| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Low Children's Hunter 2'6" | Flintridge Spring Classic | Sonora Sventek | 2 | 7 | 5.00 | |
| 61 | Low Children's Hunter 2'6" | Flintridge Spring Classic | Sonora Sventek | 7 | 7 | 0.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 60 Class: Low Children's Hunter 2'6" Show: Flintridge Spring Classic Rider: Sonora Sventek Place: 2 Entries: 7 Points: 5.00 |
No: 61 Class: Low Children's Hunter 2'6" Show: Flintridge Spring Classic Rider: Sonora Sventek Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 22 | Pony Hunter - 2'3" 2'6" 2'9" | Flintridge Spring Classic | Sonora Sventek | 2 | 3 | 5.00 | |
| 23 | Pony Hunter - 2'3" 2'6" 2'9" | Flintridge Spring Classic | Sonora Sventek | 3 | 4 | 4.00 | |
| 24 | Pony Hunter Handy - 2'3" 2'6" 2'9" | Flintridge Spring Classic | Sonora Sventek | 1 | 3 | 7.00 | |
| 25 | Pony Hunter U/S - 2'3" 2'6" 2'9" | Flintridge Spring Classic | Sonora Sventek | 2 | 3 | 5.00 | |
| Total Class Points | 21.00 | ||||||
|
No: 22 Class: Pony Hunter - 2'3" 2'6" 2'9" Show: Flintridge Spring Classic Rider: Sonora Sventek Place: 2 Entries: 3 Points: 5.00 |
No: 23 Class: Pony Hunter - 2'3" 2'6" 2'9" Show: Flintridge Spring Classic Rider: Sonora Sventek Place: 3 Entries: 4 Points: 4.00 |
No: 24 Class: Pony Hunter Handy - 2'3" 2'6" 2'9" Show: Flintridge Spring Classic Rider: Sonora Sventek Place: 1 Entries: 3 Points: 7.00 |
No: 25 Class: Pony Hunter U/S - 2'3" 2'6" 2'9" Show: Flintridge Spring Classic Rider: Sonora Sventek Place: 2 Entries: 3 Points: 5.00 |
| Total Class Points: 21.00 |