| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 225 | 2'3" OR Adult Hunters | Gold Coast February | Dominique Keller | 1 | 2 | 0.00 | |
| 226 | 2'3" OR Adult Hunters | Gold Coast February | Dominique Keller | 1 | 2 | 0.00 | |
| 227 | 2'3" OR Adult Hunters U/S | Gold Coast February | Dominique Keller | 1 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 225 Class: 2'3" OR Adult Hunters Show: Gold Coast February Rider: Dominique Keller Place: 1 Entries: 2 Points: 0.00 | No: 226 Class: 2'3" OR Adult Hunters Show: Gold Coast February Rider: Dominique Keller Place: 1 Entries: 2 Points: 0.00 | No: 227 Class: 2'3" OR Adult Hunters U/S Show: Gold Coast February Rider: Dominique Keller Place: 1 Entries: 2 Points: 0.00 | 
| Total Class Points: 0.00 |