| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 422 | OR .80m Child/ Adult Jumper II.2d | Flintridge Autumn Classic | 10 | 15 | 0.00 | ||
| 420 | OR .80m Child/ Adult Jumper II.2d | Flintridge Autumn Classic | Doris Torres | 5 | 7 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 422 Class: OR .80m Child/ Adult Jumper II.2d Show: Flintridge Autumn Classic Rider: Place: 10 Entries: 15 Points: 0.00 | No: 420 Class: OR .80m Child/ Adult Jumper II.2d Show: Flintridge Autumn Classic Rider: Doris Torres Place: 5 Entries: 7 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | OR .80m Jumper II.2d | Flintridge Autumn Classic | Alexandra A. Creger | 8 | 11 | 0.00 | |
| 417 | OR .80m Jumper II.2d | Flintridge Autumn Classic | Alexandra A. Creger | 10 | 17 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 415 Class: OR .80m Jumper II.2d Show: Flintridge Autumn Classic Rider: Alexandra A. Creger Place: 8 Entries: 11 Points: 0.00 | No: 417 Class: OR .80m Jumper II.2d Show: Flintridge Autumn Classic Rider: Alexandra A. Creger Place: 10 Entries: 17 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 111 | Low Hunters 2'6" | Jump Back in Time | Alexandra A. Creger | 10 | 9 | 0.00 | |
| 110 | Low Hunters 2'6" | Jump Back in Time | Alexandra A. Creger | 5 | 10 | 4.00 | |
| 112 | Low Hunters 2'6" U/S | Jump Back in Time | Alexandra A. Creger | 10 | 8 | 0.00 | |
| Total Class Points | 4.00 | ||||||
| No: 111 Class: Low Hunters 2'6" Show: Jump Back in Time Rider: Alexandra A. Creger Place: 10 Entries: 9 Points: 0.00 | No: 110 Class: Low Hunters 2'6" Show: Jump Back in Time Rider: Alexandra A. Creger Place: 5 Entries: 10 Points: 4.00 | No: 112 Class: Low Hunters 2'6" U/S Show: Jump Back in Time Rider: Alexandra A. Creger Place: 10 Entries: 8 Points: 0.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 284 | OR 2'3" Children's/ Adult Hunter U/S | Michael Nyuis Foundation Charity Show | Doris Torres | 9 | 14 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 284 Class: OR 2'3" Children's/ Adult Hunter U/S Show: Michael Nyuis Foundation Charity Show Rider: Doris Torres Place: 9 Entries: 14 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 263 | OR .70m Jumper | Michael Nyuis Foundation Charity Show | Karen Perlow* | 6 | 22 | 1.00 | |
| 410 | OR $250 .70m Jumper Stake II.2b | Flintridge Autumn Classic | Doris Torres | 10 | 7 | 0.00 | |
| Total Class Points | 1.00 | ||||||
| No: 263 Class: OR .70m Jumper Show: Michael Nyuis Foundation Charity Show Rider: Karen Perlow* Place: 6 Entries: 22 Points: 1.00 | No: 410 Class: OR $250 .70m Jumper Stake II.2b Show: Flintridge Autumn Classic Rider: Doris Torres Place: 10 Entries: 7 Points: 0.00 | 
| Total Class Points: 1.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 269 | OR .65 Jr/Am Jumper | Michael Nyuis Foundation Charity Show | Doris Torres | 9 | 25 | 0.00 | |
| 267 | OR .65m Jr/Am Jumper | Michael Nyuis Foundation Charity Show | Doris Torres | 9 | 12 | 0.00 | |
| 409 | OR .70m Child/ Adult Jumper IV.1 | Flintridge Autumn Classic | Doris Torres | 10 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 269 Class: OR .65 Jr/Am Jumper Show: Michael Nyuis Foundation Charity Show Rider: Doris Torres Place: 9 Entries: 25 Points: 0.00 | No: 267 Class: OR .65m Jr/Am Jumper Show: Michael Nyuis Foundation Charity Show Rider: Doris Torres Place: 9 Entries: 12 Points: 0.00 | No: 409 Class: OR .70m Child/ Adult Jumper IV.1 Show: Flintridge Autumn Classic Rider: Doris Torres Place: 10 Entries: 7 Points: 0.00 | 
| Total Class Points: 0.00 |