| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 38 | Green Hunter 3' | LA Summer Classic | Janene Davis | 1 | 3 | 7.00 | |
| 39 | Green Hunter 3' | LA Summer Classic | Janene Davis | 1 | 3 | 7.00 | |
| 40 | Green Hunter 3' | LA Summer Classic | Janene Davis | 4 | 4 | 3.00 | |
| 41 | Green Hunter 3' | LA Summer Classic | Janene Davis | 2 | 4 | 5.00 | |
| 42 | Green Hunter 3' U/S | LA Summer Classic | Janene Davis | 3 | 3 | 4.00 | |
| 94 | Green Hunter 3' U/S | Flintridge Autumn Classic | Janene Davis | 2 | 6 | 10.00 | |
| 93 | Green Hunter 3' | Flintridge Autumn Classic | Janene Davis | 1 | 6 | 14.00 | |
| 92 | Green Hunter 3' | Flintridge Autumn Classic | Janene Davis | 3 | 4 | 8.00 | |
| 91 | Green Hunter 3' | Flintridge Autumn Classic | Janene Davis | 1 | 7 | 14.00 | |
| 90 | Green Hunter 3' | Flintridge Autumn Classic | Janene Davis | 2 | 7 | 10.00 | |
| Total Class Points | 82.00 | ||||||
| No: 38 Class: Green Hunter 3' Show: LA Summer Classic Rider: Janene Davis Place: 1 Entries: 3 Points: 7.00 | No: 39 Class: Green Hunter 3' Show: LA Summer Classic Rider: Janene Davis Place: 1 Entries: 3 Points: 7.00 | No: 40 Class: Green Hunter 3' Show: LA Summer Classic Rider: Janene Davis Place: 4 Entries: 4 Points: 3.00 | No: 41 Class: Green Hunter 3' Show: LA Summer Classic Rider: Janene Davis Place: 2 Entries: 4 Points: 5.00 | No: 42 Class: Green Hunter 3' U/S Show: LA Summer Classic Rider: Janene Davis Place: 3 Entries: 3 Points: 4.00 | No: 94 Class: Green Hunter 3' U/S Show: Flintridge Autumn Classic Rider: Janene Davis Place: 2 Entries: 6 Points: 10.00 | No: 93 Class: Green Hunter 3' Show: Flintridge Autumn Classic Rider: Janene Davis Place: 1 Entries: 6 Points: 14.00 | No: 92 Class: Green Hunter 3' Show: Flintridge Autumn Classic Rider: Janene Davis Place: 3 Entries: 4 Points: 8.00 | No: 91 Class: Green Hunter 3' Show: Flintridge Autumn Classic Rider: Janene Davis Place: 1 Entries: 7 Points: 14.00 | No: 90 Class: Green Hunter 3' Show: Flintridge Autumn Classic Rider: Janene Davis Place: 2 Entries: 7 Points: 10.00 | 
| Total Class Points: 82.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 118 | USHJA Hunter 3' | LA Summer Classic | Janene Davis | 2 | 11 | 5.00 | |
| 108 | Low Hunters 3' | Paddock Fall Festival Hunter Jumper Show | Janene Davis | 1 | 3 | 7.00 | |
| Total Class Points | 12.00 | ||||||
| No: 118 Class: USHJA Hunter 3' Show: LA Summer Classic Rider: Janene Davis Place: 2 Entries: 11 Points: 5.00 | No: 108 Class: Low Hunters 3' Show: Paddock Fall Festival Hunter Jumper Show Rider: Janene Davis Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 12.00 |