| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 227 | Pre-Child/ Adult Hunters 2'6" | Fun Under the Sun (January) | Daphne Martin | 4 | 6 | 3.00 | |
| 230 | Pre-Child/ Adult Hunters U/S | Fun Under the Sun (January) | Daphne Martin | 4 | 6 | 3.00 | |
| Total Class Points | 6.00 | ||||||
| No: 227 Class: Pre-Child/ Adult Hunters 2'6" Show: Fun Under the Sun (January) Rider: Daphne Martin Place: 4 Entries: 6 Points: 3.00 | No: 230 Class: Pre-Child/ Adult Hunters U/S Show: Fun Under the Sun (January) Rider: Daphne Martin Place: 4 Entries: 6 Points: 3.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | OR .80m Low Non-Pro Jumpers II.2B | Paddock July Hunter/ Jumper Show | 6 | 7 | 1.00 | ||
| 409 | OR .80m Low Non-Pro Jumpers II.1 | Paddock July Hunter/ Jumper Show | Daphne Martin | 5 | 7 | 2.00 | |
| 408 | OR .80m Low Non-Pro Jumpers II.2B | Fun Under the Sun (September) | Daphne Martin | 4 | 5 | 3.00 | |
| 409 | OR .80m Low Non-Pro Jumpers II.1 | Fun Under the Sun (September) | Daphne Martin | 3 | 5 | 4.00 | |
| Total Class Points | 10.00 | ||||||
| No: 408 Class: OR .80m Low Non-Pro Jumpers II.2B Show: Paddock July Hunter/ Jumper Show Rider: Place: 6 Entries: 7 Points: 1.00 | No: 409 Class: OR .80m Low Non-Pro Jumpers II.1 Show: Paddock July Hunter/ Jumper Show Rider: Daphne Martin Place: 5 Entries: 7 Points: 2.00 | No: 408 Class: OR .80m Low Non-Pro Jumpers II.2B Show: Fun Under the Sun (September) Rider: Daphne Martin Place: 4 Entries: 5 Points: 3.00 | No: 409 Class: OR .80m Low Non-Pro Jumpers II.1 Show: Fun Under the Sun (September) Rider: Daphne Martin Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 10.00 |