| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | .80M Low Non-Pro Jumpers II.2B | Fun Under the Sun (January) | Julia Ball | 2 | 7 | 5.00 | |
| 409 | .80M Low Non-Pro Jumpers II.1 | Fun Under the Sun (January) | Julia Ball | 2 | 5 | 5.00 | |
| 410 | .80M Low Non-Pro Jumpers III | Fun Under the Sun (January) | Julia Ball | 2 | 5 | 5.00 | |
| 412 | OR .85m Low Non-Pro Jumpers II.2B | Fun Under the Sun (September) | Julia Ball | 4 | 6 | 3.00 | |
| 410 | OR .80m Low Non-Pro Jumpers III | Fun Under the Sun (September) | Julia Ball | 3 | 5 | 4.00 | |
| 409 | OR .80m Low Non-Pro Jumpers II.1 | Fun Under the Sun (September) | Julia Ball | 1 | 5 | 7.00 | |
| 408 | OR .80m Low Non-Pro Jumpers II.2B | Fun Under the Sun (September) | Julia Ball | 5 | 5 | 2.00 | |
| 408 | OR .80M Low Non-Pro Jumpers II.2B | Paddock Fall Festival Hunter Jumper Show | Julia Ball | 6 | 8 | 1.00 | |
| 409 | OR .80M Low Non-Pro Jumpers II.1 | Paddock Fall Festival Hunter Jumper Show | Julia Ball | 6 | 6 | 1.00 | |
| 410 | OR .80M Low Non-Pro Jumpers III | Paddock Fall Festival Hunter Jumper Show | Julia Ball | 2 | 4 | 5.00 | |
| Total Class Points | 38.00 | ||||||
| Total Class Points: 38.00 |