| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 122 | Children's Hunters 13 & Under - 3' | San Juan Capistrano International | Ripley Ehrlich | 1 | 7 | 7.00 | |
| 119 | Children's Hunters 13 & Under - 3' | San Juan Capistrano International | Ripley Ehrlich | 1 | 8 | 7.00 | |
| 120 | Children's Hunters 13 & Under - 3' | San Juan Capistrano International | Ripley Ehrlich | 4 | 7 | 3.00 | |
| 121 | Children's Hunters 13 & Under - 3' | San Juan Capistrano International | Ripley Ehrlich | 3 | 7 | 4.00 | |
| 96 | Children's Hunters 3' | Flintridge Autumn Classic | Ripley Ehrlich | 2 | 10 | 5.00 | |
| Total Class Points | 26.00 | ||||||
| No: 122 Class: Children's Hunters 13 & Under - 3' Show: San Juan Capistrano International Rider: Ripley Ehrlich Place: 1 Entries: 7 Points: 7.00 | No: 119 Class: Children's Hunters 13 & Under - 3' Show: San Juan Capistrano International Rider: Ripley Ehrlich Place: 1 Entries: 8 Points: 7.00 | No: 120 Class: Children's Hunters 13 & Under - 3' Show: San Juan Capistrano International Rider: Ripley Ehrlich Place: 4 Entries: 7 Points: 3.00 | No: 121 Class: Children's Hunters 13 & Under - 3' Show: San Juan Capistrano International Rider: Ripley Ehrlich Place: 3 Entries: 7 Points: 4.00 | No: 96 Class: Children's Hunters 3' Show: Flintridge Autumn Classic Rider: Ripley Ehrlich Place: 2 Entries: 10 Points: 5.00 | 
| Total Class Points: 26.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | OR .80m Jumper | 101st Annual Flintridge Horse Show | Kathy Megla | 2 | 14 | 5.00 | |
| 200 | OR .80m Jumper | 101st Annual Flintridge Horse Show | Kathy Megla | 5 | 22 | 2.00 | |
| Total Class Points | 7.00 | ||||||
| No: 210 Class: OR .80m Jumper Show: 101st Annual Flintridge Horse Show Rider: Kathy Megla Place: 2 Entries: 14 Points: 5.00 | No: 200 Class: OR .80m Jumper Show: 101st Annual Flintridge Horse Show Rider: Kathy Megla Place: 5 Entries: 22 Points: 2.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 8 | USHJA 2'6" Hunters | Blenheim Fall Tournament | Ripley Ehrlich | 4 | 17 | 3.00 | |
| Total Class Points | 3.00 | ||||||
| No: 8 Class: USHJA 2'6" Hunters Show: Blenheim Fall Tournament Rider: Ripley Ehrlich Place: 4 Entries: 17 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 85 | USHJA Hunter 3' | Flintridge Autumn Classic | Ripley Ehrlich | 5 | 18 | 2.00 | |
| 86 | USHJA Hunter 3' | Flintridge Autumn Classic | Ripley Ehrlich | 5 | 14 | 2.00 | |
| Total Class Points | 4.00 | ||||||
| No: 85 Class: USHJA Hunter 3' Show: Flintridge Autumn Classic Rider: Ripley Ehrlich Place: 5 Entries: 18 Points: 2.00 | No: 86 Class: USHJA Hunter 3' Show: Flintridge Autumn Classic Rider: Ripley Ehrlich Place: 5 Entries: 14 Points: 2.00 | 
| Total Class Points: 4.00 |