| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1143 | Green Hunter 3'3" (Combined) | LA Spring Classic | Quinn Stapleton | 2 | 5 | 5.00 | |
| 1144 | Green Hunter 3'3" (Combined) | LA Spring Classic | Quinn Stapleton | 3 | 5 | 4.00 | |
| 1145 | Green Hunter 3'3" (Combined) | LA Spring Classic | Quinn Stapleton | 3 | 4 | 4.00 | |
| 1146 | Green Hunter 3'3" (Combined) | LA Spring Classic | Quinn Stapleton | 3 | 4 | 4.00 | |
| 1147 | Green Hunter 3'3" U/S (Combined) | LA Spring Classic | Quinn Stapleton | 3 | 3 | 4.00 | |
| 47 | Green Hunters 3'3" U/S | 102nd Annual Flintridge Horse Show | Quinn Stapleton | 2 | 3 | 5.00 | |
| 46 | Green Hunters 3'3" | 102nd Annual Flintridge Horse Show | Quinn Stapleton | 2 | 3 | 5.00 | |
| 45 | Green Hunters 3'3" | 102nd Annual Flintridge Horse Show | Quinn Stapleton | 3 | 3 | 4.00 | |
| 44 | Green Hunters 3'3" | 102nd Annual Flintridge Horse Show | Quinn Stapleton | 2 | 3 | 5.00 | |
| 43 | Green Hunters 3'3" | 102nd Annual Flintridge Horse Show | Quinn Stapleton | 3 | 3 | 4.00 | |
| Total Class Points | 44.00 | ||||||
| Total Class Points: 44.00 | 
| Total Class Points: 37.00 |