| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 75 | Medium Pony Hunters U/S | Blenheim Spring Classic 3 | River C. Lee* | 2 | 5 | 5.00 | |
| 74 | Medium Pony Hunters 2'6" | Blenheim Spring Classic 3 | River C. Lee* | 4 | 5 | 3.00 | |
| 73 | Medium Pony Hunters 2'6" | Blenheim Spring Classic 3 | River C. Lee* | 5 | 5 | 2.00 | |
| 72 | Medium Pony Hunters 2'6" | Blenheim Spring Classic 3 | River C. Lee* | 5 | 6 | 2.00 | |
| 207 | Medium Pony Hunter U/S | National Sunshine Series I | River C. Lee* | 2 | 7 | 5.00 | |
| 206 | Medium Pony Hunter Handy | National Sunshine Series I | River C. Lee* | 1 | 7 | 7.00 | |
| 205 | Medium Pony Hunter | National Sunshine Series I | River C. Lee* | 3 | 7 | 4.00 | |
| 204 | Medium Pony Hunter | National Sunshine Series I | River C. Lee* | 4 | 7 | 3.00 | |
| Total Class Points | 31.00 | ||||||
| No: 75 Class: Medium Pony Hunters U/S Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 2 Entries: 5 Points: 5.00 | No: 74 Class: Medium Pony Hunters 2'6" Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 4 Entries: 5 Points: 3.00 | No: 73 Class: Medium Pony Hunters 2'6" Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 5 Entries: 5 Points: 2.00 | No: 72 Class: Medium Pony Hunters 2'6" Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 5 Entries: 6 Points: 2.00 | No: 207 Class: Medium Pony Hunter U/S Show: National Sunshine Series I Rider: River C. Lee* Place: 2 Entries: 7 Points: 5.00 | No: 206 Class: Medium Pony Hunter Handy Show: National Sunshine Series I Rider: River C. Lee* Place: 1 Entries: 7 Points: 7.00 | No: 205 Class: Medium Pony Hunter Show: National Sunshine Series I Rider: River C. Lee* Place: 3 Entries: 7 Points: 4.00 | No: 204 Class: Medium Pony Hunter Show: National Sunshine Series I Rider: River C. Lee* Place: 4 Entries: 7 Points: 3.00 | 
| Total Class Points: 31.00 |