| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 79 | Large Pony Hunters 2'9" | Blenheim Spring Classic 2 | River Lee* | 4 | 6 | 3.00 | |
| 81 | Large Pony Hunters U/S | Blenheim Spring Classic 2 | River Lee* | 2 | 6 | 5.00 | |
| 78 | Large Pony Hunters 2'9" | Blenheim Spring Classic 2 | River Lee* | 3 | 6 | 4.00 | |
| 80 | Large Pony Hunters 2'9" | Blenheim Spring Classic 2 | River Lee* | 6 | 6 | 1.00 | |
| 86 | Large Pony Hunter | 101st Annual Flintridge Horse Show | River Lee* | 2 | 4 | 5.00 | |
| 85 | Large Pony Hunter | 101st Annual Flintridge Horse Show | River Lee* | 4 | 4 | 3.00 | |
| 84 | Large Pony Hunter Handy | 101st Annual Flintridge Horse Show | River Lee* | 4 | 4 | 3.00 | |
| 87 | Large Pony Hunter U/S | 101st Annual Flintridge Horse Show | River Lee* | 2 | 4 | 5.00 | |
| Total Class Points | 29.00 | ||||||
| No: 79 Class: Large Pony Hunters 2'9" Show: Blenheim Spring Classic 2 Rider: River Lee* Place: 4 Entries: 6 Points: 3.00 | No: 81 Class: Large Pony Hunters U/S Show: Blenheim Spring Classic 2 Rider: River Lee* Place: 2 Entries: 6 Points: 5.00 | No: 78 Class: Large Pony Hunters 2'9" Show: Blenheim Spring Classic 2 Rider: River Lee* Place: 3 Entries: 6 Points: 4.00 | No: 80 Class: Large Pony Hunters 2'9" Show: Blenheim Spring Classic 2 Rider: River Lee* Place: 6 Entries: 6 Points: 1.00 | No: 86 Class: Large Pony Hunter Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 2 Entries: 4 Points: 5.00 | No: 85 Class: Large Pony Hunter Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 4 Entries: 4 Points: 3.00 | No: 84 Class: Large Pony Hunter Handy Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 4 Entries: 4 Points: 3.00 | No: 87 Class: Large Pony Hunter U/S Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 29.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | USHJA 2'6" Hunters | Blenheim Spring Classic 3 | River C. Lee* | 1 | 3 | 7.00 | |
| 7 | USHJA 2'6" Hunters | Blenheim Spring Classic 3 | River C. Lee* | 2 | 3 | 5.00 | |
| 8 | USHJA 2'6" Hunters | Blenheim Spring Classic 3 | River C. Lee* | 1 | 4 | 7.00 | |
| 9 | USHJA 2'6" Hunters | Blenheim Spring Classic 3 | River C. Lee* | 2 | 4 | 5.00 | |
| 10 | USHJA 2'6" Hunters U/S | Blenheim Spring Classic 3 | River C. Lee* | 1 | 2 | 0.00 | |
| Total Class Points | 24.00 | ||||||
| No: 6 Class: USHJA 2'6" Hunters Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 1 Entries: 3 Points: 7.00 | No: 7 Class: USHJA 2'6" Hunters Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 2 Entries: 3 Points: 5.00 | No: 8 Class: USHJA 2'6" Hunters Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 1 Entries: 4 Points: 7.00 | No: 9 Class: USHJA 2'6" Hunters Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 2 Entries: 4 Points: 5.00 | No: 10 Class: USHJA 2'6" Hunters U/S Show: Blenheim Spring Classic 3 Rider: River C. Lee* Place: 1 Entries: 2 Points: 0.00 | 
| Total Class Points: 24.00 |