| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | Children's/ Adult Amateur Hunters U/S | Fun Under the Sun (January) | Shelby Steinberg | 1 | 4 | 7.00 | |
| Total Class Points | 7.00 | ||||||
| No: 124 Class: Children's/ Adult Amateur Hunters U/S Show: Fun Under the Sun (January) Rider: Shelby Steinberg Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 123 | 2'6" Low Children's Hunter | LA Summer Classic | Shelby Steinberg | 3 | 14 | 8.00 | |
| 124 | 2'6" Low Children's Hunter | LA Summer Classic | Shelby Steinberg | 2 | 11 | 10.00 | |
| Total Class Points | 18.00 | ||||||
| No: 123 Class: 2'6" Low Children's Hunter Show: LA Summer Classic Rider: Shelby Steinberg Place: 3 Entries: 14 Points: 8.00 | No: 124 Class: 2'6" Low Children's Hunter Show: LA Summer Classic Rider: Shelby Steinberg Place: 2 Entries: 11 Points: 10.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1192 | Children's/ Adult Hunter U/S (Combined) | Huntington Beach Spooktacular | Shelby Steinberg | 3 | 3 | 4.00 | |
| 1191 | Children's/ Adult Hunter (Combined) | Huntington Beach Spooktacular | Shelby Steinberg | 1 | 3 | 7.00 | |
| 1190 | Children's/ Adult Hunter (Combined) | Huntington Beach Spooktacular | Shelby Steinberg | 1 | 3 | 7.00 | |
| 1189 | Children's/ Adult Hunter (Combined) | Huntington Beach Spooktacular | Shelby Steinberg | 4 | 5 | 3.00 | |
| 1188 | Children's/ Adult Hunter (Combined) | Huntington Beach Spooktacular | Shelby Steinberg | 4 | 5 | 3.00 | |
| Total Class Points | 24.00 | ||||||
| No: 1192 Class: Children's/ Adult Hunter U/S (Combined) Show: Huntington Beach Spooktacular Rider: Shelby Steinberg Place: 3 Entries: 3 Points: 4.00 | No: 1191 Class: Children's/ Adult Hunter (Combined) Show: Huntington Beach Spooktacular Rider: Shelby Steinberg Place: 1 Entries: 3 Points: 7.00 | No: 1190 Class: Children's/ Adult Hunter (Combined) Show: Huntington Beach Spooktacular Rider: Shelby Steinberg Place: 1 Entries: 3 Points: 7.00 | No: 1189 Class: Children's/ Adult Hunter (Combined) Show: Huntington Beach Spooktacular Rider: Shelby Steinberg Place: 4 Entries: 5 Points: 3.00 | No: 1188 Class: Children's/ Adult Hunter (Combined) Show: Huntington Beach Spooktacular Rider: Shelby Steinberg Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 24.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 414 | $1000 Trick or Treat Hunter Derby 3' | Huntington Beach Spooktacular | Shelby Steinberg | 2 | 8 | 11.00 | |
| Total Class Points | 11.00 | ||||||
| No: 414 Class: $1000 Trick or Treat Hunter Derby 3' Show: Huntington Beach Spooktacular Rider: Shelby Steinberg Place: 2 Entries: 8 Points: 11.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 154 | Adult Hunter 18-35 | Desert Circuit III | Stephanie Bronfman | 8 | 11 | 0.00 | |
| 156 | Adult Hunter 18-35 | Desert Circuit III | Stephanie Bronfman | 6 | 9 | 1.00 | |
| 157 | Adult Hunter 18-35 | Desert Circuit III | Stephanie Bronfman | 5 | 9 | 2.00 | |
| 158 | Adult Hunter 18-35 U/S | Desert Circuit III | Stephanie Bronfman | 5 | 9 | 2.00 | |
| Total Class Points | 5.00 | ||||||
| No: 154 Class: Adult Hunter 18-35 Show: Desert Circuit III Rider: Stephanie Bronfman Place: 8 Entries: 11 Points: 0.00 | No: 156 Class: Adult Hunter 18-35 Show: Desert Circuit III Rider: Stephanie Bronfman Place: 6 Entries: 9 Points: 1.00 | No: 157 Class: Adult Hunter 18-35 Show: Desert Circuit III Rider: Stephanie Bronfman Place: 5 Entries: 9 Points: 2.00 | No: 158 Class: Adult Hunter 18-35 U/S Show: Desert Circuit III Rider: Stephanie Bronfman Place: 5 Entries: 9 Points: 2.00 | 
| Total Class Points: 5.00 |