| Total Class Points: 64.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 801 | $5,000 Tab Hunter Mem'l USHJA Nat'l Derby 3' | Santa Barbara National | Noah K. Nelson | 7 | 18 | 6.00 | |
| Total Class Points | 6.00 | ||||||
| No: 801 Class: $5,000 Tab Hunter Mem'l USHJA Nat'l Derby 3' Show: Santa Barbara National Rider: Noah K. Nelson Place: 7 Entries: 18 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 267 | 3'3"/3'6" Junior-AO Hunter U/S | Santa Barbara National | Noah Nelson | 1 | 3 | 7.00 | |
| 266 | 3'3"/3'6" Junior-AO Hunter | Santa Barbara National | Noah Nelson | 1 | 3 | 7.00 | |
| 265 | 3'3"/3'6" Junior-AO Hunter | Santa Barbara National | Noah Nelson | 1 | 3 | 7.00 | |
| 264 | 3'3"/3'6" Junior-AO Hunter | Santa Barbara National | Noah Nelson | 1 | 5 | 7.00 | |
| 263 | 3'3"/3'6" Junior-AO Hunter | Santa Barbara National | Noah Nelson | 1 | 5 | 7.00 | |
| Total Class Points | 35.00 | ||||||
| No: 267 Class: 3'3"/3'6" Junior-AO Hunter U/S Show: Santa Barbara National Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | No: 266 Class: 3'3"/3'6" Junior-AO Hunter Show: Santa Barbara National Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | No: 265 Class: 3'3"/3'6" Junior-AO Hunter Show: Santa Barbara National Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | No: 264 Class: 3'3"/3'6" Junior-AO Hunter Show: Santa Barbara National Rider: Noah Nelson Place: 1 Entries: 5 Points: 7.00 | No: 263 Class: 3'3"/3'6" Junior-AO Hunter Show: Santa Barbara National Rider: Noah Nelson Place: 1 Entries: 5 Points: 7.00 | 
| Total Class Points: 35.00 |