| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 244 | $200 USHJA Hunter Derby 2'6"-2'9" | SBCRC May Festival | Lisa Carman | 2 | 13 | 11.00 | |
| Total Class Points | 11.00 | ||||||
| No: 244 Class: $200 USHJA Hunter Derby 2'6"-2'9" Show: SBCRC May Festival Rider: Lisa Carman Place: 2 Entries: 13 Points: 11.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | Adult Amateur Hunters 2'9"-3' | SBCRC Spring Fling | Lisa Carman | 2 | 7 | 5.00 | |
| 126 | Adult Amateur Hunters U/S | SBCRC Spring Fling | Lisa Carman | 1 | 6 | 7.00 | |
| 125 | Adult Amateur Hunters 2'9"-3' | SBCRC Spring Fling | Lisa Carman | 3 | 6 | 4.00 | |
| Total Class Points | 16.00 | ||||||
| No: 124 Class: Adult Amateur Hunters 2'9"-3' Show: SBCRC Spring Fling Rider: Lisa Carman Place: 2 Entries: 7 Points: 5.00 | No: 126 Class: Adult Amateur Hunters U/S Show: SBCRC Spring Fling Rider: Lisa Carman Place: 1 Entries: 6 Points: 7.00 | No: 125 Class: Adult Amateur Hunters 2'9"-3' Show: SBCRC Spring Fling Rider: Lisa Carman Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 282 | 3'3" A/O Hunter | Santa Barbara National | Lisa Carman | 3 | 3 | 4.00 | |
| 284 | 3'3" A/O Hunter | Santa Barbara National | Lisa Carman | 1 | 3 | 7.00 | |
| 285 | 3'3" A/O Hunter | Santa Barbara National | Lisa Carman | 2 | 3 | 5.00 | |
| 286 | 3'3" A/O Hunter U/S | Santa Barbara National | Lisa Carman | 3 | 3 | 4.00 | |
| 186 | 3'3" Amateur Owner Hunter U/S 36 & Over | LA Summer Classic | Lisa Carman | 2 | 3 | 5.00 | |
| 183 | 3'3" Amateur Owner Hunter 36 & Over | LA Summer Classic | Lisa Carman | 2 | 3 | 5.00 | |
| 182 | 3'3" Amateur Owner Hunter 36 & Over | LA Summer Classic | Lisa Carman | 1 | 3 | 7.00 | |
| Total Class Points | 37.00 | ||||||
| No: 282 Class: 3'3" A/O Hunter Show: Santa Barbara National Rider: Lisa Carman Place: 3 Entries: 3 Points: 4.00 | No: 284 Class: 3'3" A/O Hunter Show: Santa Barbara National Rider: Lisa Carman Place: 1 Entries: 3 Points: 7.00 | No: 285 Class: 3'3" A/O Hunter Show: Santa Barbara National Rider: Lisa Carman Place: 2 Entries: 3 Points: 5.00 | No: 286 Class: 3'3" A/O Hunter U/S Show: Santa Barbara National Rider: Lisa Carman Place: 3 Entries: 3 Points: 4.00 | No: 186 Class: 3'3" Amateur Owner Hunter U/S 36 & Over Show: LA Summer Classic Rider: Lisa Carman Place: 2 Entries: 3 Points: 5.00 | No: 183 Class: 3'3" Amateur Owner Hunter 36 & Over Show: LA Summer Classic Rider: Lisa Carman Place: 2 Entries: 3 Points: 5.00 | No: 182 Class: 3'3" Amateur Owner Hunter 36 & Over Show: LA Summer Classic Rider: Lisa Carman Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 37.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | Adult Amateur Hunters 2'9"-3' | SBCRC Back to School | Lisa Carman | 1 | 3 | 7.00 | |
| 125 | Adult Amateur Hunters 2'9"-3' | SBCRC Back to School | Lisa Carman | 2 | 3 | 5.00 | |
| 126 | Adult Amateur Hunters U/S | SBCRC Back to School | Lisa Carman | 2 | 4 | 5.00 | |
| Total Class Points | 17.00 | ||||||
| No: 124 Class: Adult Amateur Hunters 2'9"-3' Show: SBCRC Back to School Rider: Lisa Carman Place: 1 Entries: 3 Points: 7.00 | No: 125 Class: Adult Amateur Hunters 2'9"-3' Show: SBCRC Back to School Rider: Lisa Carman Place: 2 Entries: 3 Points: 5.00 | No: 126 Class: Adult Amateur Hunters U/S Show: SBCRC Back to School Rider: Lisa Carman Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 17.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 118 | Low Hunter | LA Summer Classic | Lisa Carman | 8 | 20 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 118 Class: Low Hunter Show: LA Summer Classic Rider: Lisa Carman Place: 8 Entries: 20 Points: 0.00 | 
| Total Class Points: 0.00 |