| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 153 | Adult Amateur 18-35 | Blenheim Spring Classic 3 | Gabriella Goshtigian | 6 | 7 | 1.00 | |
| 152 | Adult Amateur 18-35 | Blenheim Spring Classic 3 | Gabriella Goshtigian | 3 | 7 | 4.00 | |
| 151 | Adult Amateur 18-35 | Blenheim Spring Classic 3 | Gabriella Goshtigian | 6 | 6 | 1.00 | |
| 150 | Adult Amateur 18-35 | Blenheim Spring Classic 3 | Gabriella Goshtigian | 2 | 6 | 5.00 | |
| Total Class Points | 11.00 | ||||||
| No: 153 Class: Adult Amateur 18-35 Show: Blenheim Spring Classic 3 Rider: Gabriella Goshtigian Place: 6 Entries: 7 Points: 1.00 | No: 152 Class: Adult Amateur 18-35 Show: Blenheim Spring Classic 3 Rider: Gabriella Goshtigian Place: 3 Entries: 7 Points: 4.00 | No: 151 Class: Adult Amateur 18-35 Show: Blenheim Spring Classic 3 Rider: Gabriella Goshtigian Place: 6 Entries: 6 Points: 1.00 | No: 150 Class: Adult Amateur 18-35 Show: Blenheim Spring Classic 3 Rider: Gabriella Goshtigian Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1 | USHJA 2'9" Hunters | Blenheim Spring Classic 3 | Gabriella Goshtigian | 5 | 13 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 1 Class: USHJA 2'9" Hunters Show: Blenheim Spring Classic 3 Rider: Gabriella Goshtigian Place: 5 Entries: 13 Points: 2.00 | 
| Total Class Points: 2.00 |