| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 454 | Pre Child Adult Hunters 2'6" | The Camelot Classic | Sharon Park | 2 | 12 | 10.00 | |
| 455 | Pre Child Adult Hunters U/S | The Camelot Classic | Sharon Park | 2 | 8 | 10.00 | |
| Total Class Points | 20.00 | ||||||
| No: 454 Class: Pre Child Adult Hunters 2'6" Show: The Camelot Classic Rider: Sharon Park Place: 2 Entries: 12 Points: 10.00 | No: 455 Class: Pre Child Adult Hunters U/S Show: The Camelot Classic Rider: Sharon Park Place: 2 Entries: 8 Points: 10.00 | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 111 | A Children's Hunters 17 & Under 3' | The Autumn Jubilee | Sharon Park | 5 | 6 | 2.00 | |
| 112 | A Children's Hunters 17 & Under 3' | The Autumn Jubilee | Sharon Park | 5 | 5 | 2.00 | |
| 115 | A Children's Hunters 17 & Under U/S | The Autumn Jubilee | Sharon Park | 2 | 4 | 5.00 | |
| Total Class Points | 9.00 | ||||||
| No: 111 Class: A Children's Hunters 17 & Under 3' Show: The Autumn Jubilee Rider: Sharon Park Place: 5 Entries: 6 Points: 2.00 | No: 112 Class: A Children's Hunters 17 & Under 3' Show: The Autumn Jubilee Rider: Sharon Park Place: 5 Entries: 5 Points: 2.00 | No: 115 Class: A Children's Hunters 17 & Under U/S Show: The Autumn Jubilee Rider: Sharon Park Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 9.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 175 | B USHJA Hunters 2'6" | The Camelot Classic | McKenna Skelton | 2 | 20 | 10.00 | |
| 176 | B USHJA Hunters 2'6" | The Camelot Classic | McKenna Skelton | 3 | 19 | 8.00 | |
| Total Class Points | 18.00 | ||||||
| No: 175 Class: B USHJA Hunters 2'6" Show: The Camelot Classic Rider: McKenna Skelton Place: 2 Entries: 20 Points: 10.00 | No: 176 Class: B USHJA Hunters 2'6" Show: The Camelot Classic Rider: McKenna Skelton Place: 3 Entries: 19 Points: 8.00 | 
| Total Class Points: 18.00 |