| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 175 | B USHJA Hunters 2'6" | The Camelot Classic | Julia Rossow | 3 | 20 | 8.00 | |
| 176 | B USHJA Hunters 2'6" | The Camelot Classic | Julia Rossow | 4 | 19 | 6.00 | |
| 177 | B USHJA Hunters 2'6" | The Camelot Classic | Julia Rossow | 2 | 11 | 10.00 | |
| 178 | B USHJA Hunters U/S | The Camelot Classic | Julia Rossow | 3 | 10 | 8.00 | |
| Total Class Points | 32.00 | ||||||
| No: 175 Class: B USHJA Hunters 2'6" Show: The Camelot Classic Rider: Julia Rossow Place: 3 Entries: 20 Points: 8.00 | No: 176 Class: B USHJA Hunters 2'6" Show: The Camelot Classic Rider: Julia Rossow Place: 4 Entries: 19 Points: 6.00 | No: 177 Class: B USHJA Hunters 2'6" Show: The Camelot Classic Rider: Julia Rossow Place: 2 Entries: 11 Points: 10.00 | No: 178 Class: B USHJA Hunters U/S Show: The Camelot Classic Rider: Julia Rossow Place: 3 Entries: 10 Points: 8.00 | 
| Total Class Points: 32.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 182 | A USHJA Hunters 2'9" | The Camelot Classic | Julia Rossow | 1 | 7 | 14.00 | |
| Total Class Points | 14.00 | ||||||
| No: 182 Class: A USHJA Hunters 2'9" Show: The Camelot Classic Rider: Julia Rossow Place: 1 Entries: 7 Points: 14.00 | 
| Total Class Points: 14.00 |