| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 125 | A Adult Amateur Hunters 2'9"-3' | SBCRC Back to School | Lisa Carman | 2 | 3 | 5.00 | |
| 124 | A Adult Amateur Hunters 2'9"-3' | SBCRC Back to School | Lisa Carman | 1 | 6 | 7.00 | |
| 126 | A Adult Amateur Hunters U/S | SBCRC Back to School | Lisa Carman | 1 | 5 | 7.00 | |
| 124 | A Adult Amateur Hunters 3' | The Camelot Classic | Lisa Carman | 5 | 6 | 4.00 | |
| 125 | A Adult Amateur Hunters U/S | The Camelot Classic | Lisa Carman | 3 | 8 | 8.00 | |
| 124 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Lisa Carman | 2 | 6 | 5.00 | |
| 123 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Lisa Carman | 3 | 6 | 4.00 | |
| 122 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Lisa Carman | 6 | 6 | 1.00 | |
| 121 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Lisa Carman | 6 | 6 | 1.00 | |
| 125 | A Adult Amateur Hunters U/S | The Autumn Jubilee | Lisa Carman | 3 | 6 | 4.00 | |
| Total Class Points | 46.00 | ||||||
| No: 125 Class: A Adult Amateur Hunters 2'9"-3' Show: SBCRC Back to School Rider: Lisa Carman Place: 2 Entries: 3 Points: 5.00 | No: 124 Class: A Adult Amateur Hunters 2'9"-3' Show: SBCRC Back to School Rider: Lisa Carman Place: 1 Entries: 6 Points: 7.00 | No: 126 Class: A Adult Amateur Hunters U/S Show: SBCRC Back to School Rider: Lisa Carman Place: 1 Entries: 5 Points: 7.00 | No: 124 Class: A Adult Amateur Hunters 3' Show: The Camelot Classic Rider: Lisa Carman Place: 5 Entries: 6 Points: 4.00 | No: 125 Class: A Adult Amateur Hunters U/S Show: The Camelot Classic Rider: Lisa Carman Place: 3 Entries: 8 Points: 8.00 | No: 124 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Lisa Carman Place: 2 Entries: 6 Points: 5.00 | No: 123 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Lisa Carman Place: 3 Entries: 6 Points: 4.00 | No: 122 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Lisa Carman Place: 6 Entries: 6 Points: 1.00 | No: 121 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Lisa Carman Place: 6 Entries: 6 Points: 1.00 | No: 125 Class: A Adult Amateur Hunters U/S Show: The Autumn Jubilee Rider: Lisa Carman Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 46.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 111 | Low Hunters 2'9" | SBCRC Back to School | Lisa Carman | 5 | 6 | 2.00 | |
| 112 | Low Hunters 2'9" | SBCRC Back to School | Lisa Carman | 1 | 4 | 7.00 | |
| 115 | Low Hunters U/S | SBCRC Back to School | Lisa Carman | 1 | 3 | 7.00 | |
| Total Class Points | 16.00 | ||||||
| No: 111 Class: Low Hunters 2'9" Show: SBCRC Back to School Rider: Lisa Carman Place: 5 Entries: 6 Points: 2.00 | No: 112 Class: Low Hunters 2'9" Show: SBCRC Back to School Rider: Lisa Carman Place: 1 Entries: 4 Points: 7.00 | No: 115 Class: Low Hunters U/S Show: SBCRC Back to School Rider: Lisa Carman Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 16.00 |