| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | Jumper 1.05m-1.10m | Gold Coast February | Mandy Hosford | 1 | 3 | 7.00 | |
| Total Class Points | 7.00 | ||||||
| No: 415 Class: Jumper 1.05m-1.10m Show: Gold Coast February Rider: Mandy Hosford Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 455 | Low Children/AA Jumper 1./1.05m | Gold Coast February | Mandy Hosford | 1 | 5 | 7.00 | |
| 456 | Low Children/AA Jumper 1./1.05m | Gold Coast February | Mandy Hosford | 1 | 5 | 7.00 | |
| 239 | Low Children/AA Jumper 1./1.05m | Desert Circuit VII | Mandy Hosford | 4 | 24 | 3.00 | |
| Total Class Points | 17.00 | ||||||
| No: 455 Class: Low Children/AA Jumper 1./1.05m Show: Gold Coast February Rider: Mandy Hosford Place: 1 Entries: 5 Points: 7.00 | No: 456 Class: Low Children/AA Jumper 1./1.05m Show: Gold Coast February Rider: Mandy Hosford Place: 1 Entries: 5 Points: 7.00 | No: 239 Class: Low Children/AA Jumper 1./1.05m Show: Desert Circuit VII Rider: Mandy Hosford Place: 4 Entries: 24 Points: 3.00 | 
| Total Class Points: 17.00 |