| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 126 | Pre-Children's/Adult Hunter | Hollywood Classic | Kathryn Jacobsen-Majer | 7 | 28 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 126 Class: Pre-Children's/Adult Hunter Show: Hollywood Classic Rider: Kathryn Jacobsen-Majer Place: 7 Entries: 28 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 93 | A Adult Hunters | LA April 2 | Kathryn Jacobsen-Majer | 6 | 8 | 1.00 | |
| 97 | A Adult Hunters U/S | LA April 2 | Kathryn Jacobsen-Majer | 5 | 10 | 2.00 | |
| 95 | A Adult Hunters | LA April 2 | Kathryn Jacobsen-Majer | 6 | 10 | 1.00 | |
| 94 | A Adult Hunters | LA April 2 | Kathryn Jacobsen-Majer | 5 | 8 | 2.00 | |
| Total Class Points | 6.00 | ||||||
| No: 93 Class: A Adult Hunters Show: LA April 2 Rider: Kathryn Jacobsen-Majer Place: 6 Entries: 8 Points: 1.00 | No: 97 Class: A Adult Hunters U/S Show: LA April 2 Rider: Kathryn Jacobsen-Majer Place: 5 Entries: 10 Points: 2.00 | No: 95 Class: A Adult Hunters Show: LA April 2 Rider: Kathryn Jacobsen-Majer Place: 6 Entries: 10 Points: 1.00 | No: 94 Class: A Adult Hunters Show: LA April 2 Rider: Kathryn Jacobsen-Majer Place: 5 Entries: 8 Points: 2.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 224 | .85M Pre-Child/ Adult Jumper | Hollywood Classic | Kathryn Jacobsen-Majer | 6 | 11 | 1.00 | |
| Total Class Points | 1.00 | ||||||
| No: 224 Class: .85M Pre-Child/ Adult Jumper Show: Hollywood Classic Rider: Kathryn Jacobsen-Majer Place: 6 Entries: 11 Points: 1.00 | 
| Total Class Points: 1.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | A Adult Amateur Hunters 3' | The Camelot Classic | Kathryn Jacobsen-Majer | 2 | 6 | 10.00 | |
| 125 | A Adult Amateur Hunters U/S | The Autumn Jubilee | Kathryn Jacobsen-Majer | 5 | 6 | 2.00 | |
| 124 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Kathryn Jacobsen-Majer | 6 | 6 | 1.00 | |
| 123 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Kathryn Jacobsen-Majer | 4 | 6 | 3.00 | |
| 122 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Kathryn Jacobsen-Majer | 3 | 6 | 4.00 | |
| 121 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Kathryn Jacobsen-Majer | 4 | 6 | 3.00 | |
| Total Class Points | 23.00 | ||||||
| No: 124 Class: A Adult Amateur Hunters 3' Show: The Camelot Classic Rider: Kathryn Jacobsen-Majer Place: 2 Entries: 6 Points: 10.00 | No: 125 Class: A Adult Amateur Hunters U/S Show: The Autumn Jubilee Rider: Kathryn Jacobsen-Majer Place: 5 Entries: 6 Points: 2.00 | No: 124 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Kathryn Jacobsen-Majer Place: 6 Entries: 6 Points: 1.00 | No: 123 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Kathryn Jacobsen-Majer Place: 4 Entries: 6 Points: 3.00 | No: 122 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Kathryn Jacobsen-Majer Place: 3 Entries: 6 Points: 4.00 | No: 121 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Kathryn Jacobsen-Majer Place: 4 Entries: 6 Points: 3.00 | 
| Total Class Points: 23.00 |