| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 106 | B Training Hunters 2'6" | SBCRC Fall Classic | Morgan Kay | 2 | 6 | 5.00 | |
| 107 | B Training Hunters 2'6" | SBCRC Fall Classic | Morgan Kay | 1 | 6 | 7.00 | |
| 108 | B Training Hunters 2'6" | SBCRC Fall Classic | Morgan Kay | 1 | 6 | 7.00 | |
| 109 | B Training Hunters 2'6" | SBCRC Fall Classic | Morgan Kay | 3 | 6 | 4.00 | |
| 110 | B Training Hunters U/S | SBCRC Fall Classic | Morgan Kay | 3 | 5 | 4.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 106 Class: B Training Hunters 2'6" Show: SBCRC Fall Classic Rider: Morgan Kay Place: 2 Entries: 6 Points: 5.00 |
No: 107 Class: B Training Hunters 2'6" Show: SBCRC Fall Classic Rider: Morgan Kay Place: 1 Entries: 6 Points: 7.00 |
No: 108 Class: B Training Hunters 2'6" Show: SBCRC Fall Classic Rider: Morgan Kay Place: 1 Entries: 6 Points: 7.00 |
No: 109 Class: B Training Hunters 2'6" Show: SBCRC Fall Classic Rider: Morgan Kay Place: 3 Entries: 6 Points: 4.00 |
No: 110 Class: B Training Hunters U/S Show: SBCRC Fall Classic Rider: Morgan Kay Place: 3 Entries: 5 Points: 4.00 |
| Total Class Points: 27.00 |