| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 62 | Amateur Owner/ Junior Hunter U/S | Flintridge Autumn Classic | Harper Murray-Nelson | 3 | 5 | 4.00 | |
| 61 | 3'3"/3'6" Amateur Owner/ Junior Hunter | Flintridge Autumn Classic | Harper Murray-Nelson | 2 | 5 | 5.00 | |
| 60 | 3'3"/3'6" Amateur Owner/ Junior Hunter | Flintridge Autumn Classic | Harper Murray-Nelson | 4 | 6 | 3.00 | |
| 59 | 3'3"/3'6" Amateur Owner/ Junior Hunter | Flintridge Autumn Classic | Harper Murray-Nelson | 2 | 5 | 5.00 | |
| 58 | 3'3"/3'6" Amateur Owner/ Junior Hunter | Flintridge Autumn Classic | Harper Murray-Nelson | 2 | 5 | 5.00 | |
| Total Class Points | 22.00 | ||||||
| No: 62 Class: Amateur Owner/ Junior Hunter U/S Show: Flintridge Autumn Classic Rider: Harper Murray-Nelson Place: 3 Entries: 5 Points: 4.00 | No: 61 Class: 3'3"/3'6" Amateur Owner/ Junior Hunter Show: Flintridge Autumn Classic Rider: Harper Murray-Nelson Place: 2 Entries: 5 Points: 5.00 | No: 60 Class: 3'3"/3'6" Amateur Owner/ Junior Hunter Show: Flintridge Autumn Classic Rider: Harper Murray-Nelson Place: 4 Entries: 6 Points: 3.00 | No: 59 Class: 3'3"/3'6" Amateur Owner/ Junior Hunter Show: Flintridge Autumn Classic Rider: Harper Murray-Nelson Place: 2 Entries: 5 Points: 5.00 | No: 58 Class: 3'3"/3'6" Amateur Owner/ Junior Hunter Show: Flintridge Autumn Classic Rider: Harper Murray-Nelson Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 22.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 171 | A Children's Hunter | Verdugo Hills Season Opener | Harper Murray-Nelson | 1 | 4 | 7.00 | |
| 172 | A Children's Hunter | Verdugo Hills Season Opener | Harper Murray-Nelson | 1 | 4 | 7.00 | |
| 173 | A Children's Hunter | Verdugo Hills Season Opener | Harper Murray-Nelson | 1 | 4 | 7.00 | |
| 174 | A Children's Hunter | Verdugo Hills Season Opener | Harper Murray-Nelson | 2 | 4 | 5.00 | |
| 175 | A Children's Hunter | Verdugo Hills Season Opener | Harper Murray-Nelson | 2 | 4 | 5.00 | |
| 143 | A Children's Hunter | Desert Circuit II | Harper Murray-Nelson | 4 | 11 | 3.00 | |
| 144 | A Children's Hunter | Desert Circuit II | Harper Murray-Nelson | 4 | 11 | 3.00 | |
| 145 | A Children's Hunter | Desert Circuit II | Harper Murray-Nelson | 5 | 11 | 2.00 | |
| 146 | A Children's Hunter | Desert Circuit II | Harper Murray-Nelson | 6 | 8 | 1.00 | |
| 142 | A Children's Hunter | Desert Circuit II | Harper Murray-Nelson | 6 | 11 | 1.00 | |
| Total Class Points | 41.00 | ||||||
| No: 171 Class: A Children's Hunter Show: Verdugo Hills Season Opener Rider: Harper Murray-Nelson Place: 1 Entries: 4 Points: 7.00 | No: 172 Class: A Children's Hunter Show: Verdugo Hills Season Opener Rider: Harper Murray-Nelson Place: 1 Entries: 4 Points: 7.00 | No: 173 Class: A Children's Hunter Show: Verdugo Hills Season Opener Rider: Harper Murray-Nelson Place: 1 Entries: 4 Points: 7.00 | No: 174 Class: A Children's Hunter Show: Verdugo Hills Season Opener Rider: Harper Murray-Nelson Place: 2 Entries: 4 Points: 5.00 | No: 175 Class: A Children's Hunter Show: Verdugo Hills Season Opener Rider: Harper Murray-Nelson Place: 2 Entries: 4 Points: 5.00 | No: 143 Class: A Children's Hunter Show: Desert Circuit II Rider: Harper Murray-Nelson Place: 4 Entries: 11 Points: 3.00 | No: 144 Class: A Children's Hunter Show: Desert Circuit II Rider: Harper Murray-Nelson Place: 4 Entries: 11 Points: 3.00 | No: 145 Class: A Children's Hunter Show: Desert Circuit II Rider: Harper Murray-Nelson Place: 5 Entries: 11 Points: 2.00 | No: 146 Class: A Children's Hunter Show: Desert Circuit II Rider: Harper Murray-Nelson Place: 6 Entries: 8 Points: 1.00 | No: 142 Class: A Children's Hunter Show: Desert Circuit II Rider: Harper Murray-Nelson Place: 6 Entries: 11 Points: 1.00 | 
| Total Class Points: 41.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 75 | A Junior Hunters | Gold Coast February | Harper Murray-Nelson | 1 | 4 | 7.00 | |
| 74 | A Junior Hunters | Gold Coast February | Harper Murray-Nelson | 4 | 4 | 3.00 | |
| 73 | A Junior Hunters | Gold Coast February | Harper Murray-Nelson | 1 | 5 | 7.00 | |
| 72 | A Junior Hunters | Gold Coast February | Harper Murray-Nelson | 2 | 4 | 5.00 | |
| 71 | A Junior Hunters | Gold Coast February | Harper Murray-Nelson | 4 | 4 | 3.00 | |
| Total Class Points | 25.00 | ||||||
| No: 75 Class: A Junior Hunters Show: Gold Coast February Rider: Harper Murray-Nelson Place: 1 Entries: 4 Points: 7.00 | No: 74 Class: A Junior Hunters Show: Gold Coast February Rider: Harper Murray-Nelson Place: 4 Entries: 4 Points: 3.00 | No: 73 Class: A Junior Hunters Show: Gold Coast February Rider: Harper Murray-Nelson Place: 1 Entries: 5 Points: 7.00 | No: 72 Class: A Junior Hunters Show: Gold Coast February Rider: Harper Murray-Nelson Place: 2 Entries: 4 Points: 5.00 | No: 71 Class: A Junior Hunters Show: Gold Coast February Rider: Harper Murray-Nelson Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 25.00 |