| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | OR Children's/ Adult Amateur Hunters U/S | Fun Underthe Sun (September) | Laurie Whitney | 3 | 3 | 4.00 | |
| 122 | OR Children's/ Adult Amateur Hunters 3' | Fun Underthe Sun (September) | Laurie Whitney | 3 | 3 | 4.00 | |
| Total Class Points | 8.00 | ||||||
| No: 124 Class: OR Children's/ Adult Amateur Hunters U/S Show: Fun Underthe Sun (September) Rider: Laurie Whitney Place: 3 Entries: 3 Points: 4.00 | No: 122 Class: OR Children's/ Adult Amateur Hunters 3' Show: Fun Underthe Sun (September) Rider: Laurie Whitney Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 123 | OR Children's/ Adult Amateur Hunters 3' | Fun Underthe Sun (September) | Laurie Whitney | 1 | 3 | 7.00 | |
| Total Class Points | 7.00 | ||||||
| No: 123 Class: OR Children's/ Adult Amateur Hunters 3' Show: Fun Underthe Sun (September) Rider: Laurie Whitney Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | OR Hunter Derby 3' | Paddock Fall Festival 2 Hunter/ Jumper S | Laurie Whitney | 3 | 3 | 10.00 | |
| Total Class Points | 10.00 | ||||||
| No: 503 Class: OR Hunter Derby 3' Show: Paddock Fall Festival 2 Hunter/ Jumper S Rider: Laurie Whitney Place: 3 Entries: 3 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Adult Amateur Hunters Under Saddle 18&O | Foxfield Summer Horse Show | Laurie Whitney | 1 | 2 | 0.00 | |
| 43 | Adult Amateur Hunters Inside 18&O (3') | Foxfield Summer Horse Show | Laurie Whitney | 2 | 2 | 0.00 | |
| 42 | Adult Amateur Hunters Inside 18&O (3') | Foxfield Summer Horse Show | Laurie Whitney | 1 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 44 Class: Adult Amateur Hunters Under Saddle 18&O Show: Foxfield Summer Horse Show Rider: Laurie Whitney Place: 1 Entries: 2 Points: 0.00 | No: 43 Class: Adult Amateur Hunters Inside 18&O (3') Show: Foxfield Summer Horse Show Rider: Laurie Whitney Place: 2 Entries: 2 Points: 0.00 | No: 42 Class: Adult Amateur Hunters Inside 18&O (3') Show: Foxfield Summer Horse Show Rider: Laurie Whitney Place: 1 Entries: 2 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 106 | Low Children's/ Adult Hunters U/S | Fun Under the Sun (August) | Laurie Whitney | 5 | 5 | 2.00 | |
| 103 | Low Children's/ Adult Hunters 2'9" | Fun Under the Sun (August) | Laurie Whitney | 2 | 5 | 5.00 | |
| Total Class Points | 7.00 | ||||||
| No: 106 Class: Low Children's/ Adult Hunters U/S Show: Fun Under the Sun (August) Rider: Laurie Whitney Place: 5 Entries: 5 Points: 2.00 | No: 103 Class: Low Children's/ Adult Hunters 2'9" Show: Fun Under the Sun (August) Rider: Laurie Whitney Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 244 | $200 USHJA Hunter Derby 2'6"-2'9" | SBCRC May Festival | Laurie Whitney | 1 | 13 | 12.00 | |
| Total Class Points | 12.00 | ||||||
| No: 244 Class: $200 USHJA Hunter Derby 2'6"-2'9" Show: SBCRC May Festival Rider: Laurie Whitney Place: 1 Entries: 13 Points: 12.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 502 | Hunter Derby 3'0" | Fun Under the Sun (June) | Laurie Whitney | 4 | 6 | 9.00 | |
| Total Class Points | 9.00 | ||||||
| No: 502 Class: Hunter Derby 3'0" Show: Fun Under the Sun (June) Rider: Laurie Whitney Place: 4 Entries: 6 Points: 9.00 | 
| Total Class Points: 9.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | Adult Amateur Hunters 2'9"-3' | SBCRC Spring Fling | Laurie Whitney | 3 | 7 | 4.00 | |
| 125 | Adult Amateur Hunters 2'9"-3' | SBCRC Spring Fling | Laurie Whitney | 6 | 6 | 1.00 | |
| 126 | Adult Amateur Hunters U/S | SBCRC Spring Fling | Laurie Whitney | 3 | 6 | 4.00 | |
| Total Class Points | 9.00 | ||||||
| No: 124 Class: Adult Amateur Hunters 2'9"-3' Show: SBCRC Spring Fling Rider: Laurie Whitney Place: 3 Entries: 7 Points: 4.00 | No: 125 Class: Adult Amateur Hunters 2'9"-3' Show: SBCRC Spring Fling Rider: Laurie Whitney Place: 6 Entries: 6 Points: 1.00 | No: 126 Class: Adult Amateur Hunters U/S Show: SBCRC Spring Fling Rider: Laurie Whitney Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 9.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 135 | Adult Amateur Hunters U/S, 18 & Over | Fun Under the Sun II | Laurie Whitney | 2 | 3 | 5.00 | |
| 134 | Adult Amateur Hunters 3', 18 & Over | Fun Under the Sun II | Laurie Whitney | 3 | 4 | 4.00 | |
| 133 | Adult Amateur Hunters 3', 18 & Over | Fun Under the Sun II | Laurie Whitney | 1 | 4 | 7.00 | |
| 190 | Children's/ Adult Hunter ALL AGES 3' | SBCRC Harvest Festiival | Laurie Whitney | 3 | 5 | 4.00 | |
| 191 | Children's/ Adult Hunter ALL AGES 3' | SBCRC Harvest Festiival | Laurie Whitney | 3 | 6 | 4.00 | |
| 192 | Children's/ Adult Hunter U/S ALL AGES | SBCRC Harvest Festiival | Laurie Whitney | 3 | 6 | 4.00 | |
| Total Class Points | 28.00 | ||||||
| No: 135 Class: Adult Amateur Hunters U/S, 18 & Over Show: Fun Under the Sun II Rider: Laurie Whitney Place: 2 Entries: 3 Points: 5.00 | No: 134 Class: Adult Amateur Hunters 3', 18 & Over Show: Fun Under the Sun II Rider: Laurie Whitney Place: 3 Entries: 4 Points: 4.00 | No: 133 Class: Adult Amateur Hunters 3', 18 & Over Show: Fun Under the Sun II Rider: Laurie Whitney Place: 1 Entries: 4 Points: 7.00 | No: 190 Class: Children's/ Adult Hunter ALL AGES 3' Show: SBCRC Harvest Festiival Rider: Laurie Whitney Place: 3 Entries: 5 Points: 4.00 | No: 191 Class: Children's/ Adult Hunter ALL AGES 3' Show: SBCRC Harvest Festiival Rider: Laurie Whitney Place: 3 Entries: 6 Points: 4.00 | No: 192 Class: Children's/ Adult Hunter U/S ALL AGES Show: SBCRC Harvest Festiival Rider: Laurie Whitney Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 122 | A Adult AmateurHunters | Camelot Winter Festival II | Laurie Whitney | 2 | 3 | 5.00 | |
| 123 | A Adult AmateurHunters | Camelot Winter Festival II | Laurie Whitney | 1 | 3 | 7.00 | |
| 122 | A Adult Amateur Hunters 3' | The Camelot Classic | Laurie Whitney | 6 | 13 | 2.00 | |
| 124 | A Adult Amateur Hunters 3' | The Camelot Classic | Laurie Whitney | 3 | 6 | 8.00 | |
| 125 | A Adult Amateur Hunters U/S | The Camelot Classic | Laurie Whitney | 6 | 8 | 2.00 | |
| 121 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Laurie Whitney | 2 | 6 | 5.00 | |
| 122 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Laurie Whitney | 4 | 6 | 3.00 | |
| 123 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Laurie Whitney | 5 | 6 | 2.00 | |
| 124 | A Adult Amateur Hunters 3' | The Autumn Jubilee | Laurie Whitney | 3 | 6 | 4.00 | |
| 125 | A Adult Amateur Hunters U/S | The Autumn Jubilee | Laurie Whitney | 4 | 6 | 3.00 | |
| Total Class Points | 41.00 | ||||||
| No: 122 Class: A Adult AmateurHunters Show: Camelot Winter Festival II Rider: Laurie Whitney Place: 2 Entries: 3 Points: 5.00 | No: 123 Class: A Adult AmateurHunters Show: Camelot Winter Festival II Rider: Laurie Whitney Place: 1 Entries: 3 Points: 7.00 | No: 122 Class: A Adult Amateur Hunters 3' Show: The Camelot Classic Rider: Laurie Whitney Place: 6 Entries: 13 Points: 2.00 | No: 124 Class: A Adult Amateur Hunters 3' Show: The Camelot Classic Rider: Laurie Whitney Place: 3 Entries: 6 Points: 8.00 | No: 125 Class: A Adult Amateur Hunters U/S Show: The Camelot Classic Rider: Laurie Whitney Place: 6 Entries: 8 Points: 2.00 | No: 121 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Laurie Whitney Place: 2 Entries: 6 Points: 5.00 | No: 122 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Laurie Whitney Place: 4 Entries: 6 Points: 3.00 | No: 123 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Laurie Whitney Place: 5 Entries: 6 Points: 2.00 | No: 124 Class: A Adult Amateur Hunters 3' Show: The Autumn Jubilee Rider: Laurie Whitney Place: 3 Entries: 6 Points: 4.00 | No: 125 Class: A Adult Amateur Hunters U/S Show: The Autumn Jubilee Rider: Laurie Whitney Place: 4 Entries: 6 Points: 3.00 | 
| Total Class Points: 41.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 183 | A Low Hunters | Camelot Winter Festival II | Laurie Whitney | 4 | 9 | 0.00 | |
| 182 | A Low Hunters | Camelot Winter Festival II | Laurie Whitney | 5 | 5 | 2.00 | |
| 180 | A Low Hunters | Camelot Winter Festival II | Laurie Whitney | 6 | 9 | 1.00 | |
| Total Class Points | 3.00 | ||||||
| No: 183 Class: A Low Hunters Show: Camelot Winter Festival II Rider: Laurie Whitney Place: 4 Entries: 9 Points: 0.00 | No: 182 Class: A Low Hunters Show: Camelot Winter Festival II Rider: Laurie Whitney Place: 5 Entries: 5 Points: 2.00 | No: 180 Class: A Low Hunters Show: Camelot Winter Festival II Rider: Laurie Whitney Place: 6 Entries: 9 Points: 1.00 | 
| Total Class Points: 3.00 |