| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 422 | $150 1.00M Non-Pro Jumpers | Paddock July Hunter/ Jumper Show | Greenlee Adams | 9 | 5 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 422 Class: $150 1.00M Non-Pro Jumpers Show: Paddock July Hunter/ Jumper Show Rider: Greenlee Adams Place: 9 Entries: 5 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 331 | .90m Table II.2c | Gold Coast Aloha | Greenlee Adams | 6 | 16 | 2.00 | |
| 332 | $250 .90m Table II.2b | Gold Coast Aloha | Greenlee Adams | 8 | 13 | 0.00 | |
| 332 | OR $250 .90m Jumpers, Table II.2b | Gold Coast Labor Day | Greenlee Adams | 2 | 5 | 5.00 | |
| 331 | OR .90m Jumpers, Table II.2c | Gold Coast Labor Day | Greenlee Adams | 6 | 7 | 1.00 | |
| 404 | OR $1000 .90m Optimum Time Jump Off, Table IV.2c | Gold Coast Labor Day | Greenlee Adams | 10 | 10 | 0.00 | |
| 404 | OR $1000 .90m Top Five Jump Off, Table II.2e | Gold Coast October | Greenlee Adams | 4 | 8 | 3.00 | |
| 331 | OR .90m Jumper, Table II.2c | Gold Coast October | Greenlee Adams | 2 | 8 | 5.00 | |
| 332 | OR .90m Jumper, Table II.2b | Gold Coast October | Greenlee Adams | 4 | 5 | 3.00 | |
| Total Class Points | 19.00 | ||||||
| Total Class Points: 19.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 336 | .90m Jr/Am Table II.2c | Gold Coast Aloha | Greenlee Adams | 5 | 14 | 4.00 | |
| 337 | $250 .90m Jr/Am Table II.2b | Gold Coast Aloha | Greenlee Adams | 4 | 9 | 6.00 | |
| 366 | $1000 .90m Five Bar Table II, Sec 7 | Gold Coast Aloha | Greenlee Adams | 1 | 8 | 14.00 | |
| 337 | OR $250 .90m Jumpers Jr/Am, Table II.2b | Gold Coast Labor Day | Greenlee Adams | 5 | 8 | 2.00 | |
| 336 | OR .90m Jumpers Jr/Am, Table II.2c | Gold Coast Labor Day | Greenlee Adams | 4 | 7 | 3.00 | |
| 337 | OR $250 .90m Jumpers Jr/Am, Table II.2b | Gold Coast October | Greenlee Adams | 6 | 9 | 1.00 | |
| 336 | OR .90m Jumpers Jr/Am, Table II.2c | Gold Coast October | Greenlee Adams | 8 | 9 | 0.00 | |
| Total Class Points | 30.00 | ||||||
| No: 336 Class: .90m Jr/Am Table II.2c Show: Gold Coast Aloha Rider: Greenlee Adams Place: 5 Entries: 14 Points: 4.00 | No: 337 Class: $250 .90m Jr/Am Table II.2b Show: Gold Coast Aloha Rider: Greenlee Adams Place: 4 Entries: 9 Points: 6.00 | No: 366 Class: $1000 .90m Five Bar Table II, Sec 7 Show: Gold Coast Aloha Rider: Greenlee Adams Place: 1 Entries: 8 Points: 14.00 | No: 337 Class: OR $250 .90m Jumpers Jr/Am, Table II.2b Show: Gold Coast Labor Day Rider: Greenlee Adams Place: 5 Entries: 8 Points: 2.00 | No: 336 Class: OR .90m Jumpers Jr/Am, Table II.2c Show: Gold Coast Labor Day Rider: Greenlee Adams Place: 4 Entries: 7 Points: 3.00 | No: 337 Class: OR $250 .90m Jumpers Jr/Am, Table II.2b Show: Gold Coast October Rider: Greenlee Adams Place: 6 Entries: 9 Points: 1.00 | No: 336 Class: OR .90m Jumpers Jr/Am, Table II.2c Show: Gold Coast October Rider: Greenlee Adams Place: 8 Entries: 9 Points: 0.00 | 
| Total Class Points: 30.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 316 | OR .70m Jumpers Jr/Am Table II.2c | Gold Coast Labor Day | Charlotte Soulie | 6 | 12 | 1.00 | |
| 315 | OR .70m Jumpers Jr/Am Table IV.1 | Gold Coast Labor Day | Charlotte Soulie | 2 | 10 | 5.00 | |
| 209 | .70m Non-Pro Jumpers II.2b | Jump Back in Time | Charlotte Soulie | 1 | 4 | 14.00 | |
| 212 | $250 .70m Foxfield Riding Club Non-Pro Classic | Jump Back in Time | Charlotte Soulie | 2 | 4 | 10.00 | |
| 199 | $250 .65m Glenory's Non-Pro Classic II.2b | Jump Back in Time | Charlotte Soulie | 1 | 4 | 14.00 | |
| 203 | .65m Non-Pro Jumers II.2b | Jump Back in Time | Charlotte Soulie | 2 | 5 | 10.00 | |
| Total Class Points | 54.00 | ||||||
| No: 316 Class: OR .70m Jumpers Jr/Am Table II.2c Show: Gold Coast Labor Day Rider: Charlotte Soulie Place: 6 Entries: 12 Points: 1.00 | No: 315 Class: OR .70m Jumpers Jr/Am Table IV.1 Show: Gold Coast Labor Day Rider: Charlotte Soulie Place: 2 Entries: 10 Points: 5.00 | No: 209 Class: .70m Non-Pro Jumpers II.2b Show: Jump Back in Time Rider: Charlotte Soulie Place: 1 Entries: 4 Points: 14.00 | No: 212 Class: $250 .70m Foxfield Riding Club Non-Pro Classic Show: Jump Back in Time Rider: Charlotte Soulie Place: 2 Entries: 4 Points: 10.00 | No: 199 Class: $250 .65m Glenory's Non-Pro Classic II.2b Show: Jump Back in Time Rider: Charlotte Soulie Place: 1 Entries: 4 Points: 14.00 | No: 203 Class: .65m Non-Pro Jumers II.2b Show: Jump Back in Time Rider: Charlotte Soulie Place: 2 Entries: 5 Points: 10.00 | 
| Total Class Points: 54.00 | 
| Total Class Points: 139.00 | 
| No: 211 Class: OR .80m Jumper Show: LA Spring Classic Rider: Greenlee Adams Place: 4 Entries: 20 Points: 3.00 | No: 202 Class: OR .80m Jumper Show: LA Spring Classic Rider: Greenlee Adams Place: 3 Entries: 21 Points: 4.00 | No: 201 Class: OR .80m Jumper Show: LA Spring Classic Rider: Greenlee Adams Place: 5 Entries: 14 Points: 2.00 | No: 211 Class: OR .80m Jumper II.1 Show: LA June Classic I Rider: Greenlee Adams Place: 1 Entries: 7 Points: 7.00 | No: 202 Class: OR .80m Jumper II.1 Show: LA June Classic I Rider: Greenlee Adams Place: 2 Entries: 11 Points: 5.00 | No: 253 Class: OR .80m Jumper II.1 Show: LA June Classic I Rider: Greenlee Adams Place: 1 Entries: 9 Points: 7.00 | No: 200 Class: OR .80m Jumper IV Show: LA June Classic 2 Rider: Karen Perlow* Place: 1 Entries: 7 Points: 7.00 | No: 211 Class: OR .80m Jumper II.1 Show: LA June Classic 2 Rider: Greenlee Adams Place: 6 Entries: 8 Points: 1.00 | No: 222 Class: OR .80m Jumper II.b Show: LA June Classic 2 Rider: Greenlee Adams Place: 2 Entries: 8 Points: 5.00 | No: 257 Class: OR .80m Jumper II.1 Show: LA June Classic 2 Rider: Karen Perlow* Place: 3 Entries: 15 Points: 4.00 | No: 202 Class: OR .80m Jumper Show: LA June Classic 3 Rider: Greenlee Adams Place: 2 Entries: 8 Points: 5.00 | No: 259 Class: OR .80M II.1 Show: LA June Classic 3 Rider: Greenlee Adams Place: 1 Entries: 3 Points: 7.00 | No: 211 Class: OR .80m Jumper Show: LA June Classic 3 Rider: Greenlee Adams Place: 1 Entries: 3 Points: 7.00 | No: 411 Class: .85m Open Jumpers II.2B Show: Paddock July Hunter/ Jumper Show Rider: Greenlee Adams Place: 3 Entries: 5 Points: 4.00 | No: 211 Class: OR .80m Jumper II.1 Show: LA Summer Classic Rider: Greenlee Adams Place: 1 Entries: 7 Points: 7.00 | No: 202 Class: OR .80m Jumper II.1 Show: LA Summer Classic Rider: Greenlee Adams Place: 2 Entries: 14 Points: 5.00 | 
| Total Class Points: 80.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 417 | OR .90M Low Non-Pro Jumpers II.1 | Paddock Fall Festival Hunter Jumper Show | Greenlee Adams | 2 | 4 | 5.00 | |
| Total Class Points | 5.00 | ||||||
| No: 417 Class: OR .90M Low Non-Pro Jumpers II.1 Show: Paddock Fall Festival Hunter Jumper Show Rider: Greenlee Adams Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 405 | OR .80m Low Children's/ AA Jumpers II.2B | Fun Underthe Sun (September) | Greenlee Adams | 4 | 7 | 3.00 | |
| 405 | OR .80m Low Children's/ Amateur Jumpers II.2b | Paddock Fall Festival 1 Hunter/ Jumper S | Greenlee Adams | 2 | 3 | 5.00 | |
| 406 | OR .80m Low Children's/ Amateur Jumpers II.1 | Paddock Fall Festival 1 Hunter/ Jumper S | Greenlee Adams | 1 | 3 | 7.00 | |
| 407 | OR .80m Low Children's/ Amateur Jumpers II.1 | Paddock Fall Festival 1 Hunter/ Jumper S | Greenlee Adams | 2 | 3 | 5.00 | |
| 406 | OR .80M Low Children/AA Jumpers II.1 | Paddock Fall Festival 2 Hunter/ Jumper S | Greenlee Adams | 2 | 5 | 5.00 | |
| 405 | OR .80M Low Children/AA Jumpers II.2B | Paddock Fall Festival 2 Hunter/ Jumper S | Greenlee Adams | 4 | 5 | 3.00 | |
| Total Class Points | 28.00 | ||||||
| No: 405 Class: OR .80m Low Children's/ AA Jumpers II.2B Show: Fun Underthe Sun (September) Rider: Greenlee Adams Place: 4 Entries: 7 Points: 3.00 | No: 405 Class: OR .80m Low Children's/ Amateur Jumpers II.2b Show: Paddock Fall Festival 1 Hunter/ Jumper S Rider: Greenlee Adams Place: 2 Entries: 3 Points: 5.00 | No: 406 Class: OR .80m Low Children's/ Amateur Jumpers II.1 Show: Paddock Fall Festival 1 Hunter/ Jumper S Rider: Greenlee Adams Place: 1 Entries: 3 Points: 7.00 | No: 407 Class: OR .80m Low Children's/ Amateur Jumpers II.1 Show: Paddock Fall Festival 1 Hunter/ Jumper S Rider: Greenlee Adams Place: 2 Entries: 3 Points: 5.00 | No: 406 Class: OR .80M Low Children/AA Jumpers II.1 Show: Paddock Fall Festival 2 Hunter/ Jumper S Rider: Greenlee Adams Place: 2 Entries: 5 Points: 5.00 | No: 405 Class: OR .80M Low Children/AA Jumpers II.2B Show: Paddock Fall Festival 2 Hunter/ Jumper S Rider: Greenlee Adams Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | .90M Open Jumper/ TB Jumper II.1 | Paddock Winter Festival | Natalie Arrington* | 2 | 4 | 5.00 | |
| 319 | .90m Open Jumper 2.1 | Desert Circuit IV | Natalie Arrington* | 2 | 23 | 5.00 | |
| 318 | .90m Open Jumper 2.c | Desert Circuit IV | Natalie Arrington* | 2 | 28 | 5.00 | |
| 317 | .90m Open Jumper 2.b | Desert Circuit IV | Natalie Arrington* | 6 | 33 | 1.00 | |
| 413 | .90M Open Jumper II.1 | Fun Under the Sun (August) | Natalie Arrington* | 1 | 3 | 7.00 | |
| Total Class Points | 23.00 | ||||||
| No: 413 Class: .90M Open Jumper/ TB Jumper II.1 Show: Paddock Winter Festival Rider: Natalie Arrington* Place: 2 Entries: 4 Points: 5.00 | No: 319 Class: .90m Open Jumper 2.1 Show: Desert Circuit IV Rider: Natalie Arrington* Place: 2 Entries: 23 Points: 5.00 | No: 318 Class: .90m Open Jumper 2.c Show: Desert Circuit IV Rider: Natalie Arrington* Place: 2 Entries: 28 Points: 5.00 | No: 317 Class: .90m Open Jumper 2.b Show: Desert Circuit IV Rider: Natalie Arrington* Place: 6 Entries: 33 Points: 1.00 | No: 413 Class: .90M Open Jumper II.1 Show: Fun Under the Sun (August) Rider: Natalie Arrington* Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 23.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 415 | .90M Open Jumper/ TB Jumper II.1 | Paddock Winter Festival | Natalie Arrington* | 2 | 4 | 5.00 | |
| 414 | .90M Open Jumper/ TB Jumper II.2b | Paddock Winter Festival | Natalie Arrington* | 1 | 4 | 7.00 | |
| 414 | .90M Low Children's/ AA Jumpers II.2B | Fun Under the Sun (August) | Natalie Arrington* | 3 | 6 | 4.00 | |
| 415 | .90M Low Children's/ AA Jumpers II.1 | Fun Under the Sun (August) | Natalie Arrington* | 2 | 5 | 5.00 | |
| Total Class Points | 21.00 | ||||||
| No: 415 Class: .90M Open Jumper/ TB Jumper II.1 Show: Paddock Winter Festival Rider: Natalie Arrington* Place: 2 Entries: 4 Points: 5.00 | No: 414 Class: .90M Open Jumper/ TB Jumper II.2b Show: Paddock Winter Festival Rider: Natalie Arrington* Place: 1 Entries: 4 Points: 7.00 | No: 414 Class: .90M Low Children's/ AA Jumpers II.2B Show: Fun Under the Sun (August) Rider: Natalie Arrington* Place: 3 Entries: 6 Points: 4.00 | No: 415 Class: .90M Low Children's/ AA Jumpers II.1 Show: Fun Under the Sun (August) Rider: Natalie Arrington* Place: 2 Entries: 5 Points: 5.00 | 
| Total Class Points: 21.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | Hunter Derby 2' | Paddock Fall Festival | Greenlee Adams | 3 | 14 | 10.00 | |
| Total Class Points | 10.00 | ||||||
| No: 501 Class: Hunter Derby 2' Show: Paddock Fall Festival Rider: Greenlee Adams Place: 3 Entries: 14 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 126 | Pre Children's/ Adult Hunters | LA April 2 | Natalie Arrington* | 6 | 25 | 1.00 | |
| Total Class Points | 1.00 | ||||||
| No: 126 Class: Pre Children's/ Adult Hunters Show: LA April 2 Rider: Natalie Arrington* Place: 6 Entries: 25 Points: 1.00 | 
| Total Class Points: 1.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 225 | .85m Pre-Child/ Adult Jumpers | LA Labor Day Classic | Natalie Arrington* | 5 | 100 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 225 Class: .85m Pre-Child/ Adult Jumpers Show: LA Labor Day Classic Rider: Natalie Arrington* Place: 5 Entries: 100 Points: 2.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | .90M Jumpers - II, 2b | Paddock Summer Hunter/Jumper Show | Natalie Arrington* | 3 | 3 | 4.00 | |
| 415 | .90M Open Jumper II.1 | Fun Under The Sun I | Natalie Arrington* | 1 | 5 | 7.00 | |
| 206 | .90m Jumpers | LA Labor Day Classic | Natalie Arrington* | 5 | 15 | 2.00 | |
| Total Class Points | 13.00 | ||||||
| No: 411 Class: .90M Jumpers - II, 2b Show: Paddock Summer Hunter/Jumper Show Rider: Natalie Arrington* Place: 3 Entries: 3 Points: 4.00 | No: 415 Class: .90M Open Jumper II.1 Show: Fun Under The Sun I Rider: Natalie Arrington* Place: 1 Entries: 5 Points: 7.00 | No: 206 Class: .90m Jumpers Show: LA Labor Day Classic Rider: Natalie Arrington* Place: 5 Entries: 15 Points: 2.00 | 
| Total Class Points: 13.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | Pony Hunters | LA April 2 | Natalie Arrington* | 3 | 3 | 0.00 | |
| 15 | Pony Hunters | LA April 2 | Natalie Arrington* | 2 | 3 | 0.00 | |
| 16 | Pony Hunters | LA April 2 | Natalie Arrington* | 1 | 3 | 7.00 | |
| 17 | Pony Hunters U/S | LA April 2 | Natalie Arrington* | 1 | 3 | 7.00 | |
| 13 | Pony Hunters | LA April 2 | Natalie Arrington* | 1 | 3 | 7.00 | |
| 80 | Pony Hunters | LA Summer Classic | Natalie Arrington* | 3 | 3 | 4.00 | |
| 82 | Pony Hunters U/S | LA Summer Classic | Natalie Arrington* | 3 | 3 | 4.00 | |
| 81 | Pony Hunters | LA Summer Classic | Natalie Arrington* | 3 | 3 | 4.00 | |
| 79 | Pony Handy Hunter | LA Summer Classic | Natalie Arrington* | 2 | 3 | 5.00 | |
| 78 | Pony Hunter Conformation | LA Summer Classic | Natalie Arrington* | 3 | 3 | 4.00 | |
| Total Class Points | 42.00 | ||||||
| No: 14 Class: Pony Hunters Show: LA April 2 Rider: Natalie Arrington* Place: 3 Entries: 3 Points: 0.00 | No: 15 Class: Pony Hunters Show: LA April 2 Rider: Natalie Arrington* Place: 2 Entries: 3 Points: 0.00 | No: 16 Class: Pony Hunters Show: LA April 2 Rider: Natalie Arrington* Place: 1 Entries: 3 Points: 7.00 | No: 17 Class: Pony Hunters U/S Show: LA April 2 Rider: Natalie Arrington* Place: 1 Entries: 3 Points: 7.00 | No: 13 Class: Pony Hunters Show: LA April 2 Rider: Natalie Arrington* Place: 1 Entries: 3 Points: 7.00 | No: 80 Class: Pony Hunters Show: LA Summer Classic Rider: Natalie Arrington* Place: 3 Entries: 3 Points: 4.00 | No: 82 Class: Pony Hunters U/S Show: LA Summer Classic Rider: Natalie Arrington* Place: 3 Entries: 3 Points: 4.00 | No: 81 Class: Pony Hunters Show: LA Summer Classic Rider: Natalie Arrington* Place: 3 Entries: 3 Points: 4.00 | No: 79 Class: Pony Handy Hunter Show: LA Summer Classic Rider: Natalie Arrington* Place: 2 Entries: 3 Points: 5.00 | No: 78 Class: Pony Hunter Conformation Show: LA Summer Classic Rider: Natalie Arrington* Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 42.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | .90M Low Child/ AA Jumpers - II, 2b | Paddock Summer Hunter/Jumper Show | Natalie Arrington* | 2 | 3 | 5.00 | |
| 414 | .90M Low Child/ AA Jumpers - II.1 | Paddock Summer Hunter/Jumper Show | Natalie Arrington* | 1 | 3 | 7.00 | |
| 417 | .90M Low Children/AA Jumper II.1 | Fun Under The Sun I | Natalie Arrington* | 2 | 7 | 5.00 | |
| 416 | .90M Low Children/AA Jumper II.2b | Fun Under The Sun I | Natalie Arrington* | 1 | 6 | 7.00 | |
| 228 | .90m Modified Child/ Adult Jumpers | LA Labor Day Classic | Natalie Arrington* | 3 | 17 | 4.00 | |
| Total Class Points | 28.00 | ||||||
| No: 413 Class: .90M Low Child/ AA Jumpers - II, 2b Show: Paddock Summer Hunter/Jumper Show Rider: Natalie Arrington* Place: 2 Entries: 3 Points: 5.00 | No: 414 Class: .90M Low Child/ AA Jumpers - II.1 Show: Paddock Summer Hunter/Jumper Show Rider: Natalie Arrington* Place: 1 Entries: 3 Points: 7.00 | No: 417 Class: .90M Low Children/AA Jumper II.1 Show: Fun Under The Sun I Rider: Natalie Arrington* Place: 2 Entries: 7 Points: 5.00 | No: 416 Class: .90M Low Children/AA Jumper II.2b Show: Fun Under The Sun I Rider: Natalie Arrington* Place: 1 Entries: 6 Points: 7.00 | No: 228 Class: .90m Modified Child/ Adult Jumpers Show: LA Labor Day Classic Rider: Natalie Arrington* Place: 3 Entries: 17 Points: 4.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 662 | B Hunters All Ages Combined | Gold Coast July | Natalie Arrington* | 3 | 7 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 662 Class: B Hunters All Ages Combined Show: Gold Coast July Rider: Natalie Arrington* Place: 3 Entries: 7 Points: 4.00 | 
| Total Class Points: 4.00 |