| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | A Performance Hunters | Camelot WinterFestival II | Sandi May | 6 | 7 | 1.00 | |
| 49 | A Performance Hunters | Camelot WinterFestival II | Sandi May | 6 | 6 | 1.00 | |
| 53 | A Performance Hunters | Verdugo Hills March Fling | Sandi May | 6 | 9 | 1.00 | |
| 55 | A Performance Hunters | Verdugo Hills March Fling | Sandi May | 2 | 3 | 5.00 | |
| Total Class Points | 8.00 | ||||||
| No: 48 Class: A Performance Hunters Show: Camelot WinterFestival II Rider: Sandi May Place: 6 Entries: 7 Points: 1.00 | No: 49 Class: A Performance Hunters Show: Camelot WinterFestival II Rider: Sandi May Place: 6 Entries: 6 Points: 1.00 | No: 53 Class: A Performance Hunters Show: Verdugo Hills March Fling Rider: Sandi May Place: 6 Entries: 9 Points: 1.00 | No: 55 Class: A Performance Hunters Show: Verdugo Hills March Fling Rider: Sandi May Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 112 | A Children's A/A Hunters Combined | Camelot WinterFestival II | Sandi May | 1 | 7 | 7.00 | |
| Total Class Points | 7.00 | ||||||
| No: 112 Class: A Children's A/A Hunters Combined Show: Camelot WinterFestival II Rider: Sandi May Place: 1 Entries: 7 Points: 7.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 205 | Jumper .90/.95m | Flintridge Autumn Classic | Sandi May | 6 | 22 | 1.00 | |
| Total Class Points | 1.00 | ||||||
| No: 205 Class: Jumper .90/.95m Show: Flintridge Autumn Classic Rider: Sandi May Place: 6 Entries: 22 Points: 1.00 | 
| Total Class Points: 1.00 |