| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 127 | Pre Child Adult Hunters | Flintridge Annual Horse Show | Jane Warden | 5 | 10 | 2.00 | |
| 124 | Pre Child Adult Hunters | Flintridge Annual Horse Show | Jane Warden | 3 | 10 | 4.00 | |
| 178 | Pre Child Adult Hunters | Flintridge Autumn Classic | Jane Warden | 3 | 8 | 4.00 | |
| Total Class Points | 10.00 | ||||||
| No: 127 Class: Pre Child Adult Hunters Show: Flintridge Annual Horse Show Rider: Jane Warden Place: 5 Entries: 10 Points: 2.00 | No: 124 Class: Pre Child Adult Hunters Show: Flintridge Annual Horse Show Rider: Jane Warden Place: 3 Entries: 10 Points: 4.00 | No: 178 Class: Pre Child Adult Hunters Show: Flintridge Autumn Classic Rider: Jane Warden Place: 3 Entries: 8 Points: 4.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 47 | Restricted Hunters | Foxfield Summer Show | Jane Warden | 6 | 8 | 1.00 | |
| 33 | Restricted Hunters | Foxfiled Fall | Jane Warden | 2 | 8 | 5.00 | |
| Total Class Points | 6.00 | ||||||
| No: 47 Class: Restricted Hunters Show: Foxfield Summer Show Rider: Jane Warden Place: 6 Entries: 8 Points: 1.00 | No: 33 Class: Restricted Hunters Show: Foxfiled Fall Rider: Jane Warden Place: 2 Entries: 8 Points: 5.00 | 
| Total Class Points: 6.00 |