| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 126 | 12-17 Hunters | SBCRC Fall | Noah Nelson | 1 | 4 | 7.00 | |
| 127 | 12-17 Hunters | SBCRC Fall | Noah Nelson | 1 | 3 | 7.00 | |
| Total Class Points | 14.00 | ||||||
| No: 126 Class: 12-17 Hunters Show: SBCRC Fall Rider: Noah Nelson Place: 1 Entries: 4 Points: 7.00 | No: 127 Class: 12-17 Hunters Show: SBCRC Fall Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 223 | B Low Childrens A/A Hunters | SBCRC SUmmer | Noah Nelson | 1 | 3 | 7.00 | |
| 224 | B Low Childrens A/A Hunters | SBCRC SUmmer | Noah Nelson | 1 | 3 | 7.00 | |
| 164 | B Low Childrens A/A Hunters | SBCRC Fall | Noah Nelson | 2 | 4 | 5.00 | |
| 165 | B Low Childrens A/A Hunters | SBCRC Fall | Noah Nelson | 1 | 3 | 7.00 | |
| Total Class Points | 26.00 | ||||||
| No: 223 Class: B Low Childrens A/A Hunters Show: SBCRC SUmmer Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | No: 224 Class: B Low Childrens A/A Hunters Show: SBCRC SUmmer Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | No: 164 Class: B Low Childrens A/A Hunters Show: SBCRC Fall Rider: Noah Nelson Place: 2 Entries: 4 Points: 5.00 | No: 165 Class: B Low Childrens A/A Hunters Show: SBCRC Fall Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 26.00 |