| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 170 | Low Child/AA Hunter U/S | SBCRC Back to School | Carol Henry | 1 | 5 | 7.00 | |
| 169 | Low Child/AA Hunter 2'6" | SBCRC Back to School | Carol Henry | 1 | 5 | 7.00 | |
| 168 | Low Child/AA Hunter 2'6" | SBCRC Back to School | Carol Henry | 2 | 4 | 5.00 | |
| Total Class Points | 19.00 | ||||||
| No: 170 Class: Low Child/AA Hunter U/S Show: SBCRC Back to School Rider: Carol Henry Place: 1 Entries: 5 Points: 7.00 | No: 169 Class: Low Child/AA Hunter 2'6" Show: SBCRC Back to School Rider: Carol Henry Place: 1 Entries: 5 Points: 7.00 | No: 168 Class: Low Child/AA Hunter 2'6" Show: SBCRC Back to School Rider: Carol Henry Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 19.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 175 | USHJA Restricted Hunters 2'6" | SBCRC Spring Fling | Carol Henry | 4 | 12 | 3.00 | |
| 32 | Restricted Hunters Inside 18 & Over, 2'6" | Foxfield Summer Show | Carol Henry | 4 | 7 | 3.00 | |
| 33 | Restricted Hunters U/S, 18 & Over | Foxfield Summer Show | Carol Henry | 5 | 6 | 2.00 | |
| 30 | Restricted Hunters Inside 18 & Over, 2'6" | Foxfield Summer Show | Carol Henry | 1 | 6 | 7.00 | |
| Total Class Points | 15.00 | ||||||
| No: 175 Class: USHJA Restricted Hunters 2'6" Show: SBCRC Spring Fling Rider: Carol Henry Place: 4 Entries: 12 Points: 3.00 | No: 32 Class: Restricted Hunters Inside 18 & Over, 2'6" Show: Foxfield Summer Show Rider: Carol Henry Place: 4 Entries: 7 Points: 3.00 | No: 33 Class: Restricted Hunters U/S, 18 & Over Show: Foxfield Summer Show Rider: Carol Henry Place: 5 Entries: 6 Points: 2.00 | No: 30 Class: Restricted Hunters Inside 18 & Over, 2'6" Show: Foxfield Summer Show Rider: Carol Henry Place: 1 Entries: 6 Points: 7.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | Restricted Hunters | Foxfield Summer Show | Carol Henry | 2 | 6 | 5.00 | |
| 47 | Restricted Hunters | Foxfield Summer Show | Carol Henry | 4 | 8 | 3.00 | |
| 67 | Restricted Hunters | Foxfield Summer Show | Carol Henry | 3 | 5 | 4.00 | |
| 51 | Restricted Hunters | Foxfield Summer Show | Carol Henry | 3 | 5 | 4.00 | |
| Total Class Points | 16.00 | ||||||
| No: 49 Class: Restricted Hunters Show: Foxfield Summer Show Rider: Carol Henry Place: 2 Entries: 6 Points: 5.00 | No: 47 Class: Restricted Hunters Show: Foxfield Summer Show Rider: Carol Henry Place: 4 Entries: 8 Points: 3.00 | No: 67 Class: Restricted Hunters Show: Foxfield Summer Show Rider: Carol Henry Place: 3 Entries: 5 Points: 4.00 | No: 51 Class: Restricted Hunters Show: Foxfield Summer Show Rider: Carol Henry Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Pre Child Adult Hunters | Foxfield Fall | Carol Henry | 6 | 7 | 1.00 | |
| 31 | Pre Child Adult Hunters | Foxfield Fall | Carol Henry | 6 | 8 | 1.00 | |
| Total Class Points | 2.00 | ||||||
| No: 33 Class: Pre Child Adult Hunters Show: Foxfield Fall Rider: Carol Henry Place: 6 Entries: 7 Points: 1.00 | No: 31 Class: Pre Child Adult Hunters Show: Foxfield Fall Rider: Carol Henry Place: 6 Entries: 8 Points: 1.00 | 
| Total Class Points: 2.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 65 | Low Pre Child Adult Hunters | Foxfiled Spring | Carol Henry | 3 | 6 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 65 Class: Low Pre Child Adult Hunters Show: Foxfiled Spring Rider: Carol Henry Place: 3 Entries: 6 Points: 4.00 | 
| Total Class Points: 4.00 |