| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 168 | 3' A/A Hunter 50+ O/F | Blenheim Surf & Turf Classic @ LAEC | JoAnn Niffenegger* | 2 | 4 | 5.00 | |
| 167 | 3' A/A Hunter 50+ O/F | Blenheim Surf & Turf Classic @ LAEC | JoAnn Niffenegger* | 3 | 4 | 4.00 | |
| 166 | 3' A/A Hunter 50+ O/F | Blenheim Surf & Turf Classic @ LAEC | JoAnn Niffenegger* | 5 | 5 | 2.00 | |
| 165 | 3' A/A Hunter 50+ O/F | Blenheim Surf & Turf Classic @ LAEC | JoAnn Niffenegger* | 4 | 5 | 3.00 | |
| 169 | 3' A/A Hunter 50+ U/S | Blenheim Surf & Turf Classic @ LAEC | JoAnn Niffenegger* | 5 | 5 | 2.00 | |
| Total Class Points | 16.00 | ||||||
| No: 168 Class: 3' A/A Hunter 50+ O/F Show: Blenheim Surf & Turf Classic @ LAEC Rider: JoAnn Niffenegger* Place: 2 Entries: 4 Points: 5.00 | No: 167 Class: 3' A/A Hunter 50+ O/F Show: Blenheim Surf & Turf Classic @ LAEC Rider: JoAnn Niffenegger* Place: 3 Entries: 4 Points: 4.00 | No: 166 Class: 3' A/A Hunter 50+ O/F Show: Blenheim Surf & Turf Classic @ LAEC Rider: JoAnn Niffenegger* Place: 5 Entries: 5 Points: 2.00 | No: 165 Class: 3' A/A Hunter 50+ O/F Show: Blenheim Surf & Turf Classic @ LAEC Rider: JoAnn Niffenegger* Place: 4 Entries: 5 Points: 3.00 | No: 169 Class: 3' A/A Hunter 50+ U/S Show: Blenheim Surf & Turf Classic @ LAEC Rider: JoAnn Niffenegger* Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 16.00 | 
| Total Class Points: 71.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 8 | USHJA 2'6" Hunters | June Classic I | Kim Tasker* | 3 | 12 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 8 Class: USHJA 2'6" Hunters Show: June Classic I Rider: Kim Tasker* Place: 3 Entries: 12 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No: 166 Class: USHJA Hunter 2'9" U/S Show: 101st Annual Flintridge Horse Show Rider: Kim Tasker* Place: 1 Entries: 4 Points: 7.00 | No: 163 Class: USHJA Hunter 2'9" Show: 101st Annual Flintridge Horse Show Rider: Kim Tasker* Place: 4 Entries: 10 Points: 3.00 | No: 164 Class: USHJA Hunter 2'9" Show: 101st Annual Flintridge Horse Show Rider: Kim Tasker* Place: 5 Entries: 9 Points: 2.00 | No: 165 Class: USHJA Hunter 2'9" Show: 101st Annual Flintridge Horse Show Rider: Kim Tasker* Place: 2 Entries: 5 Points: 5.00 | No: 114 Class: USHJA 2'9" Jr/Am Hunters Show: June Classic I Rider: JoAnn Niffenegger* Place: 3 Entries: 9 Points: 4.00 | No: 115 Class: USHJA 2'9" Jr/Am Hunters Show: June Classic I Rider: JoAnn Niffenegger* Place: 1 Entries: 8 Points: 7.00 | No: 116 Class: USHJA 2'9" Jr/Am Hunters Show: June Classic I Rider: JoAnn Niffenegger* Place: 1 Entries: 4 Points: 7.00 | No: 117 Class: USHJA 2'9" Jr/Am Hunters Show: June Classic I Rider: JoAnn Niffenegger* Place: 3 Entries: 4 Points: 4.00 | No: 118 Class: USHJA 2'9" Jr/Am Hunters U/S Show: June Classic I Rider: JoAnn Niffenegger* Place: 3 Entries: 5 Points: 4.00 | No: 120 Class: USHJA Hunter 3' Show: LA Summer Classic Rider: JoAnn Niffenegger* Place: 2 Entries: 19 Points: 10.00 | No: 121 Class: USHJA Hunter 3' Show: LA Summer Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 14 Points: 14.00 | No: 661 Class: USHJA 2'9" Adult Hunter Show: Blenheim Racing Festival Rider: JoAnn Niffenegger* Place: 1 Entries: 5 Points: 7.00 | No: 662 Class: USHJA 2'9" Adult Hunter Show: Blenheim Racing Festival Rider: JoAnn Niffenegger* Place: 5 Entries: 7 Points: 2.00 | No: 660 Class: USHJA 2'9" Adult Hunter Show: Blenheim Racing Festival Rider: JoAnn Niffenegger* Place: 2 Entries: 5 Points: 5.00 | No: 12 Class: USHJA 3' Hunter Show: Blenheim Racing Festival Rider: Kim Tasker* Place: 3 Entries: 22 Points: 4.00 | No: 663 Class: USHJA 2'9" Adult Hunter Show: Blenheim Racing Festival Rider: JoAnn Niffenegger* Place: 5 Entries: 7 Points: 2.00 | 
| Total Class Points: 87.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 129 | OR 2'9" Child/ Adult Hunter | 101st Annual Flintridge Horse Show | JoAnn Niffenegger* | 3 | 16 | 4.00 | |
| 130 | OR 2'9" Child/ Adult Hunter | 101st Annual Flintridge Horse Show | JoAnn Niffenegger* | 4 | 13 | 3.00 | |
| 132 | OR 2'9" Child/ Adult Hunter U/S | 101st Annual Flintridge Horse Show | JoAnn Niffenegger* | 2 | 13 | 5.00 | |
| Total Class Points | 12.00 | ||||||
| No: 129 Class: OR 2'9" Child/ Adult Hunter Show: 101st Annual Flintridge Horse Show Rider: JoAnn Niffenegger* Place: 3 Entries: 16 Points: 4.00 | No: 130 Class: OR 2'9" Child/ Adult Hunter Show: 101st Annual Flintridge Horse Show Rider: JoAnn Niffenegger* Place: 4 Entries: 13 Points: 3.00 | No: 132 Class: OR 2'9" Child/ Adult Hunter U/S Show: 101st Annual Flintridge Horse Show Rider: JoAnn Niffenegger* Place: 2 Entries: 13 Points: 5.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 103 | Low Children's/ Adult Hunters 2'9" | Paddock Fall Festival | JoAnn Niffenegger* | 1 | 6 | 7.00 | |
| 106 | Low Children's/ Adult Hunter U/S | Paddock Fall Festival | JoAnn Niffenegger* | 4 | 5 | 3.00 | |
| Total Class Points | 10.00 | ||||||
| No: 103 Class: Low Children's/ Adult Hunters 2'9" Show: Paddock Fall Festival Rider: JoAnn Niffenegger* Place: 1 Entries: 6 Points: 7.00 | No: 106 Class: Low Children's/ Adult Hunter U/S Show: Paddock Fall Festival Rider: JoAnn Niffenegger* Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Hunter Derby 3' | Paddock Fall Festival | JoAnn Niffenegger* | 3 | 7 | 10.00 | |
| Total Class Points | 10.00 | ||||||
| No: 503 Class: Hunter Derby 3' Show: Paddock Fall Festival Rider: JoAnn Niffenegger* Place: 3 Entries: 7 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 17 | A Green Hunters 3'-3'3" | Gold Coast Labor Day | Kim Tasker* | 2 | 4 | 5.00 | |
| 20 | A Green Hunters 3'-3'3" | Gold Coast Labor Day | Kim Tasker* | 1 | 3 | 7.00 | |
| 18 | A Green Hunters 3'-3'3" | Gold Coast Labor Day | Kim Tasker* | 3 | 4 | 4.00 | |
| 16 | A Green Hunters 3'-3'3" | Gold Coast Labor Day | Kim Tasker* | 3 | 4 | 4.00 | |
| 19 | A Green Hunters 3'-3'3" | Gold Coast October | Kim Tasker* | 6 | 7 | 1.00 | |
| 18 | A Green Hunters 3'-3'3" | Gold Coast October | Kim Tasker* | 3 | 10 | 4.00 | |
| 17 | A Green Hunters 3'-3'3" | Gold Coast October | Kim Tasker* | 2 | 9 | 5.00 | |
| 16 | A Green Hunters 3'-3'3" | Gold Coast October | Kim Tasker* | 4 | 10 | 3.00 | |
| 20 | A Green Hunters 3'-3'3" | Camelot Autumn Classic | JoAnn Niffenegger* | 1 | 4 | 14.00 | |
| 19 | A Green Hunters 3'-3'3" | Camelot Autumn Classic | JoAnn Niffenegger* | 1 | 4 | 14.00 | |
| 18 | A Green Hunters 3'-3'3" | Camelot Autumn Classic | JoAnn Niffenegger* | 2 | 4 | 10.00 | |
| 17 | A Green Hunters 3'-3'3" | Camelot Autumn Classic | Kim Tasker* | 1 | 4 | 14.00 | |
| Total Class Points | 85.00 | ||||||
| No: 17 Class: A Green Hunters 3'-3'3" Show: Gold Coast Labor Day Rider: Kim Tasker* Place: 2 Entries: 4 Points: 5.00 | No: 20 Class: A Green Hunters 3'-3'3" Show: Gold Coast Labor Day Rider: Kim Tasker* Place: 1 Entries: 3 Points: 7.00 | No: 18 Class: A Green Hunters 3'-3'3" Show: Gold Coast Labor Day Rider: Kim Tasker* Place: 3 Entries: 4 Points: 4.00 | No: 16 Class: A Green Hunters 3'-3'3" Show: Gold Coast Labor Day Rider: Kim Tasker* Place: 3 Entries: 4 Points: 4.00 | No: 19 Class: A Green Hunters 3'-3'3" Show: Gold Coast October Rider: Kim Tasker* Place: 6 Entries: 7 Points: 1.00 | No: 18 Class: A Green Hunters 3'-3'3" Show: Gold Coast October Rider: Kim Tasker* Place: 3 Entries: 10 Points: 4.00 | No: 17 Class: A Green Hunters 3'-3'3" Show: Gold Coast October Rider: Kim Tasker* Place: 2 Entries: 9 Points: 5.00 | No: 16 Class: A Green Hunters 3'-3'3" Show: Gold Coast October Rider: Kim Tasker* Place: 4 Entries: 10 Points: 3.00 | No: 20 Class: A Green Hunters 3'-3'3" Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 4 Points: 14.00 | No: 19 Class: A Green Hunters 3'-3'3" Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 4 Points: 14.00 | No: 18 Class: A Green Hunters 3'-3'3" Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 2 Entries: 4 Points: 10.00 | No: 17 Class: A Green Hunters 3'-3'3" Show: Camelot Autumn Classic Rider: Kim Tasker* Place: 1 Entries: 4 Points: 14.00 | 
| Total Class Points: 85.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 453 | Pre Child Adult Hunters | Camelot Autumn Classic | JoAnn Niffenegger* | 1 | 11 | 14.00 | |
| 455 | Pre Child Adult Hunters | Camelot Autumn Classic | 1 | 13 | 14.00 | ||
| 454 | Pre Child Adult Hunters | Camelot Autumn Classic | JoAnn Niffenegger* | 3 | 12 | 8.00 | |
| Total Class Points | 36.00 | ||||||
| No: 453 Class: Pre Child Adult Hunters Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 11 Points: 14.00 | No: 455 Class: Pre Child Adult Hunters Show: Camelot Autumn Classic Rider: Place: 1 Entries: 13 Points: 14.00 | No: 454 Class: Pre Child Adult Hunters Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 3 Entries: 12 Points: 8.00 | 
| Total Class Points: 36.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 181 | A Adult AmateurHunters | Gold Coast Labor Day | JoAnn Niffenegger* | 4 | 5 | 3.00 | |
| 182 | A Adult AmateurHunters | Gold Coast Labor Day | JoAnn Niffenegger* | 4 | 5 | 3.00 | |
| 183 | A Adult AmateurHunters | Gold Coast Labor Day | JoAnn Niffenegger* | 5 | 5 | 2.00 | |
| 184 | A Adult AmateurHunters | Gold Coast Labor Day | JoAnn Niffenegger* | 4 | 5 | 3.00 | |
| 185 | A Adult AmateurHunters | Gold Coast Labor Day | JoAnn Niffenegger* | 3 | 4 | 4.00 | |
| 185 | A Child Adult Amateur Hunters Combined | Gold Coast October | JoAnn Niffenegger* | 4 | 8 | 3.00 | |
| 181 | A Child Adult Amateur Hunters Combined | Gold Coast October | JoAnn Niffenegger* | 5 | 11 | 2.00 | |
| Total Class Points | 20.00 | ||||||
| No: 181 Class: A Adult AmateurHunters Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 4 Entries: 5 Points: 3.00 | No: 182 Class: A Adult AmateurHunters Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 4 Entries: 5 Points: 3.00 | No: 183 Class: A Adult AmateurHunters Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 5 Entries: 5 Points: 2.00 | No: 184 Class: A Adult AmateurHunters Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 4 Entries: 5 Points: 3.00 | No: 185 Class: A Adult AmateurHunters Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 3 Entries: 4 Points: 4.00 | No: 185 Class: A Child Adult Amateur Hunters Combined Show: Gold Coast October Rider: JoAnn Niffenegger* Place: 4 Entries: 8 Points: 3.00 | No: 181 Class: A Child Adult Amateur Hunters Combined Show: Gold Coast October Rider: JoAnn Niffenegger* Place: 5 Entries: 11 Points: 2.00 | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 161 | A Low Hunters | Gold Coast July | Kim Tasker* | 1 | 5 | 7.00 | |
| 162 | A Low Hunters | Gold Coast July | Kim Tasker* | 1 | 4 | 7.00 | |
| 163 | A Low Hunters | Gold Coast July | Kim Tasker* | 1 | 4 | 7.00 | |
| 165 | A Low Hunters | Gold Coast July | Kim Tasker* | 1 | 3 | 7.00 | |
| Total Class Points | 28.00 | ||||||
| No: 161 Class: A Low Hunters Show: Gold Coast July Rider: Kim Tasker* Place: 1 Entries: 5 Points: 7.00 | No: 162 Class: A Low Hunters Show: Gold Coast July Rider: Kim Tasker* Place: 1 Entries: 4 Points: 7.00 | No: 163 Class: A Low Hunters Show: Gold Coast July Rider: Kim Tasker* Place: 1 Entries: 4 Points: 7.00 | No: 165 Class: A Low Hunters Show: Gold Coast July Rider: Kim Tasker* Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 28.00 | 
| No: 232 Class: Low Child Adult Hunters Show: Gold Coast July Rider: JoAnn Niffenegger* Place: 1 Entries: 7 Points: 7.00 | No: 231 Class: Low Child Adult Hunters Show: Gold Coast July Rider: JoAnn Niffenegger* Place: 1 Entries: 7 Points: 7.00 | No: 235 Class: Low Child Adult Hunters Show: Gold Coast July Rider: JoAnn Niffenegger* Place: 2 Entries: 4 Points: 5.00 | No: 234 Class: Low Child Adult Hunters Show: Gold Coast July Rider: JoAnn Niffenegger* Place: 1 Entries: 4 Points: 7.00 | No: 233 Class: Low Child Adult Hunters Show: Gold Coast July Rider: JoAnn Niffenegger* Place: 1 Entries: 5 Points: 7.00 | No: 235 Class: Low Child Adult Hunters Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 2 Entries: 4 Points: 5.00 | No: 233 Class: Low Child Adult Hunters Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 1 Entries: 5 Points: 7.00 | No: 231 Class: Low Child Adult Hunters Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 3 Entries: 3 Points: 4.00 | No: 233 Class: Low Child Adult Hunters Show: Gold Coast October Rider: JoAnn Niffenegger* Place: 6 Entries: 7 Points: 1.00 | No: 234 Class: Low Child Adult Hunters Show: Gold Coast October Rider: JoAnn Niffenegger* Place: 2 Entries: 7 Points: 5.00 | No: 235 Class: Low Child Adult Hunters Show: Gold Coast October Rider: JoAnn Niffenegger* Place: 2 Entries: 3 Points: 5.00 | No: 231 Class: Low Child Adult Hunters Show: Gold Coast October Rider: JoAnn Niffenegger* Place: 3 Entries: 6 Points: 4.00 | No: 232 Class: Low Child Adult Hunters Show: Gold Coast October Rider: JoAnn Niffenegger* Place: 6 Entries: 6 Points: 1.00 | No: 166 Class: Low Child Adult Hunters Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 5 Entries: 5 Points: 4.00 | 
| Total Class Points: 69.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | B Green Hunters 2'6"-2'9" | Gold Coast Labor Day | JoAnn Niffenegger* | 3 | 5 | 4.00 | |
| 491 | B Green Hunters 2'6"-2'9" | Camelot Autumn Classic | Kim Tasker* | 1 | 4 | 7.00 | |
| Total Class Points | 11.00 | ||||||
| No: 20 Class: B Green Hunters 2'6"-2'9" Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 3 Entries: 5 Points: 4.00 | No: 491 Class: B Green Hunters 2'6"-2'9" Show: Camelot Autumn Classic Rider: Kim Tasker* Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | A Green Hunters 3'-3'3" | Verdugo Hills June | Kim Tasker* | 1 | 3 | 7.00 | |
| 20 | A Green Hunters 3'-3'3" | Verdugo Hills June | Kim Tasker* | 1 | 3 | 7.00 | |
| 16 | A Green Hunters 3'-3'3" | Verdugo Hills June | Kim Tasker* | 1 | 3 | 7.00 | |
| 17 | A Green Hunters 3'-3'3" | Verdugo Hills June | Kim Tasker* | 1 | 3 | 7.00 | |
| 18 | A Green Hunters 3'-3'3" | Gold Coast Labor Day | Kim Tasker* | 1 | 5 | 7.00 | |
| 16 | A Green Hunters 3'-3'3" | Gold Coast Labor Day | Kim Tasker* | 1 | 5 | 7.00 | |
| 19 | A Green Hunters 3'-3'3" | Gold Coast Labor Day | JoAnn Niffenegger* | 3 | 5 | 4.00 | |
| 17 | A Green Hunters 3'-3'3" | Gold Coast Labor Day | Kim Tasker* | 1 | 5 | 7.00 | |
| 40 | A Green Hunters 3'-3'3" | Flintridge Autumn Classic | Kim Tasker* | 1 | 9 | 7.00 | |
| 38 | A Green Hunters 3'-3'3" | Flintridge Autumn Classic | Kim Tasker* | 1 | 10 | 7.00 | |
| 42 | A Green Hunters 3'-3'3" | Flintridge Autumn Classic | Kim Tasker* | 2 | 10 | 5.00 | |
| 41 | A Green Hunters 3'-3'3" | Flintridge Autumn Classic | Kim Tasker* | 6 | 9 | 1.00 | |
| 39 | A Green Hunters 3'-3'3" | Flintridge Autumn Classic | Kim Tasker* | 3 | 10 | 4.00 | |
| Total Class Points | 77.00 | ||||||
| No: 18 Class: A Green Hunters 3'-3'3" Show: Verdugo Hills June Rider: Kim Tasker* Place: 1 Entries: 3 Points: 7.00 | No: 20 Class: A Green Hunters 3'-3'3" Show: Verdugo Hills June Rider: Kim Tasker* Place: 1 Entries: 3 Points: 7.00 | No: 16 Class: A Green Hunters 3'-3'3" Show: Verdugo Hills June Rider: Kim Tasker* Place: 1 Entries: 3 Points: 7.00 | No: 17 Class: A Green Hunters 3'-3'3" Show: Verdugo Hills June Rider: Kim Tasker* Place: 1 Entries: 3 Points: 7.00 | No: 18 Class: A Green Hunters 3'-3'3" Show: Gold Coast Labor Day Rider: Kim Tasker* Place: 1 Entries: 5 Points: 7.00 | No: 16 Class: A Green Hunters 3'-3'3" Show: Gold Coast Labor Day Rider: Kim Tasker* Place: 1 Entries: 5 Points: 7.00 | No: 19 Class: A Green Hunters 3'-3'3" Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 3 Entries: 5 Points: 4.00 | No: 17 Class: A Green Hunters 3'-3'3" Show: Gold Coast Labor Day Rider: Kim Tasker* Place: 1 Entries: 5 Points: 7.00 | No: 40 Class: A Green Hunters 3'-3'3" Show: Flintridge Autumn Classic Rider: Kim Tasker* Place: 1 Entries: 9 Points: 7.00 | No: 38 Class: A Green Hunters 3'-3'3" Show: Flintridge Autumn Classic Rider: Kim Tasker* Place: 1 Entries: 10 Points: 7.00 | No: 42 Class: A Green Hunters 3'-3'3" Show: Flintridge Autumn Classic Rider: Kim Tasker* Place: 2 Entries: 10 Points: 5.00 | No: 41 Class: A Green Hunters 3'-3'3" Show: Flintridge Autumn Classic Rider: Kim Tasker* Place: 6 Entries: 9 Points: 1.00 | No: 39 Class: A Green Hunters 3'-3'3" Show: Flintridge Autumn Classic Rider: Kim Tasker* Place: 3 Entries: 10 Points: 4.00 | 
| Total Class Points: 77.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 660 | B Hunters - All Ages Combined | Gold Coast Labor Day | JoAnn Niffenegger* | 3 | 8 | 4.00 | |
| 662 | B Hunters - All Ages Combined | Gold Coast Labor Day | JoAnn Niffenegger* | 1 | 5 | 7.00 | |
| 661 | B Hunters - All Ages Combined | Gold Coast Labor Day | JoAnn Niffenegger* | 1 | 6 | 7.00 | |
| 462 | 18 and Over Hunters | Camelot Autumn Classic | JoAnn Niffenegger* | 1 | 3 | 14.00 | |
| 461 | 18 and Over Hunters | Camelot Autumn Classic | JoAnn Niffenegger* | 1 | 5 | 14.00 | |
| 460 | B 18 and Over Hunters | Camelot Autumn Classic | JoAnn Niffenegger* | 5 | 5 | 4.00 | |
| Total Class Points | 50.00 | ||||||
| No: 660 Class: B Hunters - All Ages Combined Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 3 Entries: 8 Points: 4.00 | No: 662 Class: B Hunters - All Ages Combined Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 1 Entries: 5 Points: 7.00 | No: 661 Class: B Hunters - All Ages Combined Show: Gold Coast Labor Day Rider: JoAnn Niffenegger* Place: 1 Entries: 6 Points: 7.00 | No: 462 Class: 18 and Over Hunters Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 3 Points: 14.00 | No: 461 Class: 18 and Over Hunters Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 5 Points: 14.00 | No: 460 Class: B 18 and Over Hunters Show: Camelot Autumn Classic Rider: JoAnn Niffenegger* Place: 5 Entries: 5 Points: 4.00 | 
| Total Class Points: 50.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 127 | Pre Child Adult Hunters | 97th Annual Flintridge | JoAnn Niffenegger* | 1 | 16 | 7.00 | |
| 124 | Pre Child Adult Hunters | Flintridge Autumn Classic | JoAnn Niffenegger* | 5 | 8 | 2.00 | |
| 123 | Pre Child Adult Hunters | Flintridge Autumn Classic | JoAnn Niffenegger* | 1 | 8 | 7.00 | |
| 126 | Pre Child Adult Hunters | Flintridge Autumn Classic | JoAnn Niffenegger* | 3 | 10 | 4.00 | |
| 125 | Pre Child Adult Hunters | Flintridge Autumn Classic | JoAnn Niffenegger* | 1 | 10 | 7.00 | |
| Total Class Points | 27.00 | ||||||
| No: 127 Class: Pre Child Adult Hunters Show: 97th Annual Flintridge Rider: JoAnn Niffenegger* Place: 1 Entries: 16 Points: 7.00 | No: 124 Class: Pre Child Adult Hunters Show: Flintridge Autumn Classic Rider: JoAnn Niffenegger* Place: 5 Entries: 8 Points: 2.00 | No: 123 Class: Pre Child Adult Hunters Show: Flintridge Autumn Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 8 Points: 7.00 | No: 126 Class: Pre Child Adult Hunters Show: Flintridge Autumn Classic Rider: JoAnn Niffenegger* Place: 3 Entries: 10 Points: 4.00 | No: 125 Class: Pre Child Adult Hunters Show: Flintridge Autumn Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 10 Points: 7.00 | 
| Total Class Points: 27.00 | 
| Total Class Points: 109.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 654 | Restricted Hunters | Gold Coast April | 6 | 6 | 1.00 | ||
| 655 | Restricted Hunters | Gold Coast April | 5 | 6 | 2.00 | ||
| 656 | Restricted Hunters | Gold Coast April | 2 | 7 | 5.00 | ||
| Total Class Points | 8.00 | ||||||
| No: 654 Class: Restricted Hunters Show: Gold Coast April Rider: Place: 6 Entries: 6 Points: 1.00 | No: 655 Class: Restricted Hunters Show: Gold Coast April Rider: Place: 5 Entries: 6 Points: 2.00 | No: 656 Class: Restricted Hunters Show: Gold Coast April Rider: Place: 2 Entries: 7 Points: 5.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 230 | Low Pre Child Adult Hunters | Gold Coast April | JoAnn Niffenegger* | 2 | 10 | 5.00 | |
| 226 | Low Pre Child Adult Hunters | Gold Coast April | JoAnn Niffenegger* | 2 | 10 | 5.00 | |
| Total Class Points | 10.00 | ||||||
| No: 230 Class: Low Pre Child Adult Hunters Show: Gold Coast April Rider: JoAnn Niffenegger* Place: 2 Entries: 10 Points: 5.00 | No: 226 Class: Low Pre Child Adult Hunters Show: Gold Coast April Rider: JoAnn Niffenegger* Place: 2 Entries: 10 Points: 5.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 444 | Restricted Hunters | Camelot Classic | JoAnn Niffenegger* | 1 | 7 | 14.00 | |
| 445 | Restricted Hunters | Camelot Classic | JoAnn Niffenegger* | 1 | 13 | 14.00 | |
| 443 | Restricted Hunters | Camelot Classic | JoAnn Niffenegger* | 2 | 15 | 10.00 | |
| Total Class Points | 38.00 | ||||||
| No: 444 Class: Restricted Hunters Show: Camelot Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 7 Points: 14.00 | No: 445 Class: Restricted Hunters Show: Camelot Classic Rider: JoAnn Niffenegger* Place: 1 Entries: 13 Points: 14.00 | No: 443 Class: Restricted Hunters Show: Camelot Classic Rider: JoAnn Niffenegger* Place: 2 Entries: 15 Points: 10.00 | 
| Total Class Points: 38.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 487 | B Low Hunters | Camelot Classic | Kim Tasker* | 1 | 3 | 14.00 | |
| 486 | B Low Hunters | Camelot Classic | Kim Tasker* | 1 | 9 | 14.00 | |
| 485 | B Low Hunters | Camelot Classic | Kim Tasker* | 1 | 5 | 14.00 | |
| 484 | B Low Hunters | Camelot Classic | Kim Tasker* | 1 | 5 | 14.00 | |
| Total Class Points | 56.00 | ||||||
| No: 487 Class: B Low Hunters Show: Camelot Classic Rider: Kim Tasker* Place: 1 Entries: 3 Points: 14.00 | No: 486 Class: B Low Hunters Show: Camelot Classic Rider: Kim Tasker* Place: 1 Entries: 9 Points: 14.00 | No: 485 Class: B Low Hunters Show: Camelot Classic Rider: Kim Tasker* Place: 1 Entries: 5 Points: 14.00 | No: 484 Class: B Low Hunters Show: Camelot Classic Rider: Kim Tasker* Place: 1 Entries: 5 Points: 14.00 | 
| Total Class Points: 56.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 453 | B Low Childrens A/A Hunters | Camelot Classic | JoAnn Niffenegger* | 2 | 6 | 10.00 | |
| 454 | B Low Childrens A/A Hunters | Camelot Classic | JoAnn Niffenegger* | 5 | 11 | 4.00 | |
| 455 | B Low Childrens A/A Hunters | Camelot Classic | JoAnn Niffenegger* | 1 | 9 | 14.00 | |
| 233 | B Low Childrens A/A Hunters | LA Season Finale | JoAnn Niffenegger* | 1 | 7 | 7.00 | |
| 231 | B Low Childrens A/A Hunters | LA Season Finale | JoAnn Niffenegger* | 1 | 6 | 7.00 | |
| 234 | B Low Childrens A/A Hunters | LA Season Finale | JoAnn Niffenegger* | 3 | 5 | 4.00 | |
| 235 | B Low Childrens A/A Hunters | LA Season Finale | JoAnn Niffenegger* | 1 | 3 | 7.00 | |
| 232 | B Low Childrens A/A Hunters | LA Season Finale | JoAnn Niffenegger* | 4 | 9 | 3.00 | |
| Total Class Points | 56.00 | ||||||
