| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 447 | Low Children/AA Jumper .80/.85m | Verdugo Hills March Fling | Taryn Chadwick | 6 | 10 | 1.00 | |
| 447 | Low Children/AA Jumper .80/.85m | Gold Coast April | Taryn Chadwick | 3 | 7 | 4.00 | |
| 447 | Low Children/AA Jumper .80/.85m | Memorial Day Classic | Taryn Chadwick | 3 | 4 | 4.00 | |
| 446 | Low Children/AA Jumper .80/.85m | Memorial Day Classic | Taryn Chadwick | 4 | 4 | 3.00 | |
| 447 | Low Children/AA Jumper .80/.85m | Verdugo Hills League Preview | Taryn Chadwick | 4 | 8 | 3.00 | |
| Total Class Points | 15.00 | ||||||
| No: 447 Class: Low Children/AA Jumper .80/.85m Show: Verdugo Hills March Fling Rider: Taryn Chadwick Place: 6 Entries: 10 Points: 1.00 | No: 447 Class: Low Children/AA Jumper .80/.85m Show: Gold Coast April Rider: Taryn Chadwick Place: 3 Entries: 7 Points: 4.00 | No: 447 Class: Low Children/AA Jumper .80/.85m Show: Memorial Day Classic Rider: Taryn Chadwick Place: 3 Entries: 4 Points: 4.00 | No: 446 Class: Low Children/AA Jumper .80/.85m Show: Memorial Day Classic Rider: Taryn Chadwick Place: 4 Entries: 4 Points: 3.00 | No: 447 Class: Low Children/AA Jumper .80/.85m Show: Verdugo Hills League Preview Rider: Taryn Chadwick Place: 4 Entries: 8 Points: 3.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 408 | Jumper .80/.85m | Verdugo Hills March Fling | 3 | 8 | 4.00 | ||
| 407 | Jumper .80/.85m | Verdugo Hills March Fling | Susan Azad* | 6 | 8 | 1.00 | |
| 408 | Jumper .80/.85m | Gold Coast April | Taryn Chadwick | 4 | 7 | 3.00 | |
| Total Class Points | 8.00 | ||||||
| No: 408 Class: Jumper .80/.85m Show: Verdugo Hills March Fling Rider: Place: 3 Entries: 8 Points: 4.00 | No: 407 Class: Jumper .80/.85m Show: Verdugo Hills March Fling Rider: Susan Azad* Place: 6 Entries: 8 Points: 1.00 | No: 408 Class: Jumper .80/.85m Show: Gold Coast April Rider: Taryn Chadwick Place: 4 Entries: 7 Points: 3.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 412 | Jumper .90/.95m | Verdugo Hills March Fling | Taryn Chadwick | 3 | 10 | 4.00 | |
| 411 | Jumper .90/.95m | Gold Coast April | Taryn Chadwick | 2 | 11 | 5.00 | |
| 412 | Jumper .90/.95m | Memorial Day Classic | Taryn Chadwick | 1 | 3 | 7.00 | |
| 412 | Jumper .90/.95m | Gold Coast July | Taryn Chadwick | 2 | 3 | 5.00 | |
| 411 | Jumper .90/.95m | Gold Coast July | Taryn Chadwick | 2 | 6 | 5.00 | |
| 409 | Jumper .90/.95m | Gold Coast July | Taryn Chadwick | 3 | 5 | 4.00 | |
| 204 | Jumper .90/.95m | Flintridge Autumn Classic | 1 | 22 | 7.00 | ||
| 409 | Jumper .90/.95m | Verdugo Hills League Preview | Taryn Chadwick | 1 | 7 | 7.00 | |
| 411 | Jumper .90/.95m | Verdugo Hills League Preview | Taryn Chadwick | 2 | 5 | 5.00 | |
| 323 | Jumper .90/.95m | Camelot Autumn Jubilee | Susan Azad* | 1 | 3 | 7.00 | |
| 322 | Jumper .90/.95m | Camelot Autumn Jubilee | Taryn Chadwick | 1 | 4 | 7.00 | |
| 320 | Jumper .90/.95m | Camelot Autumn Jubilee | Taryn Chadwick | 1 | 6 | 7.00 | |
| Total Class Points | 70.00 | ||||||
| No: 412 Class: Jumper .90/.95m Show: Verdugo Hills March Fling Rider: Taryn Chadwick Place: 3 Entries: 10 Points: 4.00 | No: 411 Class: Jumper .90/.95m Show: Gold Coast April Rider: Taryn Chadwick Place: 2 Entries: 11 Points: 5.00 | No: 412 Class: Jumper .90/.95m Show: Memorial Day Classic Rider: Taryn Chadwick Place: 1 Entries: 3 Points: 7.00 | No: 412 Class: Jumper .90/.95m Show: Gold Coast July Rider: Taryn Chadwick Place: 2 Entries: 3 Points: 5.00 | No: 411 Class: Jumper .90/.95m Show: Gold Coast July Rider: Taryn Chadwick Place: 2 Entries: 6 Points: 5.00 | No: 409 Class: Jumper .90/.95m Show: Gold Coast July Rider: Taryn Chadwick Place: 3 Entries: 5 Points: 4.00 | No: 204 Class: Jumper .90/.95m Show: Flintridge Autumn Classic Rider: Place: 1 Entries: 22 Points: 7.00 | No: 409 Class: Jumper .90/.95m Show: Verdugo Hills League Preview Rider: Taryn Chadwick Place: 1 Entries: 7 Points: 7.00 | No: 411 Class: Jumper .90/.95m Show: Verdugo Hills League Preview Rider: Taryn Chadwick Place: 2 Entries: 5 Points: 5.00 | No: 323 Class: Jumper .90/.95m Show: Camelot Autumn Jubilee Rider: Susan Azad* Place: 1 Entries: 3 Points: 7.00 | No: 322 Class: Jumper .90/.95m Show: Camelot Autumn Jubilee Rider: Taryn Chadwick Place: 1 Entries: 4 Points: 7.00 | No: 320 Class: Jumper .90/.95m Show: Camelot Autumn Jubilee Rider: Taryn Chadwick Place: 1 Entries: 6 Points: 7.00 | 
| Total Class Points: 70.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 452 | Low Children/AA Jumper .90/.95m | Gold Coast April | Taryn Chadwick | 6 | 7 | 1.00 | |
| 228 | Low Children/AA Jumper .90/.95m | Flintridge Annual Horse Show | Susan Azad* | 6 | 21 | 1.00 | |
| 227 | Low Children/AA Jumper .90/.95m | Flintridge Annual Horse Show | Taryn Chadwick | 6 | 14 | 1.00 | |
| 449 | Low Children/AA Jumper .90/.95m | Memorial Day Classic | Taryn Chadwick | 3 | 8 | 4.00 | |
| 450 | Low Children/AA Jumper .90/.95m | Memorial Day Classic | Taryn Chadwick | 2 | 3 | 5.00 | |
| 450 | Low Children/AA Jumper .90/.95m | Gold Coast July | Taryn Chadwick | 6 | 10 | 1.00 | |
| 449 | Low Children/AA Jumper .90/.95m | Gold Coast July | Taryn Chadwick | 2 | 10 | 5.00 | |
| 451 | Low Children/AA Jumper .90/.95m | Verdugo Hills League Preview | Taryn Chadwick | 5 | 9 | 2.00 | |
| 384 | Low Children/AA Jumper .90/.95m | Camelot Autumn Jubilee | Taryn Chadwick | 2 | 9 | 5.00 | |
| 385 | Low Children/AA Jumper .90/.95m | Camelot Autumn Jubilee | Taryn Chadwick | 3 | 6 | 4.00 | |
| Total Class Points | 29.00 | ||||||
| Total Class Points: 29.00 | 
| No: 421 Class: Jumper 1.05m-1.10m Show: Gold Coast April Rider: Susan Azad* Place: 1 Entries: 4 Points: 14.00 | No: 422 Class: Jumper 1.05m-1.10m Show: Gold Coast April Rider: Susan Azad* Place: 3 Entries: 5 Points: 8.00 | No: 213 Class: Jumper 1.05m-1.10m Show: Flintridge Spring Classic Rider: Susan Azad* Place: 3 Entries: 15 Points: 4.00 | No: 214 Class: Jumper 1.05m-1.10m Show: Flintridge Spring Classic Rider: Susan Azad* Place: 6 Entries: 11 Points: 1.00 | No: 426 Class: Jumper 1.05m-1.10m Show: Memorial Day Classic Rider: Susan Azad* Place: 4 Entries: 16 Points: 3.00 | No: 213 Class: Jumper 1.05m-1.10m Show: Huntinton Beach Surf Classic Rider: Place: 1 Entries: 14 Points: 7.00 | No: 212 Class: Jumper 1.05m-1.10m Show: Huntington Beach Summer Clasic Rider: Susan Azad* Place: 2 Entries: 11 Points: 5.00 | No: 214 Class: Jumper 1.05m-1.10m Show: Huntington Beach Summer Clasic Rider: Susan Azad* Place: 1 Entries: 10 Points: 7.00 | No: 422 Class: Jumper 1.05m-1.10m Show: Gold Coast Labor Day Rider: Susan Azad* Place: 2 Entries: 5 Points: 5.00 | No: 212 Class: Jumper 1.05m-1.10m Show: Flintridge Autumn Classic Rider: Place: 5 Entries: 11 Points: 2.00 | No: 421 Class: Jumper 1.05m-1.10m Show: Gold Coast October Rider: Susan Azad* Place: 3 Entries: 7 Points: 4.00 | No: 422 Class: Jumper 1.05m-1.10m Show: Gold Coast October Rider: Susan Azad* Place: 2 Entries: 4 Points: 5.00 | No: 248 Class: Jumper 1.05m-1.10m Show: Verdugo Hills League Preview Rider: Susan Azad* Place: 2 Entries: 3 Points: 5.00 | No: 335 Class: Jumper 1.05m-1.10m Show: Camelot Autumn Jubilee Rider: Susan Azad* Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 73.00 |