| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 225 | 11 & Under Hunters | SBCRC Summer | Noah Nelson | 1 | 3 | 7.00 | |
| 226 | 11 & Under Hunters | SBCRC Summer | Noah Nelson | 1 | 3 | 7.00 | |
| 227 | 11 & Under Hunters | SBCRC Summer | Noah Nelson | 1 | 3 | 7.00 | |
| Total Class Points | 21.00 | ||||||
| No: 225 Class: 11 & Under Hunters Show: SBCRC Summer Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | No: 226 Class: 11 & Under Hunters Show: SBCRC Summer Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | No: 227 Class: 11 & Under Hunters Show: SBCRC Summer Rider: Noah Nelson Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 21.00 |