| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 380 | Low Children/AA Jumper .80/.85m | Camelot Spring Festival | Leah Rivera-NMT | 3 | 6 | 8.00 | |
| 451 | Low Children/AA Jumper .80/.85m | Verdugo Hills May | Leah Rivera-NMT | 4 | 5 | 3.00 | |
| Total Class Points | 11.00 | ||||||
| No: 380 Class: Low Children/AA Jumper .80/.85m Show: Camelot Spring Festival Rider: Leah Rivera-NMT Place: 3 Entries: 6 Points: 8.00 | No: 451 Class: Low Children/AA Jumper .80/.85m Show: Verdugo Hills May Rider: Leah Rivera-NMT Place: 4 Entries: 5 Points: 3.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 308 | Jumper .80/.85m | Camelot Spring Festival | Leah Rivera-NMT | 3 | 5 | 8.00 | |
| 492 | Jumper .80/.85m | Verdugo Hills May | Leah Rivera-NMT | 5 | 6 | 2.00 | |
| Total Class Points | 10.00 | ||||||
| No: 308 Class: Jumper .80/.85m Show: Camelot Spring Festival Rider: Leah Rivera-NMT Place: 3 Entries: 5 Points: 8.00 | No: 492 Class: Jumper .80/.85m Show: Verdugo Hills May Rider: Leah Rivera-NMT Place: 5 Entries: 6 Points: 2.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 411 | Jumper .90/.95m | Gold Coast July | Leah Rivera-NMT | 2 | 7 | 5.00 | |
| Total Class Points | 5.00 | ||||||
| No: 411 Class: Jumper .90/.95m Show: Gold Coast July Rider: Leah Rivera-NMT Place: 2 Entries: 7 Points: 5.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 413 | Jumper1.00m | Gold Coast July | Leah Rivera-NMT | 6 | 7 | 1.00 | |
| Total Class Points | 1.00 | ||||||
| No: 413 Class: Jumper1.00m Show: Gold Coast July Rider: Leah Rivera-NMT Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 1.00 |