| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 225 | 11 & Under Hunters | SBCRC Spring | 3 | 3 | 4.00 | ||
| 226 | 11 & Under Hunters | SBCRC Spring | 3 | 3 | 4.00 | ||
| 227 | 11 & Under Hunters | SBCRC Spring | 1 | 3 | 7.00 | ||
| 225 | 11 & Under Hunters | SBCRC Summer | Noah Nelson | 3 | 3 | 4.00 | |
| 226 | 11 & Under Hunters | SBCRC Summer | Noah Nelson | 3 | 3 | 4.00 | |
| 227 | 11 & Under Hunters | SBCRC Summer | Noah Nelson | 2 | 3 | 5.00 | |
| Total Class Points | 28.00 | ||||||
| No: 225 Class: 11 & Under Hunters Show: SBCRC Spring Rider: Place: 3 Entries: 3 Points: 4.00 | No: 226 Class: 11 & Under Hunters Show: SBCRC Spring Rider: Place: 3 Entries: 3 Points: 4.00 | No: 227 Class: 11 & Under Hunters Show: SBCRC Spring Rider: Place: 1 Entries: 3 Points: 7.00 | No: 225 Class: 11 & Under Hunters Show: SBCRC Summer Rider: Noah Nelson Place: 3 Entries: 3 Points: 4.00 | No: 226 Class: 11 & Under Hunters Show: SBCRC Summer Rider: Noah Nelson Place: 3 Entries: 3 Points: 4.00 | No: 227 Class: 11 & Under Hunters Show: SBCRC Summer Rider: Noah Nelson Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 28.00 |