| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 309 | .80m Open Jumper 2.b | Desert Circuit IV | 7 | 28 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| No: 309 Class: .80m Open Jumper 2.b Show: Desert Circuit IV Rider: Place: 7 Entries: 28 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 123 | A Adult AmateurHunters | Camelot Winter Festival II | Peggy Kline | 2 | 3 | 5.00 | |
| 122 | A Adult AmateurHunters | Camelot Winter Festival II | Peggy Kline | 1 | 3 | 7.00 | |
| Total Class Points | 12.00 | ||||||
| No: 123 Class: A Adult AmateurHunters Show: Camelot Winter Festival II Rider: Peggy Kline Place: 2 Entries: 3 Points: 5.00 | No: 122 Class: A Adult AmateurHunters Show: Camelot Winter Festival II Rider: Peggy Kline Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 181 | A Low Hunters | Camelot Winter Festival II | Peggy Kline | 3 | 5 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 181 Class: A Low Hunters Show: Camelot Winter Festival II Rider: Peggy Kline Place: 3 Entries: 5 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 231 | Low Child Adult Hunters 2'9" | Verdugo Hills March Fling | Peggy Kline | 4 | 7 | 3.00 | |
| 232 | Low Child Adult Hunters 2'9" | Verdugo Hills March Fling | Peggy Kline | 2 | 7 | 5.00 | |
| Total Class Points | 8.00 | ||||||
| No: 231 Class: Low Child Adult Hunters 2'9" Show: Verdugo Hills March Fling Rider: Peggy Kline Place: 4 Entries: 7 Points: 3.00 | No: 232 Class: Low Child Adult Hunters 2'9" Show: Verdugo Hills March Fling Rider: Peggy Kline Place: 2 Entries: 7 Points: 5.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 460 | B 18 and Over Hunters | Camelot Autumn Classic | Peggy Kline | 3 | 5 | 8.00 | |
| 461 | 18 and Over Hunters | Camelot Autumn Classic | Peggy Kline | 3 | 5 | 8.00 | |
| Total Class Points | 16.00 | ||||||
| No: 460 Class: B 18 and Over Hunters Show: Camelot Autumn Classic Rider: Peggy Kline Place: 3 Entries: 5 Points: 8.00 | No: 461 Class: 18 and Over Hunters Show: Camelot Autumn Classic Rider: Peggy Kline Place: 3 Entries: 5 Points: 8.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 168 | A Low Childrens A/A Hunters | Camelot Autumn Classic | Peggy Kline | 2 | 9 | 10.00 | |
| 169 | A Low Childrens A/A Hunters | Camelot Autumn Classic | Peggy Kline | 4 | 9 | 6.00 | |
| Total Class Points | 16.00 | ||||||
| No: 168 Class: A Low Childrens A/A Hunters Show: Camelot Autumn Classic Rider: Peggy Kline Place: 2 Entries: 9 Points: 10.00 | No: 169 Class: A Low Childrens A/A Hunters Show: Camelot Autumn Classic Rider: Peggy Kline Place: 4 Entries: 9 Points: 6.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | Green Hunters 3'-3'3" | Verdugo Hills May | Laura Ware* | 1 | 3 | 7.00 | |
| 23 | Green Hunters 3'-3'3" | Verdugo Hills May | Laura Ware* | 3 | 3 | 4.00 | |
| 21 | Green Hunters 3'-3'3" | Verdugo Hills May | Laura Ware* | 3 | 3 | 4.00 | |
| Total Class Points | 15.00 | ||||||
| No: 25 Class: Green Hunters 3'-3'3" Show: Verdugo Hills May Rider: Laura Ware* Place: 1 Entries: 3 Points: 7.00 | No: 23 Class: Green Hunters 3'-3'3" Show: Verdugo Hills May Rider: Laura Ware* Place: 3 Entries: 3 Points: 4.00 | No: 21 Class: Green Hunters 3'-3'3" Show: Verdugo Hills May Rider: Laura Ware* Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 168 | A Adult AmateurHunters | Verdugo Hills May | Peggy Kline | 3 | 6 | 4.00 | |
| 170 | A Adult AmateurHunters | Verdugo Hills May | Peggy Kline | 4 | 4 | 3.00 | |
| 169 | A Adult AmateurHunters | Verdugo Hills May | Peggy Kline | 2 | 6 | 5.00 | |
| 167 | A Adult AmateurHunters | Verdugo Hills May | Peggy Kline | 6 | 6 | 1.00 | |
| 166 | A Adult AmateurHunters | Verdugo Hills May | Peggy Kline | 2 | 6 | 5.00 | |
| Total Class Points | 18.00 | ||||||
| No: 168 Class: A Adult AmateurHunters Show: Verdugo Hills May Rider: Peggy Kline Place: 3 Entries: 6 Points: 4.00 | No: 170 Class: A Adult AmateurHunters Show: Verdugo Hills May Rider: Peggy Kline Place: 4 Entries: 4 Points: 3.00 | No: 169 Class: A Adult AmateurHunters Show: Verdugo Hills May Rider: Peggy Kline Place: 2 Entries: 6 Points: 5.00 | No: 167 Class: A Adult AmateurHunters Show: Verdugo Hills May Rider: Peggy Kline Place: 6 Entries: 6 Points: 1.00 | No: 166 Class: A Adult AmateurHunters Show: Verdugo Hills May Rider: Peggy Kline Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 101 | A Pre Green | Verdugo Hills May | Laura Ware* | 4 | 6 | 6.00 | |
| 105 | A Pre Green | Verdugo Hills May | Laura Ware* | 4 | 6 | 6.00 | |
| 102 | A Pre Green | Verdugo Hills May | Laura Ware* | 4 | 6 | 6.00 | |
| 40 | A Pre Green | Huntington Beach Surf Classic | Laura Ware* | 3 | 4 | 4.00 | |
| 42 | A Pre Green | Huntington Beach Surf Classic | Laura Ware* | 2 | 3 | 5.00 | |
| 41 | A Pre Green | Huntington Beach Surf Classic | Laura Ware* | 2 | 4 | 5.00 | |
| 39 | A Pre Green | Huntington Beach Surf Classic | Laura Ware* | 2 | 5 | 5.00 | |
| 38 | A Pre Green | Huntington Beach Surf Classic | Laura Ware* | 2 | 5 | 5.00 | |
| 31 | A Pre Green | Gold Coast October | Laura Ware* | 6 | 12 | 1.00 | |
| 30 | A Pre Green | Gold Coast October | Laura Ware* | 6 | 12 | 1.00 | |
| 33 | A Pre Green | Gold Coast October | Laura Ware* | 6 | 10 | 1.00 | |
| 32 | A Pre Green | Gold Coast October | Laura Ware* | 5 | 11 | 2.00 | |
| 28 | A Pre Green | LA Season Finale | Laura Ware* | 4 | 6 | 3.00 | |
| 29 | A Pre Green | LA Season Finale | Laura Ware* | 6 | 7 | 1.00 | |
| 27 | A Pre Green | LA Season Finale | Laura Ware* | 2 | 6 | 5.00 | |
| Total Class Points | 56.00 | ||||||
| No: 101 Class: A Pre Green Show: Verdugo Hills May Rider: Laura Ware* Place: 4 Entries: 6 Points: 6.00 | No: 105 Class: A Pre Green Show: Verdugo Hills May Rider: Laura Ware* Place: 4 Entries: 6 Points: 6.00 | No: 102 Class: A Pre Green Show: Verdugo Hills May Rider: Laura Ware* Place: 4 Entries: 6 Points: 6.00 | No: 40 Class: A Pre Green Show: Huntington Beach Surf Classic Rider: Laura Ware* Place: 3 Entries: 4 Points: 4.00 | No: 42 Class: A Pre Green Show: Huntington Beach Surf Classic Rider: Laura Ware* Place: 2 Entries: 3 Points: 5.00 | No: 41 Class: A Pre Green Show: Huntington Beach Surf Classic Rider: Laura Ware* Place: 2 Entries: 4 Points: 5.00 | No: 39 Class: A Pre Green Show: Huntington Beach Surf Classic Rider: Laura Ware* Place: 2 Entries: 5 Points: 5.00 | No: 38 Class: A Pre Green Show: Huntington Beach Surf Classic Rider: Laura Ware* Place: 2 Entries: 5 Points: 5.00 | No: 31 Class: A Pre Green Show: Gold Coast October Rider: Laura Ware* Place: 6 Entries: 12 Points: 1.00 | No: 30 Class: A Pre Green Show: Gold Coast October Rider: Laura Ware* Place: 6 Entries: 12 Points: 1.00 | No: 33 Class: A Pre Green Show: Gold Coast October Rider: Laura Ware* Place: 6 Entries: 10 Points: 1.00 | No: 32 Class: A Pre Green Show: Gold Coast October Rider: Laura Ware* Place: 5 Entries: 11 Points: 2.00 | No: 28 Class: A Pre Green Show: LA Season Finale Rider: Laura Ware* Place: 4 Entries: 6 Points: 3.00 | No: 29 Class: A Pre Green Show: LA Season Finale Rider: Laura Ware* Place: 6 Entries: 7 Points: 1.00 | No: 27 Class: A Pre Green Show: LA Season Finale Rider: Laura Ware* Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 56.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 130 | A Low Childrens A/A Hunters | Huntington Beach Surf Classic | Peggy Kline | 1 | 15 | 7.00 | |
| 131 | A Low Childrens A/A Hunters | Huntington Beach Surf Classic | Peggy Kline | 1 | 15 | 7.00 | |
| 105 | A Low Childrens A/A Hunters | Gold Coast October | Peggy Kline | 1 | 8 | 7.00 | |
| Total Class Points | 21.00 | ||||||
| No: 130 Class: A Low Childrens A/A Hunters Show: Huntington Beach Surf Classic Rider: Peggy Kline Place: 1 Entries: 15 Points: 7.00 | No: 131 Class: A Low Childrens A/A Hunters Show: Huntington Beach Surf Classic Rider: Peggy Kline Place: 1 Entries: 15 Points: 7.00 | No: 105 Class: A Low Childrens A/A Hunters Show: Gold Coast October Rider: Peggy Kline Place: 1 Entries: 8 Points: 7.00 | 
| Total Class Points: 21.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 58 | A Adult AmateurHunters | Verdugo Hills June | Peggy Kline | 3 | 8 | 4.00 | |
| 59 | A Adult AmateurHunters | Verdugo Hills June | Peggy Kline | 3 | 4 | 4.00 | |
| 57 | A Adult AmateurHunters | Verdugo Hills June | Peggy Kline | 2 | 7 | 5.00 | |
| 103 | A Adult AmateurHunters | Huntington Beach Surf Classic | Peggy Kline | 6 | 13 | 1.00 | |
| 106 | A Adult AmateurHunters | Huntington Beach Surf Classic | Peggy Kline | 3 | 12 | 4.00 | |
| 126 | A Adult AmateurHunters | Gold Coast October | Peggy Kline | 3 | 4 | 4.00 | |
| 127 | A Adult AmateurHunters | Gold Coast October | Peggy Kline | 1 | 3 | 7.00 | |
| 125 | A Adult AmateurHunters | Gold Coast October | Julia Rossow | 1 | 7 | 7.00 | |
| 123 | A Adult AmateurHunters | LA Season Finale | Peggy Kline | 4 | 5 | 3.00 | |
| 121 | A Adult AmateurHunters | LA Season Finale | Peggy Kline | 3 | 7 | 4.00 | |
| 124 | A Adult AmateurHunters | LA Season Finale | Peggy Kline | 2 | 5 | 5.00 | |
| 120 | A Adult AmateurHunters | LA Season Finale | Peggy Kline | 5 | 6 | 2.00 | |
| 122 | A Adult AmateurHunters | LA Season Finale | Peggy Kline | 5 | 5 | 2.00 | |
| Total Class Points | 52.00 | ||||||
| No: 58 Class: A Adult AmateurHunters Show: Verdugo Hills June Rider: Peggy Kline Place: 3 Entries: 8 Points: 4.00 | No: 59 Class: A Adult AmateurHunters Show: Verdugo Hills June Rider: Peggy Kline Place: 3 Entries: 4 Points: 4.00 | No: 57 Class: A Adult AmateurHunters Show: Verdugo Hills June Rider: Peggy Kline Place: 2 Entries: 7 Points: 5.00 | No: 103 Class: A Adult AmateurHunters Show: Huntington Beach Surf Classic Rider: Peggy Kline Place: 6 Entries: 13 Points: 1.00 | No: 106 Class: A Adult AmateurHunters Show: Huntington Beach Surf Classic Rider: Peggy Kline Place: 3 Entries: 12 Points: 4.00 | No: 126 Class: A Adult AmateurHunters Show: Gold Coast October Rider: Peggy Kline Place: 3 Entries: 4 Points: 4.00 | No: 127 Class: A Adult AmateurHunters Show: Gold Coast October Rider: Peggy Kline Place: 1 Entries: 3 Points: 7.00 | No: 125 Class: A Adult AmateurHunters Show: Gold Coast October Rider: Julia Rossow Place: 1 Entries: 7 Points: 7.00 | No: 123 Class: A Adult AmateurHunters Show: LA Season Finale Rider: Peggy Kline Place: 4 Entries: 5 Points: 3.00 | No: 121 Class: A Adult AmateurHunters Show: LA Season Finale Rider: Peggy Kline Place: 3 Entries: 7 Points: 4.00 | No: 124 Class: A Adult AmateurHunters Show: LA Season Finale Rider: Peggy Kline Place: 2 Entries: 5 Points: 5.00 | No: 120 Class: A Adult AmateurHunters Show: LA Season Finale Rider: Peggy Kline Place: 5 Entries: 6 Points: 2.00 | No: 122 Class: A Adult AmateurHunters Show: LA Season Finale Rider: Peggy Kline Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 52.00 |