| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 152 | Pre-Child/ Adult Hunter 2'6" U/S | Jump Back in Time | Fan Wu | 12 | 12 | 0.00 | |
| 150 | Pre-Child/ Adult Hunter 2'6" | Jump Back in Time | Fan Wu | 10 | 13 | 0.00 | |
| 151 | Pre-Child/ Adult Hunter 2'6" | Jump Back in Time | Fan Wu | 10 | 13 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 152 Class: Pre-Child/ Adult Hunter 2'6" U/S Show: Jump Back in Time Rider: Fan Wu Place: 12 Entries: 12 Points: 0.00 | No: 150 Class: Pre-Child/ Adult Hunter 2'6" Show: Jump Back in Time Rider: Fan Wu Place: 10 Entries: 13 Points: 0.00 | No: 151 Class: Pre-Child/ Adult Hunter 2'6" Show: Jump Back in Time Rider: Fan Wu Place: 10 Entries: 13 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 196 | Thoroughbred Hunters 2'6" | Jump Back in Time | Natalie J. Klibanow* | 1 | 2 | 0.00 | |
| 195 | Thoroughbred Hunters 2'6" | Jump Back in Time | Natalie J. Klibanow* | 1 | 2 | 0.00 | |
| 197 | Thoroughbred Hunters U/S | Jump Back in Time | Natalie J. Klibanow* | 2 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 196 Class: Thoroughbred Hunters 2'6" Show: Jump Back in Time Rider: Natalie J. Klibanow* Place: 1 Entries: 2 Points: 0.00 | No: 195 Class: Thoroughbred Hunters 2'6" Show: Jump Back in Time Rider: Natalie J. Klibanow* Place: 1 Entries: 2 Points: 0.00 | No: 197 Class: Thoroughbred Hunters U/S Show: Jump Back in Time Rider: Natalie J. Klibanow* Place: 2 Entries: 2 Points: 0.00 | 
| Total Class Points: 0.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 502 | OR Hunter Derby 2'6"/ 3' | Fun Under the Sun (April) | Fan Wu | 3 | 3 | 10.00 | |
| Total Class Points | 10.00 | ||||||
| No: 502 Class: OR Hunter Derby 2'6"/ 3' Show: Fun Under the Sun (April) Rider: Fan Wu Place: 3 Entries: 3 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 108 | Low Hunters 3' | Fun Under the Sun (June) | Natalie J. Klibanow | 2 | 3 | 5.00 | |
| 107 | Low Hunters 3' | Fun Under the Sun (June) | Natalie J. Klibanow | 2 | 3 | 5.00 | |
| 109 | Low Hunters 3' U/S | Fun Under the Sun (June) | Natalie J. Klibanow | 3 | 3 | 4.00 | |
| Total Class Points | 14.00 | ||||||
| No: 108 Class: Low Hunters 3' Show: Fun Under the Sun (June) Rider: Natalie J. Klibanow Place: 2 Entries: 3 Points: 5.00 | No: 107 Class: Low Hunters 3' Show: Fun Under the Sun (June) Rider: Natalie J. Klibanow Place: 2 Entries: 3 Points: 5.00 | No: 109 Class: Low Hunters 3' U/S Show: Fun Under the Sun (June) Rider: Natalie J. Klibanow Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | OR Hunter Derby 3' | Fun Under the Sun | Cathy Witt | 3 | 4 | 10.00 | |
| Total Class Points | 10.00 | ||||||
| No: 503 Class: OR Hunter Derby 3' Show: Fun Under the Sun Rider: Cathy Witt Place: 3 Entries: 4 Points: 10.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 101 | Low Hunters 2'6" | Paddock March Madness Hunter/ Jumper Sho | Natalie Klibanow | 3 | 5 | 4.00 | |
| 102 | Low Hunters (2'6") U/S | Paddock March Madness Hunter/ Jumper Sho | Natalie Klibanow | 1 | 4 | 7.00 | |
| 100 | Low Hunters 2'6" | Paddock March Madness Hunter/ Jumper Sho | Natalie Klibanow | 1 | 5 | 7.00 | |
| 100 | Low Hunters 2'6" | Fun Under the Sun (September) | Natalie Klibanow | 2 | 5 | 5.00 | |
| 101 | Low Hunters 2'6" | Fun Under the Sun (September) | Natalie Klibanow | 4 | 5 | 3.00 | |
| 102 | Low Hunters (2'6") U/S | Fun Under the Sun (September) | Natalie Klibanow | 4 | 4 | 3.00 | |
| 102 | Low Hunters (2'6") U/S | Paddock Fall Festival | Natalie Klibanow | 2 | 4 | 5.00 | |
| 101 | Low Hunters 2'6" | Paddock Fall Festival | Natalie Klibanow | 2 | 5 | 5.00 | |
| 100 | Low Hunters 2'6" | Paddock Fall Festival | Natalie Klibanow | 6 | 6 | 1.00 | |
| Total Class Points | 40.00 | ||||||
| No: 101 Class: Low Hunters 2'6" Show: Paddock March Madness Hunter/ Jumper Sho Rider: Natalie Klibanow Place: 3 Entries: 5 Points: 4.00 | No: 102 Class: Low Hunters (2'6") U/S Show: Paddock March Madness Hunter/ Jumper Sho Rider: Natalie Klibanow Place: 1 Entries: 4 Points: 7.00 | No: 100 Class: Low Hunters 2'6" Show: Paddock March Madness Hunter/ Jumper Sho Rider: Natalie Klibanow Place: 1 Entries: 5 Points: 7.00 | No: 100 Class: Low Hunters 2'6" Show: Fun Under the Sun (September) Rider: Natalie Klibanow Place: 2 Entries: 5 Points: 5.00 | No: 101 Class: Low Hunters 2'6" Show: Fun Under the Sun (September) Rider: Natalie Klibanow Place: 4 Entries: 5 Points: 3.00 | No: 102 Class: Low Hunters (2'6") U/S Show: Fun Under the Sun (September) Rider: Natalie Klibanow Place: 4 Entries: 4 Points: 3.00 | No: 102 Class: Low Hunters (2'6") U/S Show: Paddock Fall Festival Rider: Natalie Klibanow Place: 2 Entries: 4 Points: 5.00 | No: 101 Class: Low Hunters 2'6" Show: Paddock Fall Festival Rider: Natalie Klibanow Place: 2 Entries: 5 Points: 5.00 | No: 100 Class: Low Hunters 2'6" Show: Paddock Fall Festival Rider: Natalie Klibanow Place: 6 Entries: 6 Points: 1.00 | 
| Total Class Points: 40.00 | 
| No: 107 Class: Low Hunters 3' Show: Paddock May Day Hunter/ Jumper Show Rider: Natalie Klibanow Place: 2 Entries: 3 Points: 5.00 | No: 108 Class: Low Hunters 3' Show: Paddock May Day Hunter/ Jumper Show Rider: Natalie Klibanow Place: 1 Entries: 3 Points: 7.00 | No: 109 Class: Low Hunters (3') U/S Show: Paddock May Day Hunter/ Jumper Show Rider: Natalie Klibanow Place: 1 Entries: 3 Points: 7.00 | No: 107 Class: Low Hunters 3' Show: Fun Under the Sun (June) Rider: Natalie Klibanow Place: 2 Entries: 5 Points: 5.00 | No: 108 Class: Low Hunters 3' Show: Fun Under the Sun (June) Rider: Natalie Klibanow Place: 4 Entries: 5 Points: 3.00 | No: 109 Class: Low Hunters (3') U/S Show: Fun Under the Sun (June) Rider: Natalie Klibanow Place: 2 Entries: 5 Points: 5.00 | No: 107 Class: Low Hunters 3'0" Show: Paddock July Hunter/ Jumper Show Rider: Natalie Klibanow Place: 2 Entries: 4 Points: 5.00 | No: 108 Class: Low Hunters 3'0" Show: Paddock July Hunter/ Jumper Show Rider: Natalie Klibanow Place: 2 Entries: 4 Points: 5.00 | No: 109 Class: Low Hunters (3'0") U/S Show: Paddock July Hunter/ Jumper Show Rider: Natalie Klibanow Place: 2 Entries: 4 Points: 5.00 | No: 115 Class: Low Hunters U/S Show: SBCRC Fall Classic Rider: Natalie Klibanow Place: 3 Entries: 4 Points: 8.00 | No: 111 Class: Low Hunters 2'9"-3' Show: SBCRC Fall Classic Rider: Natalie Klibanow Place: 3 Entries: 4 Points: 8.00 | No: 112 Class: Low Hunters 2'9"-3' Show: SBCRC Fall Classic Rider: Natalie Klibanow Place: 3 Entries: 4 Points: 8.00 | No: 113 Class: Low Hunters 2'9"-3' Show: SBCRC Fall Classic Rider: Natalie Klibanow Place: 3 Entries: 4 Points: 8.00 | No: 114 Class: Low Hunters 2'9"-3' Show: SBCRC Fall Classic Rider: Natalie Klibanow Place: 4 Entries: 4 Points: 6.00 | 
| Total Class Points: 85.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 175 | Outreach Restricted Hunters 2'6" | SBCRC Fall Classic | Cathy Witt | 4 | 9 | 6.00 | |
| Total Class Points | 6.00 | ||||||
| No: 175 Class: Outreach Restricted Hunters 2'6" Show: SBCRC Fall Classic Rider: Cathy Witt Place: 4 Entries: 9 Points: 6.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Hunter Derby 3' | Paddock March Madness Hunter/ Jumper Sho | Natalie Klibanow | 5 | 7 | 8.00 | |
| 503 | Hunter Derby 3' | Paddock May Day Hunter/ Jumper Show | Natalie Klibanow | 1 | 5 | 12.00 | |
| 503 | Hunter Derby 3' | Paddock July Hunter/ Jumper Show | Natalie Klibanow | 4 | 7 | 9.00 | |
| 503 | Hunter Derby 3' | Paddock Fall Festival | Natalie Klibanow | 5 | 7 | 8.00 | |
| Total Class Points | 37.00 | ||||||
| No: 503 Class: Hunter Derby 3' Show: Paddock March Madness Hunter/ Jumper Sho Rider: Natalie Klibanow Place: 5 Entries: 7 Points: 8.00 | No: 503 Class: Hunter Derby 3' Show: Paddock May Day Hunter/ Jumper Show Rider: Natalie Klibanow Place: 1 Entries: 5 Points: 12.00 | No: 503 Class: Hunter Derby 3' Show: Paddock July Hunter/ Jumper Show Rider: Natalie Klibanow Place: 4 Entries: 7 Points: 9.00 | No: 503 Class: Hunter Derby 3' Show: Paddock Fall Festival Rider: Natalie Klibanow Place: 5 Entries: 7 Points: 8.00 | 
| Total Class Points: 37.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 455 | Pre Child Adult Hunters | Camelot Winter Festival II | Cathy Witt | 3 | 4 | 4.00 | |
| 454 | Pre Child Adult Hunters | Camelot Winter Festival II | Cathy Witt | 2 | 5 | 5.00 | |
| 453 | Pre Child Adult Hunters | Camelot Winter Festival II | Cathy Witt | 2 | 4 | 5.00 | |
| Total Class Points | 14.00 | ||||||
| No: 455 Class: Pre Child Adult Hunters Show: Camelot Winter Festival II Rider: Cathy Witt Place: 3 Entries: 4 Points: 4.00 | No: 454 Class: Pre Child Adult Hunters Show: Camelot Winter Festival II Rider: Cathy Witt Place: 2 Entries: 5 Points: 5.00 | No: 453 Class: Pre Child Adult Hunters Show: Camelot Winter Festival II Rider: Cathy Witt Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 79 | Thoroughbred Hunters | Camelot Spring Festival | 1 | 3 | 14.00 | ||
| 72 | Thoroughbred Hunters | Camelot Autumn Classic | 5 | 6 | 2.00 | ||
| Total Class Points | 16.00 | ||||||
| No: 79 Class: Thoroughbred Hunters Show: Camelot Spring Festival Rider: Place: 1 Entries: 3 Points: 14.00 | No: 72 Class: Thoroughbred Hunters Show: Camelot Autumn Classic Rider: Place: 5 Entries: 6 Points: 2.00 | 
| Total Class Points: 16.00 |