| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 241 | Child/Adult Amateur Jumper 1.10m | Flintridge Spring Classic | Tonia Lee | 3 | 17 | 4.00 | |
| 460 | Child/Adult Amateur Jumper 1.10m | Memorial Day Classic | Tonia Lee | 1 | 8 | 7.00 | |
| 466 | Child/Adult Amateur Jumper 1.10m | Gold Coast Labor Day | Tonia Lee | 2 | 4 | 5.00 | |
| Total Class Points | 16.00 | ||||||
| No: 241 Class: Child/Adult Amateur Jumper 1.10m Show: Flintridge Spring Classic Rider: Tonia Lee Place: 3 Entries: 17 Points: 4.00 | No: 460 Class: Child/Adult Amateur Jumper 1.10m Show: Memorial Day Classic Rider: Tonia Lee Place: 1 Entries: 8 Points: 7.00 | No: 466 Class: Child/Adult Amateur Jumper 1.10m Show: Gold Coast Labor Day Rider: Tonia Lee Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 457 | Low Children/AA Jumper 1./1.05m | Verdugo Hills June | Tonia Lee | 1 | 3 | 7.00 | |
| Total Class Points | 7.00 | ||||||
| No: 457 Class: Low Children/AA Jumper 1./1.05m Show: Verdugo Hills June Rider: Tonia Lee Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 7.00 |