| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 130 | Child Hunters 12-17 2'9"-3' | SBCRC Spring Fling | Jacqueline Vogel | 2 | 7 | 5.00 | |
| 131 | Child Hunters 12-17 2'9"-3' | SBCRC Spring Fling | Jacqueline Vogel | 2 | 6 | 5.00 | |
| 132 | Child Hunters 12-17 U/S | SBCRC Spring Fling | Jacqueline Vogel | 1 | 8 | 7.00 | |
| 5 | Children's Working Hunters 15-17, 2'9" | Foxfield Summer Show | Jacqueline Vogel | 3 | 5 | 4.00 | |
| 9 | Children's Hunters U/S 15-17 | Foxfield Summer Show | Jacqueline Vogel | 1 | 4 | 7.00 | |
| Total Class Points | 28.00 | ||||||
| No: 130 Class: Child Hunters 12-17 2'9"-3' Show: SBCRC Spring Fling Rider: Jacqueline Vogel Place: 2 Entries: 7 Points: 5.00 | No: 131 Class: Child Hunters 12-17 2'9"-3' Show: SBCRC Spring Fling Rider: Jacqueline Vogel Place: 2 Entries: 6 Points: 5.00 | No: 132 Class: Child Hunters 12-17 U/S Show: SBCRC Spring Fling Rider: Jacqueline Vogel Place: 1 Entries: 8 Points: 7.00 | No: 5 Class: Children's Working Hunters 15-17, 2'9" Show: Foxfield Summer Show Rider: Jacqueline Vogel Place: 3 Entries: 5 Points: 4.00 | No: 9 Class: Children's Hunters U/S 15-17 Show: Foxfield Summer Show Rider: Jacqueline Vogel Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 28.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 130 | A Children's/ Adult Amateur Hunters 3' | Fun Under The Sun I | Jacqueline Vogel | 1 | 6 | 7.00 | |
| 134 | A Children's/ Adult Amateur Hunters U/S | Fun Under The Sun I | Jacqueline Vogel | 5 | 5 | 2.00 | |
| 131 | A Children's/ Adult Amateur Hunters 3' | Fun Under The Sun I | Jacqueline Vogel | 5 | 5 | 2.00 | |
| Total Class Points | 11.00 | ||||||
| No: 130 Class: A Children's/ Adult Amateur Hunters 3' Show: Fun Under The Sun I Rider: Jacqueline Vogel Place: 1 Entries: 6 Points: 7.00 | No: 134 Class: A Children's/ Adult Amateur Hunters U/S Show: Fun Under The Sun I Rider: Jacqueline Vogel Place: 5 Entries: 5 Points: 2.00 | No: 131 Class: A Children's/ Adult Amateur Hunters 3' Show: Fun Under The Sun I Rider: Jacqueline Vogel Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 11.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 97 | Children's Hunter U/S 14-17 | Flintridge Autumn Classic | Jacqueline Vogel | 2 | 5 | 5.00 | |
| 93 | Children's Hunter 14-17 | Flintridge Autumn Classic | Jacqueline Vogel | 4 | 12 | 3.00 | |
| 94 | Children's Hunter 14-17 | Flintridge Autumn Classic | Jacqueline Vogel | 1 | 9 | 7.00 | |
| 95 | Children's Hunter 14-17 | Flintridge Autumn Classic | Jacqueline Vogel | 6 | 7 | 1.00 | |
| 96 | Children's Hunter 14-17 | Flintridge Autumn Classic | Jacqueline Vogel | 8 | 8 | 0.00 | |
| Total Class Points | 16.00 | ||||||
| No: 97 Class: Children's Hunter U/S 14-17 Show: Flintridge Autumn Classic Rider: Jacqueline Vogel Place: 2 Entries: 5 Points: 5.00 | No: 93 Class: Children's Hunter 14-17 Show: Flintridge Autumn Classic Rider: Jacqueline Vogel Place: 4 Entries: 12 Points: 3.00 | No: 94 Class: Children's Hunter 14-17 Show: Flintridge Autumn Classic Rider: Jacqueline Vogel Place: 1 Entries: 9 Points: 7.00 | No: 95 Class: Children's Hunter 14-17 Show: Flintridge Autumn Classic Rider: Jacqueline Vogel Place: 6 Entries: 7 Points: 1.00 | No: 96 Class: Children's Hunter 14-17 Show: Flintridge Autumn Classic Rider: Jacqueline Vogel Place: 8 Entries: 8 Points: 0.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 120 | A Children's Hunter U/S 14-17 | The Camelot Classic | Jacqueline Vogel | 4 | 7 | 6.00 | |
| 119 | A Children's Hunter 3' 14-17 | The Camelot Classic | Jacqueline Vogel | 2 | 5 | 10.00 | |
| 117 | A Children's Hunter 3' 14-17 | The Camelot Classic | Jacqueline Vogel | 1 | 9 | 14.00 | |
| Total Class Points | 30.00 | ||||||
| No: 120 Class: A Children's Hunter U/S 14-17 Show: The Camelot Classic Rider: Jacqueline Vogel Place: 4 Entries: 7 Points: 6.00 | No: 119 Class: A Children's Hunter 3' 14-17 Show: The Camelot Classic Rider: Jacqueline Vogel Place: 2 Entries: 5 Points: 10.00 | No: 117 Class: A Children's Hunter 3' 14-17 Show: The Camelot Classic Rider: Jacqueline Vogel Place: 1 Entries: 9 Points: 14.00 | 
| Total Class Points: 30.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 467 | B 14 & Under Hunters Combined | Camelot Autumn Classic | Jacqueline Vogel | 2 | 5 | 10.00 | |
| 466 | B 14 & Under Hunters Combined | Camelot Autumn Classic | Jacqueline Vogel | 5 | 6 | 4.00 | |
| 465 | B 14 & Under Hunters Combined | Camelot Autumn Classic | Jacqueline Vogel | 2 | 5 | 10.00 | |
| Total Class Points | 24.00 | ||||||
| No: 467 Class: B 14 & Under Hunters Combined Show: Camelot Autumn Classic Rider: Jacqueline Vogel Place: 2 Entries: 5 Points: 10.00 | No: 466 Class: B 14 & Under Hunters Combined Show: Camelot Autumn Classic Rider: Jacqueline Vogel Place: 5 Entries: 6 Points: 4.00 | No: 465 Class: B 14 & Under Hunters Combined Show: Camelot Autumn Classic Rider: Jacqueline Vogel Place: 2 Entries: 5 Points: 10.00 | 
| Total Class Points: 24.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 655 | Restricted Hunters | Verdugo Hills May | Jacqueline Vogel | 3 | 3 | 4.00 | |
| 4 | Restricted Hunters | Foxfield Summer Show | Jacqueline Vogel | 5 | 6 | 2.00 | |
| 5 | Restricted Hunters | Foxfield Summer Show | Jacqueline Vogel | 1 | 6 | 7.00 | |
| 44 | Restricted Hunters | Foxfield Summer Show | Jacqueline Vogel | 1 | 3 | 7.00 | |
| 169 | Restricted Hunters | SBCRC Fall | Jacqueline Vogel | 1 | 4 | 7.00 | |
| 170 | Restricted Hunters | SBCRC Fall | Jacqueline Vogel | 3 | 3 | 4.00 | |
| 171 | Restricted Hunters | SBCRC Fall | Jacqueline Vogel | 3 | 4 | 4.00 | |
| 444 | Restricted Hunters | Camelot Autumn Classic | Jacqueline Vogel | 2 | 5 | 10.00 | |
| 445 | Restricted Hunters | Camelot Autumn Classic | Jacqueline Vogel | 3 | 8 | 8.00 | |
| 443 | Restricted Hunters | Camelot Autumn Classic | Jacqueline Vogel | 4 | 6 | 6.00 | |
| Total Class Points | 59.00 | ||||||
| No: 655 Class: Restricted Hunters Show: Verdugo Hills May Rider: Jacqueline Vogel Place: 3 Entries: 3 Points: 4.00 | No: 4 Class: Restricted Hunters Show: Foxfield Summer Show Rider: Jacqueline Vogel Place: 5 Entries: 6 Points: 2.00 | No: 5 Class: Restricted Hunters Show: Foxfield Summer Show Rider: Jacqueline Vogel Place: 1 Entries: 6 Points: 7.00 | No: 44 Class: Restricted Hunters Show: Foxfield Summer Show Rider: Jacqueline Vogel Place: 1 Entries: 3 Points: 7.00 | No: 169 Class: Restricted Hunters Show: SBCRC Fall Rider: Jacqueline Vogel Place: 1 Entries: 4 Points: 7.00 | No: 170 Class: Restricted Hunters Show: SBCRC Fall Rider: Jacqueline Vogel Place: 3 Entries: 3 Points: 4.00 | No: 171 Class: Restricted Hunters Show: SBCRC Fall Rider: Jacqueline Vogel Place: 3 Entries: 4 Points: 4.00 | No: 444 Class: Restricted Hunters Show: Camelot Autumn Classic Rider: Jacqueline Vogel Place: 2 Entries: 5 Points: 10.00 | No: 445 Class: Restricted Hunters Show: Camelot Autumn Classic Rider: Jacqueline Vogel Place: 3 Entries: 8 Points: 8.00 | No: 443 Class: Restricted Hunters Show: Camelot Autumn Classic Rider: Jacqueline Vogel Place: 4 Entries: 6 Points: 6.00 | 
| Total Class Points: 59.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 175 | A Children's Hunter | Verdugo Hills May | Jacqueline Vogel | 3 | 3 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 175 Class: A Children's Hunter Show: Verdugo Hills May Rider: Jacqueline Vogel Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 487 | B Low Hunters | Camelot Autumn Classic | Jacqueline Vogel | 3 | 5 | 8.00 | |
| Total Class Points | 8.00 | ||||||
| No: 487 Class: B Low Hunters Show: Camelot Autumn Classic Rider: Jacqueline Vogel Place: 3 Entries: 5 Points: 8.00 | 
| Total Class Points: 8.00 |