| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 540 | Low Child/Adult Amateur Jumper | Santa Barbara National | 2 | 4 | 5.00 | ||
| 541 | Low Child/Adult Amateur Jumper | Santa Barbara National | Emma Pacyna | 2 | 4 | 5.00 | |
| Total Class Points | 10.00 | ||||||
| No: 540 Class: Low Child/Adult Amateur Jumper Show: Santa Barbara National Rider: Place: 2 Entries: 4 Points: 5.00 | No: 541 Class: Low Child/Adult Amateur Jumper Show: Santa Barbara National Rider: Emma Pacyna Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 534 | Child/Adult Amateur Jumper | Santa Barbara National | Emma Pacyna | 2 | 7 | 5.00 | |
| 535 | Child/Adult Amateur Jumper | Santa Barbara National | Emma Pacyna | 1 | 5 | 7.00 | |
| Total Class Points | 12.00 | ||||||
| No: 534 Class: Child/Adult Amateur Jumper Show: Santa Barbara National Rider: Emma Pacyna Place: 2 Entries: 7 Points: 5.00 | No: 535 Class: Child/Adult Amateur Jumper Show: Santa Barbara National Rider: Emma Pacyna Place: 1 Entries: 5 Points: 7.00 | 
| Total Class Points: 12.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 206 | Jumper1.00m | Flintridge 94th Annual | Zoey Pacyna* | 4 | 30 | 3.00 | |
| Total Class Points | 3.00 | ||||||
| No: 206 Class: Jumper1.00m Show: Flintridge 94th Annual Rider: Zoey Pacyna* Place: 4 Entries: 30 Points: 3.00 | 
| Total Class Points: 3.00 |