| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | B Pre Green | Gold Coast February | Shauna Pennell | 1 | 3 | 7.00 | |
| 401 | B Pre Green | Gold Coast February | Shauna Pennell | 1 | 3 | 7.00 | |
| 402 | B Pre Green | Gold Coast February | Shauna Pennell | 1 | 3 | 7.00 | |
| Total Class Points | 21.00 | ||||||
| No: 400 Class: B Pre Green Show: Gold Coast February Rider: Shauna Pennell Place: 1 Entries: 3 Points: 7.00 | No: 401 Class: B Pre Green Show: Gold Coast February Rider: Shauna Pennell Place: 1 Entries: 3 Points: 7.00 | No: 402 Class: B Pre Green Show: Gold Coast February Rider: Shauna Pennell Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 21.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20B | A Low Hunters | Gold Coast February | Shauna Pennell | 3 | 9 | 4.00 | |
| 21B | A Low Hunters | Gold Coast February | Shauna Pennell | 3 | 8 | 4.00 | |
| Total Class Points | 8.00 | ||||||
| No: 20B Class: A Low Hunters Show: Gold Coast February Rider: Shauna Pennell Place: 3 Entries: 9 Points: 4.00 | No: 21B Class: A Low Hunters Show: Gold Coast February Rider: Shauna Pennell Place: 3 Entries: 8 Points: 4.00 | 
| Total Class Points: 8.00 |