| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 108 | B 11-U & 18-O Hunters Combined | SBCRC Summer | Julia Rossow | 1 | 3 | 14.00 | |
| 109 | 36- Over Hunters | SBCRC Summer | Julia Rossow | 1 | 3 | 14.00 | |
| 109 | B 18 & Over Hunters Combined | SBCRC Fall | Julia Rossow | 1 | 3 | 7.00 | |
| 108 | B 18 & Over Hunters Combined | SBCRC Fall | Julia Rossow | 1 | 5 | 7.00 | |
| 107 | B 18 & Over Hunters Combined | SBCRC Fall | Julia Rossow | 1 | 5 | 7.00 | |
| 319 | B 18- Over Hunters Combined | SBCRC Finals | Julia Rossow | 1 | 3 | 7.00 | |
| 318 | B 18- Over Hunters Combined | SBCRC Finals | Julia Rossow | 1 | 3 | 7.00 | |
| 317 | B 18- Over Hunters Combined | SBCRC Finals | Julia Rossow | 1 | 3 | 7.00 | |
| Total Class Points | 70.00 | ||||||
| No: 108 Class: B 11-U & 18-O Hunters Combined Show: SBCRC Summer Rider: Julia Rossow Place: 1 Entries: 3 Points: 14.00 | No: 109 Class: 36- Over Hunters Show: SBCRC Summer Rider: Julia Rossow Place: 1 Entries: 3 Points: 14.00 | No: 109 Class: B 18 & Over Hunters Combined Show: SBCRC Fall Rider: Julia Rossow Place: 1 Entries: 3 Points: 7.00 | No: 108 Class: B 18 & Over Hunters Combined Show: SBCRC Fall Rider: Julia Rossow Place: 1 Entries: 5 Points: 7.00 | No: 107 Class: B 18 & Over Hunters Combined Show: SBCRC Fall Rider: Julia Rossow Place: 1 Entries: 5 Points: 7.00 | No: 319 Class: B 18- Over Hunters Combined Show: SBCRC Finals Rider: Julia Rossow Place: 1 Entries: 3 Points: 7.00 | No: 318 Class: B 18- Over Hunters Combined Show: SBCRC Finals Rider: Julia Rossow Place: 1 Entries: 3 Points: 7.00 | No: 317 Class: B 18- Over Hunters Combined Show: SBCRC Finals Rider: Julia Rossow Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 70.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 113 | 12-17 Hunters Combined | SBCRC Summer | Rindi Kessler | 3 | 9 | 8.00 | |
| 115 | 12-17 Hunters Combined | SBCRC Summer | Rindi Kessler | 2 | 8 | 10.00 | |
| Total Class Points | 18.00 | ||||||
| No: 113 Class: 12-17 Hunters Combined Show: SBCRC Summer Rider: Rindi Kessler Place: 3 Entries: 9 Points: 8.00 | No: 115 Class: 12-17 Hunters Combined Show: SBCRC Summer Rider: Rindi Kessler Place: 2 Entries: 8 Points: 10.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 133 | 18 & Over Hunters Combined | Fieldstone June | Julia Rossow | 1 | 3 | 14.00 | |
| 129 | 18 & Over Hunters Combined | Fieldstone June | Julia Rossow | 2 | 3 | 10.00 | |
| 130 | 18 & Over Hunters Combined | Fieldstone June | Julia Rossow | 3 | 3 | 8.00 | |
| 133 | 18 -Over Hunters Combined | Fieldstone August | Julia Rossow | 1 | 3 | 14.00 | |
| 130 | 18 -Over Hunters Combined | Fieldstone August | Julia Rossow | 3 | 4 | 8.00 | |
| 129 | 18 -Over Hunters Combined | Fieldstone August | Julia Rossow | 1 | 5 | 14.00 | |
| 323 | 18 -Over Hunters Combined | SBCRC Finals | Julia Rossow | 2 | 4 | 10.00 | |
| 324 | 18 -Over Hunters Combined | SBCRC Finals | Julia Rossow | 2 | 4 | 10.00 | |
| Total Class Points | 88.00 | ||||||
| No: 133 Class: 18 & Over Hunters Combined Show: Fieldstone June Rider: Julia Rossow Place: 1 Entries: 3 Points: 14.00 | No: 129 Class: 18 & Over Hunters Combined Show: Fieldstone June Rider: Julia Rossow Place: 2 Entries: 3 Points: 10.00 | No: 130 Class: 18 & Over Hunters Combined Show: Fieldstone June Rider: Julia Rossow Place: 3 Entries: 3 Points: 8.00 | No: 133 Class: 18 -Over Hunters Combined Show: Fieldstone August Rider: Julia Rossow Place: 1 Entries: 3 Points: 14.00 | No: 130 Class: 18 -Over Hunters Combined Show: Fieldstone August Rider: Julia Rossow Place: 3 Entries: 4 Points: 8.00 | No: 129 Class: 18 -Over Hunters Combined Show: Fieldstone August Rider: Julia Rossow Place: 1 Entries: 5 Points: 14.00 | No: 323 Class: 18 -Over Hunters Combined Show: SBCRC Finals Rider: Julia Rossow Place: 2 Entries: 4 Points: 10.00 | No: 324 Class: 18 -Over Hunters Combined Show: SBCRC Finals Rider: Julia Rossow Place: 2 Entries: 4 Points: 10.00 | 
| Total Class Points: 88.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 217 | Low Childrens A/A Hunters | SBCRC Summer | Julia Rossow | 1 | 7 | 14.00 | |
| 216 | Low Childrens A/A Hunters | SBCRC Summer | Julia Rossow | 1 | 6 | 14.00 | |
| 215 | Low Childrens A/A Hunters | SBCRC Summer | Rindi Kessler | 1 | 6 | 14.00 | |
| 406 | Low Childrens A/A Hunters | SBCRC Finals | Julia Rossow | 1 | 6 | 14.00 | |
| 404 | Low Childrens A/A Hunters | SBCRC Finals | Julia Rossow | 1 | 7 | 14.00 | |
| 405 | Low Childrens A/A Hunters | SBCRC Finals | Julia Rossow | 3 | 7 | 8.00 | |
| Total Class Points | 78.00 | ||||||
| No: 217 Class: Low Childrens A/A Hunters Show: SBCRC Summer Rider: Julia Rossow Place: 1 Entries: 7 Points: 14.00 | No: 216 Class: Low Childrens A/A Hunters Show: SBCRC Summer Rider: Julia Rossow Place: 1 Entries: 6 Points: 14.00 | No: 215 Class: Low Childrens A/A Hunters Show: SBCRC Summer Rider: Rindi Kessler Place: 1 Entries: 6 Points: 14.00 | No: 406 Class: Low Childrens A/A Hunters Show: SBCRC Finals Rider: Julia Rossow Place: 1 Entries: 6 Points: 14.00 | No: 404 Class: Low Childrens A/A Hunters Show: SBCRC Finals Rider: Julia Rossow Place: 1 Entries: 7 Points: 14.00 | No: 405 Class: Low Childrens A/A Hunters Show: SBCRC Finals Rider: Julia Rossow Place: 3 Entries: 7 Points: 8.00 | 
| Total Class Points: 78.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 767 | A Junior/Amateur Owner Hunter | Santa Barbara National | Julia Rossow | 1 | 4 | 7.00 | |
| 766 | A Junior/Amateur Owner Hunter | Santa Barbara National | 1 | 4 | 7.00 | ||
| 765 | A Junior/Amateur Owner Hunter | Santa Barbara National | 1 | 5 | 7.00 | ||
| 764 | A Junior/Amateur Owner Hunter | Santa Barbara National | Julia Rossow | 2 | 5 | 5.00 | |
| 763 | A Junior/Amateur Owner Hunter | Santa Barbara National | Julia Rossow | 2 | 4 | 5.00 | |
| Total Class Points | 31.00 | ||||||
| No: 767 Class: A Junior/Amateur Owner Hunter Show: Santa Barbara National Rider: Julia Rossow Place: 1 Entries: 4 Points: 7.00 | No: 766 Class: A Junior/Amateur Owner Hunter Show: Santa Barbara National Rider: Place: 1 Entries: 4 Points: 7.00 | No: 765 Class: A Junior/Amateur Owner Hunter Show: Santa Barbara National Rider: Place: 1 Entries: 5 Points: 7.00 | No: 764 Class: A Junior/Amateur Owner Hunter Show: Santa Barbara National Rider: Julia Rossow Place: 2 Entries: 5 Points: 5.00 | No: 763 Class: A Junior/Amateur Owner Hunter Show: Santa Barbara National Rider: Julia Rossow Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 31.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | A Children's Hunter | Santa Barbara National | Rindi Kessler | 1 | 8 | 7.00 | |
| 400 | A Children's Hunter | Santa Barbara National | Rindi Kessler | 4 | 8 | 3.00 | |
| 397 | A Children's Hunter | Santa Barbara National | Rindi Kessler | 2 | 8 | 5.00 | |
| Total Class Points | 15.00 | ||||||
| No: 401 Class: A Children's Hunter Show: Santa Barbara National Rider: Rindi Kessler Place: 1 Entries: 8 Points: 7.00 | No: 400 Class: A Children's Hunter Show: Santa Barbara National Rider: Rindi Kessler Place: 4 Entries: 8 Points: 3.00 | No: 397 Class: A Children's Hunter Show: Santa Barbara National Rider: Rindi Kessler Place: 2 Entries: 8 Points: 5.00 | 
| Total Class Points: 15.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 292 | A Low Hunters | Santa Barbara National | Rindi Kessler | 5 | 7 | 2.00 | |
| Total Class Points | 2.00 | ||||||
| No: 292 Class: A Low Hunters Show: Santa Barbara National Rider: Rindi Kessler Place: 5 Entries: 7 Points: 2.00 | 
| Total Class Points: 2.00 |