| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 128 | 12-17 Hunters Combined | Fieldstone February | Mimi Cocquyt | 5 | 8 | 2.00 | |
| 116 | 17 & Under Hunters Combined | Fieldstone April | Mimi Cocquyt | 3 | 9 | 4.00 | |
| 117 | 17 & Under Hunters Combined | Fieldstone April | Mimi Cocquyt | 1 | 9 | 7.00 | |
| Total Class Points | 13.00 | ||||||
| No: 128 Class: 12-17 Hunters Combined Show: Fieldstone February Rider: Mimi Cocquyt Place: 5 Entries: 8 Points: 2.00 | No: 116 Class: 17 & Under Hunters Combined Show: Fieldstone April Rider: Mimi Cocquyt Place: 3 Entries: 9 Points: 4.00 | No: 117 Class: 17 & Under Hunters Combined Show: Fieldstone April Rider: Mimi Cocquyt Place: 1 Entries: 9 Points: 7.00 | 
| Total Class Points: 13.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 127 | 12-17 Hunters Combined | Fieldstone February | Mimi Cocquyt | 4 | 8 | 3.00 | |
| Total Class Points | 3.00 | ||||||
| No: 127 Class: 12-17 Hunters Combined Show: Fieldstone February Rider: Mimi Cocquyt Place: 4 Entries: 8 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 507 | Jumper1.00m | Santa Barbara National | 1 | 5 | 7.00 | ||
| 508 | Jumper1.00m | Santa Barbara National | 1 | 6 | 7.00 | ||
| 509 | Jumper1.00m | Santa Barbara National | 4 | 8 | 3.00 | ||
| Total Class Points | 17.00 | ||||||
| No: 507 Class: Jumper1.00m Show: Santa Barbara National Rider: Place: 1 Entries: 5 Points: 7.00 | No: 508 Class: Jumper1.00m Show: Santa Barbara National Rider: Place: 1 Entries: 6 Points: 7.00 | No: 509 Class: Jumper1.00m Show: Santa Barbara National Rider: Place: 4 Entries: 8 Points: 3.00 | 
| Total Class Points: 17.00 |