| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 243 | Child/Adult Amateur Jumper | Flintridge Autumn Classic | 2 | 5 | 5.00 | ||
| 244 | Child/Adult Amateur Jumper | Flintridge Autumn Classic | 4 | 8 | 3.00 | ||
| 245 | Child/Adult Amateur Jumper | Flintridge Autumn Classic | 2 | 3 | 5.00 | ||
| 176 | Child/Adult Amateur Jumper | Camelot Classic | 1 | 6 | 14.00 | ||
| 178 | Child/Adult Amateur Jumper | Camelot Classic | 3 | 9 | 8.00 | ||
| Total Class Points | 35.00 | ||||||
| No: 243 Class: Child/Adult Amateur Jumper Show: Flintridge Autumn Classic Rider: Place: 2 Entries: 5 Points: 5.00 | No: 244 Class: Child/Adult Amateur Jumper Show: Flintridge Autumn Classic Rider: Place: 4 Entries: 8 Points: 3.00 | No: 245 Class: Child/Adult Amateur Jumper Show: Flintridge Autumn Classic Rider: Place: 2 Entries: 3 Points: 5.00 | No: 176 Class: Child/Adult Amateur Jumper Show: Camelot Classic Rider: Place: 1 Entries: 6 Points: 14.00 | No: 178 Class: Child/Adult Amateur Jumper Show: Camelot Classic Rider: Place: 3 Entries: 9 Points: 8.00 | 
| Total Class Points: 35.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 206 | Jumper1.00m | Flintridge Autumn Classic | 4 | 23 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 206 Class: Jumper1.00m Show: Flintridge Autumn Classic Rider: Place: 4 Entries: 23 Points: 3.00 | 
| Total Class Points: 3.00 |