| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 65 | A Adult AmateurHunters | Foxfield Spring 2014 | Laurie Whitney | 4 | 5 | 3.00 | |
| 66 | A Adult AmateurHunters | Foxfield Spring 2014 | Laurie Whitney | 5 | 5 | 2.00 | |
| 67 | A Adult AmateurHunters | Foxfield Spring 2014 | Laurie Whitney | 4 | 4 | 6.00 | |
| 53 | A Adult AmateurHunters | Foxfield Spring 2014 | Laurie Whitney | 3 | 4 | 8.00 | |
| 31 | A Adult AmateurHunters | Foxfield Fall | Laurie Whitney | 6 | 11 | 1.00 | |
| Total Class Points | 20.00 | ||||||
| No: 65 Class: A Adult AmateurHunters Show: Foxfield Spring 2014 Rider: Laurie Whitney Place: 4 Entries: 5 Points: 3.00 | No: 66 Class: A Adult AmateurHunters Show: Foxfield Spring 2014 Rider: Laurie Whitney Place: 5 Entries: 5 Points: 2.00 | No: 67 Class: A Adult AmateurHunters Show: Foxfield Spring 2014 Rider: Laurie Whitney Place: 4 Entries: 4 Points: 6.00 | No: 53 Class: A Adult AmateurHunters Show: Foxfield Spring 2014 Rider: Laurie Whitney Place: 3 Entries: 4 Points: 8.00 | No: 31 Class: A Adult AmateurHunters Show: Foxfield Fall Rider: Laurie Whitney Place: 6 Entries: 11 Points: 1.00 | 
| Total Class Points: 20.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | A Adult AmateurHunters Under Saddle | FoxField Spring (April) | Laurie Whitney | 6 | 6 | 1.00 | |
| 64 | A Adult Amateur Working Hunters | FoxField Spring (April) | Laurie Whitney | 4 | 8 | 3.00 | |
| 53 | A Adult AmateurHunters | FoxField Spring (April) | Laurie Whitney | 6 | 8 | 1.00 | |
| 32 | A Adult AmateurHunters | Foxfield Fall | 6 | 8 | 2.00 | ||
| Total Class Points | 7.00 | ||||||
| No: 66 Class: A Adult AmateurHunters Under Saddle Show: FoxField Spring (April) Rider: Laurie Whitney Place: 6 Entries: 6 Points: 1.00 | No: 64 Class: A Adult Amateur Working Hunters Show: FoxField Spring (April) Rider: Laurie Whitney Place: 4 Entries: 8 Points: 3.00 | No: 53 Class: A Adult AmateurHunters Show: FoxField Spring (April) Rider: Laurie Whitney Place: 6 Entries: 8 Points: 1.00 | No: 32 Class: A Adult AmateurHunters Show: Foxfield Fall Rider: Place: 6 Entries: 8 Points: 2.00 | 
| Total Class Points: 7.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | A Adult AmateurHunters U/S | Foxfield Spring | Laurie Whitney | 4 | 4 | 3.00 | |
| 65 | A Adult AmateurHunters | Foxfield Spring | Laurie Whitney | 5 | 7 | 2.00 | |
| 64 | A Adult AmateurHunters | Foxfield Spring | Laurie Whitney | 6 | 8 | 1.00 | |
| 53 | A Adult AmateurHunters | Foxfield Spring | Laurie Whitney | 5 | 6 | 2.00 | |
| 64 | A Adult AmateurHunters | Foxfield Summer | 4 | 7 | 3.00 | ||
| 63 | A Adult AmateurHunters | Foxfield Summer | Laurie Whitney | 6 | 7 | 1.00 | |
| Total Class Points | 12.00 | ||||||
| No: 66 Class: A Adult AmateurHunters U/S Show: Foxfield Spring Rider: Laurie Whitney Place: 4 Entries: 4 Points: 3.00 | No: 65 Class: A Adult AmateurHunters Show: Foxfield Spring Rider: Laurie Whitney Place: 5 Entries: 7 Points: 2.00 | No: 64 Class: A Adult AmateurHunters Show: Foxfield Spring Rider: Laurie Whitney Place: 6 Entries: 8 Points: 1.00 | No: 53 Class: A Adult AmateurHunters Show: Foxfield Spring Rider: Laurie Whitney Place: 5 Entries: 6 Points: 2.00 | No: 64 Class: A Adult AmateurHunters Show: Foxfield Summer Rider: Place: 4 Entries: 7 Points: 3.00 | No: 63 Class: A Adult AmateurHunters Show: Foxfield Summer Rider: Laurie Whitney Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 12.00 |