| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 102 | Low Modified Hunters | Flintridge Winter | Kelsey Risley | 3 | 7 | 4.00 | |
| 103 | Low Modified Hunters | Flintridge Winter | Kelsey Risley | 5 | 5 | 2.00 | |
| 106 | Low Modified Hunters U/S | Flintridge Winter | Kelsey Risley | 5 | 5 | 2.00 | |
| Total Class Points | 8.00 | ||||||
| No: 102 Class: Low Modified Hunters Show: Flintridge Winter Rider: Kelsey Risley Place: 3 Entries: 7 Points: 4.00 | No: 103 Class: Low Modified Hunters Show: Flintridge Winter Rider: Kelsey Risley Place: 5 Entries: 5 Points: 2.00 | No: 106 Class: Low Modified Hunters U/S Show: Flintridge Winter Rider: Kelsey Risley Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 8.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 96 | A Children's Hunter 14-17 | Flintridge 91st Annual | Kelsey Risley | 4 | 10 | 3.00 | |
| Total Class Points | 3.00 | ||||||
| No: 96 Class: A Children's Hunter 14-17 Show: Flintridge 91st Annual Rider: Kelsey Risley Place: 4 Entries: 10 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | Jumper .85/.90m | Flintridge Summer | 5 | 5 | 2.00 | ||
| 148 | Jumper .85/.90m | Camelot Classic | 6 | 14 | 2.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 401 Class: Jumper .85/.90m Show: Flintridge Summer Rider: Place: 5 Entries: 5 Points: 2.00 | No: 148 Class: Jumper .85/.90m Show: Camelot Classic Rider: Place: 6 Entries: 14 Points: 2.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 171 | Hopeful Jumper Riders | Camelot Classic | 2 | 8 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 171 Class: Hopeful Jumper Riders Show: Camelot Classic Rider: Place: 2 Entries: 8 Points: 10.00 | 
| Total Class Points: 10.00 |