| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | A/A Hunters Combined | SBCRC Spring Opener | 3 | 3 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 124 Class: A/A Hunters Combined Show: SBCRC Spring Opener Rider: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 389 | A Junior/Amateur Owner Hunter | Santa Barbara National | 4 | 8 | 3.00 | ||
| 387 | A Junior/Amateur Owner Hunter | Santa Barbara National | 4 | 8 | 3.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 389 Class: A Junior/Amateur Owner Hunter Show: Santa Barbara National Rider: Place: 4 Entries: 8 Points: 3.00 | No: 387 Class: A Junior/Amateur Owner Hunter Show: Santa Barbara National Rider: Place: 4 Entries: 8 Points: 3.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 90c | A Adult AmateurHunters | Gold Coast 3 | Lisa Carman | 6 | 8 | 1.00 | |
| 65 | A Adult Amateur Working Hunters | FoxField Spring (April) | Lisa Carman | 1 | 8 | 7.00 | |
| 66 | A Adult AmateurHunters Under Saddle | FoxField Spring (April) | Lisa Carman | 5 | 6 | 2.00 | |
| 64 | A Adult Amateur Working Hunters | FoxField Spring (April) | Lisa Carman | 2 | 8 | 5.00 | |
| 53 | A Adult AmateurHunters | FoxField Spring (April) | Lisa Carman | 1 | 8 | 7.00 | |
| 63 | A Adult AmateurHunters | Foxfield Summer 2013 | 1 | 7 | 14.00 | ||
| 65 | A Adult AmateurHunters | Foxfield Summer 2013 | 3 | 5 | 8.00 | ||
| 64 | A Adult AmateurHunters | Foxfield Summer 2013 | 1 | 8 | 14.00 | ||
| 31 | A Adult AmateurHunters | Foxfield Fall | 5 | 8 | 4.00 | ||
| 32 | A Adult AmateurHunters | Foxfield Fall | 4 | 8 | 6.00 | ||
| Total Class Points | 68.00 | ||||||
| No: 90c Class: A Adult AmateurHunters Show: Gold Coast 3 Rider: Lisa Carman Place: 6 Entries: 8 Points: 1.00 | No: 65 Class: A Adult Amateur Working Hunters Show: FoxField Spring (April) Rider: Lisa Carman Place: 1 Entries: 8 Points: 7.00 | No: 66 Class: A Adult AmateurHunters Under Saddle Show: FoxField Spring (April) Rider: Lisa Carman Place: 5 Entries: 6 Points: 2.00 | No: 64 Class: A Adult Amateur Working Hunters Show: FoxField Spring (April) Rider: Lisa Carman Place: 2 Entries: 8 Points: 5.00 | No: 53 Class: A Adult AmateurHunters Show: FoxField Spring (April) Rider: Lisa Carman Place: 1 Entries: 8 Points: 7.00 | No: 63 Class: A Adult AmateurHunters Show: Foxfield Summer 2013 Rider: Place: 1 Entries: 7 Points: 14.00 | No: 65 Class: A Adult AmateurHunters Show: Foxfield Summer 2013 Rider: Place: 3 Entries: 5 Points: 8.00 | No: 64 Class: A Adult AmateurHunters Show: Foxfield Summer 2013 Rider: Place: 1 Entries: 8 Points: 14.00 | No: 31 Class: A Adult AmateurHunters Show: Foxfield Fall Rider: Place: 5 Entries: 8 Points: 4.00 | No: 32 Class: A Adult AmateurHunters Show: Foxfield Fall Rider: Place: 4 Entries: 8 Points: 6.00 | 
| Total Class Points: 68.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 122 | A/A Hunters Combined | SBCRC Spring Opener | 3 | 4 | 4.00 | ||
| 123 | A/A Hunters Combined | SBCRC Spring Opener | 3 | 4 | 4.00 | ||
| 331 | 18 -35 & Over Hunters | Elvenstar Summer "B" | 5 | 5 | 4.00 | ||
| 332 | 18 -35 & Over Hunters | Elvenstar Summer "B" | 4 | 4 | 6.00 | ||
| 330 | 18 -35 & Over Hunters | Elvenstar Summer "B" | 3 | 5 | 8.00 | ||
| Total Class Points | 26.00 | ||||||
| No: 122 Class: A/A Hunters Combined Show: SBCRC Spring Opener Rider: Place: 3 Entries: 4 Points: 4.00 | No: 123 Class: A/A Hunters Combined Show: SBCRC Spring Opener Rider: Place: 3 Entries: 4 Points: 4.00 | No: 331 Class: 18 -35 & Over Hunters Show: Elvenstar Summer "B" Rider: Place: 5 Entries: 5 Points: 4.00 | No: 332 Class: 18 -35 & Over Hunters Show: Elvenstar Summer "B" Rider: Place: 4 Entries: 4 Points: 6.00 | No: 330 Class: 18 -35 & Over Hunters Show: Elvenstar Summer "B" Rider: Place: 3 Entries: 5 Points: 8.00 | 
| Total Class Points: 26.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 121 | "B" A/A Hunters Combined | SBCRC Summer | Lisa Carman | 3 | 4 | 4.00 | |
| 120 | "B" A/A Hunters Combined | SBCRC Summer | Lisa Carman | 1 | 4 | 7.00 | |
| Total Class Points | 11.00 | ||||||
| No: 121 Class: "B" A/A Hunters Combined Show: SBCRC Summer Rider: Lisa Carman Place: 3 Entries: 4 Points: 4.00 | No: 120 Class: "B" A/A Hunters Combined Show: SBCRC Summer Rider: Lisa Carman Place: 1 Entries: 4 Points: 7.00 | 
| Total Class Points: 11.00 | 
| No: 53 Class: A Adult AmateurHunters Show: Foxfield Spring Rider: Lisa Carman Place: 1 Entries: 6 Points: 7.00 | No: 64 Class: A Adult AmateurHunters Show: Foxfield Spring Rider: Lisa Carman Place: 1 Entries: 8 Points: 7.00 | No: 65 Class: A Adult AmateurHunters Show: Foxfield Spring Rider: Lisa Carman Place: 1 Entries: 7 Points: 7.00 | No: 66 Class: A Adult AmateurHunters U/S Show: Foxfield Spring Rider: Lisa Carman Place: 2 Entries: 4 Points: 5.00 | No: 388 Class: A Adult AmateurHunters 36-O Show: Santa Barbara National Rider: Lisa Carman Place: 3 Entries: 16 Points: 4.00 | No: 55 Class: A Adult AmateurHunters Show: Foxfield Summer Rider: Lisa Carman Place: 1 Entries: 7 Points: 7.00 | No: 63 Class: A Adult AmateurHunters Show: Foxfield Summer Rider: Lisa Carman Place: 4 Entries: 7 Points: 3.00 | No: 64 Class: A Adult AmateurHunters Show: Foxfield Summer Rider: Place: 1 Entries: 7 Points: 7.00 | No: 65 Class: A Adult AmateurHunters Show: Foxfield Summer Rider: Place: 3 Entries: 4 Points: 4.00 | No: 611 Class: A Adult AmateurHunters Show: Camelot August Rider: Lisa Carman Place: 4 Entries: 5 Points: 6.00 | No: 613 Class: A Adult AmateurHunters Show: Camelot August Rider: Lisa Carman Place: 3 Entries: 5 Points: 8.00 | No: 612 Class: A Adult AmateurHunters Show: Camelot August Rider: Lisa Carman Place: 1 Entries: 5 Points: 14.00 | No: 35 Class: A Adult AmateurHunters Show: Foxfield Fall Rider: Lisa Carman Place: 1 Entries: 7 Points: 14.00 | No: 34 Class: A Adult AmateurHunters Show: Foxfield Fall Rider: Lisa Carman Place: 3 Entries: 8 Points: 8.00 | No: 85 Class: A Adult AmateurHunters Show: Camelot Classic Rider: Lisa Carman Place: 4 Entries: 9 Points: 6.00 | No: 86 Class: A Adult AmateurHunters Show: Camelot Classic Rider: Lisa Carman Place: 4 Entries: 9 Points: 6.00 | No: 87 Class: A Adult AmateurHunters Show: Camelot Classic Rider: Lisa Carman Place: 5 Entries: 9 Points: 4.00 | No: 84 Class: A Adult AmateurHunters Show: Camelot Classic Rider: Lisa Carman Place: 1 Entries: 9 Points: 14.00 | 
| Total Class Points: 131.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 119 | "B" A/A Hunters Combined | SBCRC Summer | Lisa Carman | 2 | 4 | 5.00 | |
| Total Class Points | 5.00 | ||||||
| No: 119 Class: "B" A/A Hunters Combined Show: SBCRC Summer Rider: Lisa Carman Place: 2 Entries: 4 Points: 5.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | A Adult Amateur Hunter U/S | Foxfield Fall | 6 | 7 | 1.00 | ||
| 33 | A Adult Amateur Hunter | Foxfield Fall | 5 | 9 | 2.00 | ||
| 122 | A Adult AmateurOver 50 Hunter | Flintridge Autumn Classic | 3 | 6 | 4.00 | ||
| 124 | A Adult AmateurOver 50 Hunter | Flintridge Autumn Classic | 3 | 4 | 4.00 | ||
| 123 | A Adult AmateurOver 50 Hunter | Flintridge Autumn Classic | 5 | 5 | 2.00 | ||
| Total Class Points | 13.00 | ||||||
| No: 34 Class: A Adult Amateur Hunter U/S Show: Foxfield Fall Rider: Place: 6 Entries: 7 Points: 1.00 | No: 33 Class: A Adult Amateur Hunter Show: Foxfield Fall Rider: Place: 5 Entries: 9 Points: 2.00 | No: 122 Class: A Adult AmateurOver 50 Hunter Show: Flintridge Autumn Classic Rider: Place: 3 Entries: 6 Points: 4.00 | No: 124 Class: A Adult AmateurOver 50 Hunter Show: Flintridge Autumn Classic Rider: Place: 3 Entries: 4 Points: 4.00 | No: 123 Class: A Adult AmateurOver 50 Hunter Show: Flintridge Autumn Classic Rider: Place: 5 Entries: 5 Points: 2.00 | 
| Total Class Points: 13.00 |