| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | Restricted Hunters | Camelot Fall "B" | 3 | 3 | 4.00 | ||
| 3 | Restricted Hunters | Camelot Fall "B" | 3 | 3 | 4.00 | ||
| 6 | Restricted Hunters U/S | Camelot Fall "B" | 2 | 3 | 5.00 | ||
| Total Class Points | 13.00 | ||||||
| No: 2 Class: Restricted Hunters Show: Camelot Fall "B" Rider: Place: 3 Entries: 3 Points: 4.00 | No: 3 Class: Restricted Hunters Show: Camelot Fall "B" Rider: Place: 3 Entries: 3 Points: 4.00 | No: 6 Class: Restricted Hunters U/S Show: Camelot Fall "B" Rider: Place: 2 Entries: 3 Points: 5.00 | 
| Total Class Points: 13.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | A Children's Hunter U/S 13-14 | Foxfield Fall | 2 | 6 | 5.00 | ||
| Total Class Points | 5.00 | ||||||
| No: 6 Class: A Children's Hunter U/S 13-14 Show: Foxfield Fall Rider: Place: 2 Entries: 6 Points: 5.00 | 
| Total Class Points: 5.00 |