| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 310 | Child/Adult Huntrs Combined | Elvenstar June "B" | 3 | 3 | 4.00 | ||
| 311 | Child/Adult Huntrs Combined | Elvenstar June "B" | 3 | 3 | 4.00 | ||
| 121 | Childrens A/A Hunters Combined | Camelot Fall "B" | 1 | 8 | 7.00 | ||
| 120 | Childrens A/A Hunters Combined | Camelot Fall "B" | 4 | 8 | 3.00 | ||
| Total Class Points | 18.00 | ||||||
| No: 310 Class: Child/Adult Huntrs Combined Show: Elvenstar June "B" Rider: Place: 3 Entries: 3 Points: 4.00 | No: 311 Class: Child/Adult Huntrs Combined Show: Elvenstar June "B" Rider: Place: 3 Entries: 3 Points: 4.00 | No: 121 Class: Childrens A/A Hunters Combined Show: Camelot Fall "B" Rider: Place: 1 Entries: 8 Points: 7.00 | No: 120 Class: Childrens A/A Hunters Combined Show: Camelot Fall "B" Rider: Place: 4 Entries: 8 Points: 3.00 | 
| Total Class Points: 18.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 124 | Childrens A/A Hunters U/S Combined | Camelot Fall "B" | 3 | 4 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
| No: 124 Class: Childrens A/A Hunters U/S Combined Show: Camelot Fall "B" Rider: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 513 | Low Modified Hunters | Camelot August | 3 | 7 | 4.00 | ||
| 516 | Low Modified Hunters U/S | Camelot August | 2 | 6 | 5.00 | ||
| 512 | Low Modified Hunters | Camelot August | 6 | 7 | 1.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 513 Class: Low Modified Hunters Show: Camelot August Rider: Place: 3 Entries: 7 Points: 4.00 | No: 516 Class: Low Modified Hunters U/S Show: Camelot August Rider: Place: 2 Entries: 6 Points: 5.00 | No: 512 Class: Low Modified Hunters Show: Camelot August Rider: Place: 6 Entries: 7 Points: 1.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | Restricted Hunters U/S | Camelot Summer | 2 | 7 | 5.00 | ||
| 520 | Restricted Hunters | Camelot Summer | 5 | 8 | 2.00 | ||
| 519 | Restricted Hunters | Camelot Summer | 4 | 7 | 3.00 | ||
| Total Class Points | 10.00 | ||||||
| No: 523 Class: Restricted Hunters U/S Show: Camelot Summer Rider: Place: 2 Entries: 7 Points: 5.00 | No: 520 Class: Restricted Hunters Show: Camelot Summer Rider: Place: 5 Entries: 8 Points: 2.00 | No: 519 Class: Restricted Hunters Show: Camelot Summer Rider: Place: 4 Entries: 7 Points: 3.00 | 
| Total Class Points: 10.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 602 | A Children's A/A Hunters Combined | Camelot March | 4 | 5 | 3.00 | ||
| 606 | A Children's A/A Hunters U/S | Camelot March | 3 | 6 | 4.00 | ||
| 603 | A Children's A/A/ Hunters Combined | Camelot March | 4 | 5 | 3.00 | ||
| 823 | A Children's Hunter U/S | Camelot Summer | 1 | 4 | 7.00 | ||
| 822 | A Children's Hunter | Camelot Summer | 3 | 4 | 4.00 | ||
| 821 | A Children's Hunter | Camelot Summer | 4 | 4 | 3.00 | ||
| Total Class Points | 24.00 | ||||||
| No: 602 Class: A Children's A/A Hunters Combined Show: Camelot March Rider: Place: 4 Entries: 5 Points: 3.00 | No: 606 Class: A Children's A/A Hunters U/S Show: Camelot March Rider: Place: 3 Entries: 6 Points: 4.00 | No: 603 Class: A Children's A/A/ Hunters Combined Show: Camelot March Rider: Place: 4 Entries: 5 Points: 3.00 | No: 823 Class: A Children's Hunter U/S Show: Camelot Summer Rider: Place: 1 Entries: 4 Points: 7.00 | No: 822 Class: A Children's Hunter Show: Camelot Summer Rider: Place: 3 Entries: 4 Points: 4.00 | No: 821 Class: A Children's Hunter Show: Camelot Summer Rider: Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 24.00 |