| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | B Low Pre Green | Gold Coast 3 | 1 | 8 | 7.00 | ||
| 45 | B Low Pre Green U/S | Gold Coast 3 | 1 | 8 | 7.00 | ||
| 360 | B Low Pre Green | Gold Coast 5 | 1 | 8 | 7.00 | ||
| 361 | B Low Pre Green | Gold Coast 5 | 3 | 8 | 4.00 | ||
| 363 | B Low Pre Green U/S | Gold Coast 5 | 2 | 7 | 5.00 | ||
| 353 | B Low Pre Green | Gold Coast 6 | 1 | 3 | 7.00 | ||
| 360 | B Low Pre Green | Gold Coast 6 | 1 | 3 | 7.00 | ||
| Total Class Points | 44.00 | ||||||
| No: 44 Class: B Low Pre Green Show: Gold Coast 3 Rider: Place: 1 Entries: 8 Points: 7.00 | No: 45 Class: B Low Pre Green U/S Show: Gold Coast 3 Rider: Place: 1 Entries: 8 Points: 7.00 | No: 360 Class: B Low Pre Green Show: Gold Coast 5 Rider: Place: 1 Entries: 8 Points: 7.00 | No: 361 Class: B Low Pre Green Show: Gold Coast 5 Rider: Place: 3 Entries: 8 Points: 4.00 | No: 363 Class: B Low Pre Green U/S Show: Gold Coast 5 Rider: Place: 2 Entries: 7 Points: 5.00 | No: 353 Class: B Low Pre Green Show: Gold Coast 6 Rider: Place: 1 Entries: 3 Points: 7.00 | No: 360 Class: B Low Pre Green Show: Gold Coast 6 Rider: Place: 1 Entries: 3 Points: 7.00 | 
| Total Class Points: 44.00 |