| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 27 | A Pre Green | Camelot Classic/SFHJA Champ Show | 4 | 4 | 3.00 | ||
| 28 | A Pre Green | Camelot Classic/SFHJA Champ Show | 4 | 4 | 3.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 27 Class: A Pre Green Show: Camelot Classic/SFHJA Champ Show Rider: Place: 4 Entries: 4 Points: 3.00 | No: 28 Class: A Pre Green Show: Camelot Classic/SFHJA Champ Show Rider: Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 6.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 325 | 12-14 /15-17 Hunters | Gold Coast 6 | 4 | 7 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 325 Class: 12-14 /15-17 Hunters Show: Gold Coast 6 Rider: Place: 4 Entries: 7 Points: 3.00 | 
| Total Class Points: 3.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 330 | 15-17 Hunters | Gold Coast 4 | 2 | 4 | 5.00 | ||
| 331 | 15-17 Hunters | Gold Coast 4 | 3 | 4 | 4.00 | ||
| Total Class Points | 9.00 | ||||||
| No: 330 Class: 15-17 Hunters Show: Gold Coast 4 Rider: Place: 2 Entries: 4 Points: 5.00 | No: 331 Class: 15-17 Hunters Show: Gold Coast 4 Rider: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 9.00 |