| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 304 | Low Modified Hunters | Camelot Classic | 4 | 6 | 6.00 | ||
| 108 | Low Modified Hunters | Camelot Fall | 3 | 3 | 4.00 | ||
| 109 | Low Modified Hunters | Camelot Fall | 1 | 3 | 7.00 | ||
| 112 | Low Modified Hunters | Camelot Fall | 3 | 3 | 4.00 | ||
| Total Class Points | 21.00 | ||||||
| No: 304 Class: Low Modified Hunters Show: Camelot Classic Rider: Place: 4 Entries: 6 Points: 6.00 | No: 108 Class: Low Modified Hunters Show: Camelot Fall Rider: Place: 3 Entries: 3 Points: 4.00 | No: 109 Class: Low Modified Hunters Show: Camelot Fall Rider: Place: 1 Entries: 3 Points: 7.00 | No: 112 Class: Low Modified Hunters Show: Camelot Fall Rider: Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 21.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 344 | Restricted Hunters | Camelot Classic | 4 | 14 | 6.00 | ||
| Total Class Points | 6.00 | ||||||
| No: 344 Class: Restricted Hunters Show: Camelot Classic Rider: Place: 4 Entries: 14 Points: 6.00 | 
| Total Class Points: 6.00 |