| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 22 | Child/Adult Amateur Jumper | Flintridge Children's | Danielle Morrison | 2 | 10 | 10.00 | |
| 23 | Child/Adult Amateur Jumper | Flintridge Children's | Danielle Morrison | 2 | 12 | 10.00 | |
| 24 | Child/Adult Amateur Jumper | Flintridge Children's | Danielle Morrison | 3 | 11 | 8.00 | |
| 25 | Child/Adult Amateur Jumper | Flintridge Children's | 3 | 12 | 8.00 | ||
| Total Class Points | 36.00 | ||||||
| No: 22 Class: Child/Adult Amateur Jumper Show: Flintridge Children's Rider: Danielle Morrison Place: 2 Entries: 10 Points: 10.00 | No: 23 Class: Child/Adult Amateur Jumper Show: Flintridge Children's Rider: Danielle Morrison Place: 2 Entries: 12 Points: 10.00 | No: 24 Class: Child/Adult Amateur Jumper Show: Flintridge Children's Rider: Danielle Morrison Place: 3 Entries: 11 Points: 8.00 | No: 25 Class: Child/Adult Amateur Jumper Show: Flintridge Children's Rider: Place: 3 Entries: 12 Points: 8.00 | 
| Total Class Points: 36.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 910 | Jumper .85/.90m | Elvenstar Summer "A" | 4 | 4 | 3.00 | ||
| Total Class Points | 3.00 | ||||||
| No: 910 Class: Jumper .85/.90m Show: Elvenstar Summer "A" Rider: Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 3.00 |